If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Salem Township, Muskingum County, Ohio | |
---|---|
Township | |
Location of Salem Township in Muskingum County | |
Country | United States |
State | Ohio |
County | Muskingum |
Area | |
• Total | 25.2 sq mi (65.3 km2) |
• Land | 25.2 sq mi (65.3 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 856 ft (261 m) |
Population (2000) | |
• Total | 830 |
• Density | 32.9/sq mi (12.7/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
For infobox source see[1] |
Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
---|---|---|---|---|---|
34-103-20526 | HISTORIC OWNER | 1944-08-07 | Vertical | Plugged and Abandoned | |
34-103-20985 | HISTORIC OWNER | 1954-07-13 | Vertical | Plugged and Abandoned | |
34-103-21014 | HISTORIC OWNER | 1954-11-30 | Vertical | Plugged and Abandoned | |
34-103-21186 | MFC DRILLING INC | 2004-04-09 | 1959-06-04 | Vertical | Final Restoration |
34-103-21210 | SHAFER RAY & HARRY NALLEY | 1997-08-22 | 1959-08-21 | Vertical | Final Restoration |
34-103-21221 | W H PATTEN DRILLING CO | 1974-11-04 | 1960-01-01 | Vertical | Final Restoration |
34-103-21259 | HISTORIC OWNER | 1960-04-29 | 1960-04-19 | Vertical | Final Restoration |
34-103-21281 | HISTORIC OWNER | 1960-09-30 | 1960-10-31 | Vertical | Plugged and Abandoned |
34-103-21290 | MFC DRILLING INC | 2017-10-31 | 1961-01-01 | Vertical | Producing |
34-103-21448 | HISTORIC OWNER | 1963-12-20 | 1964-02-12 | Vertical | Final Restoration |
34-103-21476 | HISTORIC OWNER | 1964-06-05 | 1964-06-14 | Vertical | Final Restoration |
34-103-21481 | KING DRILLING CO | 1987-08-10 | 1964-06-15 | Vertical | Final Restoration |
34-103-21488 | KING DRILLING CO | 1964-07-02 | 1964-07-03 | Vertical | Producing |
34-103-21491 | HISTORIC OWNER | 1964-08-21 | 1964-08-18 | Vertical | Plugged and Abandoned |
34-103-21492 | CENTRAL OIL FIELD SUPPLY | 1964-09-11 | 1964-09-08 | Vertical | Plugged and Abandoned |
34-103-21493 | KING DRILLING CO | 1987-08-10 | 1964-09-15 | Vertical | Final Restoration |
34-103-21494 | SHAFER RAY & HARRY NALLEY | 1997-08-22 | 1964-09-19 | Vertical | Final Restoration |
34-103-21495 | TWINOAKS OIL & GAS CO | 2018-06-06 | 1964-10-12 | Vertical | Plugged and Abandoned |
34-103-21496 | KING DRILLING CO | 1987-06-02 | 1964-10-29 | Vertical | Final Restoration |
34-103-21497 | MFC DRILLING INC | 2002-07-29 | 1964-11-24 | Vertical | Final Restoration |
34-103-21498 | HISTORIC OWNER | 1964-10-16 | 1964-10-26 | Vertical | Plugged and Abandoned |
34-103-21500 | CENTRAL OIL FIELD SUPPLY | 1964-10-24 | 1964-11-09 | Vertical | Plugged and Abandoned |
34-103-21501 | HISTORIC OWNER | 1964-10-23 | 1900-01-01 | Vertical | Plugged and Abandoned |
34-103-21502 | KING DRILLING CO | 1987-08-10 | 1964-12-28 | Vertical | Final Restoration |
34-103-21503 | KING DRILLING CO | 1987-08-10 | 1965-02-10 | Vertical | Final Restoration |
34-103-21504 | KING DRILLING CO | 1964-10-30 | 1965-01-20 | Vertical | Producing |
34-103-21506 | HISTORIC OWNER | 1964-11-06 | 1964-11-07 | Vertical | Plugged and Abandoned |
34-103-21509 | HISTORIC OWNER | 1964-11-13 | 1964-11-06 | Vertical | Plugged and Abandoned |
34-103-21510 | HISTORIC OWNER | 1964-11-27 | 1964-12-10 | Vertical | Plugged and Abandoned |
34-103-21511 | SCHREINER OIL & GAS INC | 1964-12-04 | 1964-12-07 | Vertical | Producing |
34-103-21513 | SCHREINER OIL & GAS INC | 1995-10-30 | Vertical | Final Restoration | |
34-103-21516 | HISTORIC OWNER | 1965-01-04 | 1965-02-08 | Vertical | Plugged and Abandoned |
34-103-21518 | KING DRILLING CO | 2006-08-31 | 1965-01-27 | Vertical | Final Restoration |
34-103-21519 | HISTORIC OWNER | 1965-01-15 | 1965-02-23 | Vertical | Plugged and Abandoned |
34-103-21520 | HISTORIC OWNER | 1965-01-22 | Vertical | Not Drilled | |
34-103-21521 | HISTORIC OWNER | 1965-01-22 | 1965-01-22 | Vertical | Plugged and Abandoned |
34-103-21525 | KING DRILLING CO | 1987-03-02 | 1965-01-29 | Vertical | Final Restoration |
34-103-21532 | KING DRILLING CO | 1965-02-26 | 1965-03-22 | Vertical | Producing |
34-103-21533 | KING DRILLING CO | 1965-02-26 | 1965-03-08 | Vertical | Producing |
34-103-21534 | KING DRILLING CO | 1987-03-02 | 1965-03-09 | Vertical | Final Restoration |
34-103-21535 | KING DRILLING CO | 1987-03-02 | 1965-04-15 | Vertical | Final Restoration |
34-103-21536 | HISTORIC OWNER | 1965-03-05 | Vertical | Not Drilled | |
34-103-21537 | HISTORIC OWNER | 1965-03-05 | 1965-03-03 | Vertical | Plugged and Abandoned |
34-103-21539 | HISTORIC OWNER | 1965-04-02 | Vertical | Not Drilled | |
34-103-21541 | KING DRILLING CO | 1987-06-02 | 1965-05-03 | Vertical | Final Restoration |
34-103-21543 | KING DRILLING CO | 1965-04-23 | 1965-04-22 | Vertical | Producing |
34-103-21544 | PTTECH | 2001-07-18 | 1965-06-07 | Vertical | Final Restoration |
34-103-21547 | KING DRILLING CO | 1965-05-14 | 1965-05-24 | Vertical | Producing |
34-103-21548 | TWINOAKS OIL & GAS CO | 2018-06-06 | 1965-05-20 | Vertical | Plugged and Abandoned |
34-103-21552 | KING DRILLING CO | 1965-06-04 | 1965-09-02 | Vertical | Producing |
34-103-21553 | BOLAS EMIL P | 1965-06-04 | 1965-06-16 | Vertical | Domestic Well |
34-103-21554 | HISTORIC OWNER | 1965-06-04 | Vertical | Not Drilled | |
34-103-21555 | HISTORIC OWNER | 1965-06-04 | 1965-07-19 | Vertical | Plugged and Abandoned |
34-103-21557 | HISTORIC OWNER | 1965-07-02 | 1965-07-15 | Vertical | Plugged and Abandoned |
34-103-21558 | KING DRILLING CO | 1965-07-16 | 1965-07-25 | Vertical | Producing |
34-103-21559 | KING DRILLING CO | 1987-06-02 | 1965-07-22 | Vertical | Final Restoration |
34-103-21560 | HISTORIC OWNER | 1965-07-16 | Vertical | Not Drilled | |
34-103-21564 | KING DRILLING CO | 1965-08-27 | 1965-09-09 | Vertical | Producing |
34-103-21565 | KING DRILLING CO | 1965-09-24 | 1965-12-30 | Vertical | Producing |
34-103-21566 | HISTORIC OWNER | 1965-10-08 | 1966-04-06 | Vertical | Plugged and Abandoned |
34-103-21567 | HISTORIC OWNER | 1965-10-15 | 1965-11-03 | Vertical | Final Restoration |
34-103-21568 | HISTORIC OWNER | 1965-10-15 | 1966-02-15 | Vertical | Final Restoration |
34-103-21573 | KING DRILLING CO | 2015-04-09 | 1965-10-27 | Vertical | Plugged and Abandoned |
34-103-21574 | HISTORIC OWNER | 1965-11-05 | Vertical | Not Drilled | |
34-103-21576 | SEAGULL DEVELOPMENT CORP | 1989-08-28 | 1966-01-15 | Vertical | Final Restoration |
34-103-21577 | HISTORIC OWNER | 1965-12-16 | Vertical | Plugged and Abandoned | |
34-103-21578 | BLACK JAMES & HELEN | 1966-01-25 | 1966-02-05 | Vertical | Domestic Well |
34-103-21580 | KING DRILLING CO | 1999-07-07 | 1966-02-14 | Vertical | Final Restoration |
34-103-21582 | BUCKEYE FRANKLIN CO | 1966-02-18 | 1966-01-02 | Vertical | Plugged and Abandoned |
34-103-21583 | SEYMOUR RICHARD & BETTY | 1966-03-31 | 1966-03-19 | Vertical | Domestic Well |
34-103-21586 | CLIFFORD BEVERLY | 1989-09-11 | 1966-04-20 | Vertical | Domestic Well |
34-103-21587 | KING DRILLING CO | 1966-04-21 | 1966-04-27 | Vertical | Producing |
34-103-21588 | SCHUMACHER DENNIS | 1990-08-15 | 1966-05-05 | Vertical | Final Restoration |
34-103-21591 | RALPH E SHORTS DRILLING | 1966-05-17 | 1966-06-02 | Vertical | Producing |
34-103-21593 | KING DRILLING CO | 1966-05-26 | 1966-06-02 | Vertical | Producing |
34-103-21594 | ALL STATES OIL & PRODUCING CO | 1966-06-14 | 1966-07-22 | Vertical | Final Restoration |
34-103-21595 | KING DRILLING CO | 1966-06-23 | 1966-06-22 | Vertical | Dry and Abandoned |
34-103-21596 | KING DRILLING CO | 1966-06-30 | 1966-08-26 | Vertical | Producing |
34-103-21597 | KING DRILLING CO | 1966-06-30 | 1966-07-20 | Vertical | Producing |
34-103-21598 | KING DRILLING CO | 1966-06-30 | Vertical | Not Drilled | |
34-103-21599 | KING DRILLING CO | 1966-06-30 | 1966-08-03 | Vertical | Producing |
34-103-21600 | MFC DRILLING INC | 1966-07-07 | 1966-09-14 | Vertical | Producing |
34-103-21603 | HISTORIC OWNER | 1966-08-18 | 1966-11-16 | Vertical | Plugged and Abandoned |
34-103-21604 | C T R RESOURCES INC | 2014-05-30 | 1986-03-11 | Vertical | Final Restoration |
34-103-21606 | KING DRILLING CO | 1966-09-01 | Vertical | Not Drilled | |
34-103-21607 | KING DRILLING CO | 1966-09-01 | 1968-06-05 | Vertical | Plugged and Abandoned |
34-103-21621 | KING DRILLING CO | 1966-10-11 | 1966-10-21 | Vertical | Producing |
34-103-21622 | KING DRILLING CO | 1966-10-24 | 1966-10-29 | Vertical | Producing |
34-103-21626 | W H PATTEN DRILLING CO | 1967-12-01 | 1967-01-07 | Vertical | Final Restoration |
34-103-21627 | KING DRILLING CO | 1966-12-09 | 1966-12-17 | Vertical | Dry and Abandoned |
34-103-21631 | KING DRILLING CO | 2012-04-30 | 1967-01-17 | Vertical | Producing |
34-103-21639 | KING DRILLING CO | 1967-04-24 | 1967-07-08 | Vertical | Dry and Abandoned |
34-103-21640 | KING DRILLING CO | 2004-08-09 | 1967-05-16 | Vertical | Final Restoration |
34-103-21641 | MASON JOHN C | 1967-04-27 | 1900-01-01 | Vertical | Dry and Abandoned |
34-103-21643 | W H PATTEN DRILLING CO | 1967-05-04 | 1967-06-30 | Vertical | Final Restoration |
34-103-21647 | KING DRILLING CO | 1967-05-19 | 1967-06-07 | Vertical | Dry and Abandoned |
34-103-21648 | KING DRILLING CO | 1967-05-19 | 1967-05-25 | Vertical | Producing |
34-103-21649 | KING DRILLING CO | 2015-04-09 | 1967-07-19 | Vertical | Plugged and Abandoned |
34-103-21652 | KING DRILLING CO | 1967-06-02 | 1967-06-16 | Vertical | Final Restoration |
34-103-21657 | KING DRILLING CO | 1967-07-17 | 1967-11-20 | Vertical | Final Restoration |
34-103-21659 | KING DRILLING CO | 1992-06-16 | 1967-08-21 | Vertical | Producing |
34-103-21661 | KING DRILLING CO | 1967-08-22 | 1967-09-09 | Vertical | Producing |
34-103-21666 | MFC DRILLING INC | 2017-11-02 | 1967-09-19 | Vertical | Producing |
34-103-21677 | BLOCKSON D & R HAMMEL | 1988-09-29 | 1967-11-08 | Vertical | Final Restoration |
34-103-21679 | MFC DRILLING INC | 2017-12-13 | 1968-03-06 | Vertical | Producing |
34-103-21680 | KING DRILLING CO | 1971-11-01 | 1968-07-18 | Vertical | Final Restoration |
34-103-21681 | KING DRILLING CO | 1967-12-20 | 1967-05-17 | Vertical | Not Drilled |
34-103-21682 | KING DRILLING CO | 1967-12-20 | 1968-01-03 | Vertical | Dry and Abandoned |
34-103-21685 | KING DRILLING CO | 1968-01-09 | 1968-02-13 | Vertical | Producing |
34-103-21695 | KING DRILLING CO | 1968-05-08 | 1968-05-23 | Vertical | Producing |
34-103-21698 | KING DRILLING CO | 1968-07-01 | 1968-07-06 | Vertical | Producing |
34-103-21713 | KING DRILLING CO | 1968-08-15 | 1968-08-27 | Vertical | Producing |
34-103-21715 | KING DRILLING CO | 1968-08-28 | 1968-09-06 | Vertical | Dry and Abandoned |
34-103-21717 | KING DRILLING CO | 1968-10-08 | 1968-10-16 | Vertical | Dry and Abandoned |
34-103-21719 | KING DRILLING CO | 1968-10-08 | 1969-03-11 | Vertical | Producing |
34-103-21721 | KING DRILLING CO | 1984-05-21 | 1984-07-27 | Vertical | Producing |
34-103-21722 | HISTORIC OWNER | 1968-11-14 | 1900-01-01 | Vertical | Plugged and Abandoned |
34-103-21723 | KING DRILLING CO | 1968-11-26 | 1968-12-23 | Vertical | Producing |
34-103-21730 | W H PATTEN DRILLING CO | 1969-01-24 | 1969-02-05 | Vertical | Final Restoration |
34-103-21758 | KING DRILLING CO | 1969-11-10 | 1969-11-12 | Vertical | Producing |
34-103-21764 | KING DRILLING CO | 2013-08-27 | 1970-01-16 | Vertical | Plugged and Abandoned |
34-103-21782 | KING DRILLING CO | 1970-01-07 | 1970-10-07 | Vertical | Dry and Abandoned |
34-103-21785 | KING DRILLING CO | 1970-11-18 | 1970-11-24 | Vertical | Dry and Abandoned |
34-103-21837 | SHAFER RAY & HARRY NALLEY | 1987-07-08 | 1973-10-12 | Vertical | Final Restoration |
34-103-21889 | KING DRILLING CO | 1974-11-26 | Vertical | Producing | |
34-103-21957 | HISTORIC OWNER | 1977-06-22 | 1977-06-01 | Vertical | Historical Production Well |
34-103-21962 | HISTORIC OWNER | 1977-09-07 | 1977-11-01 | Vertical | Historical Production Well |
34-103-21970 | HISTORIC OWNER | 1977-11-08 | Vertical | Not Drilled | |
34-103-22017 | RALPH E SHORTS DRILLING | 1978-07-21 | 1978-08-14 | Vertical | Producing |
34-103-22031 | RALPH E SHORTS DRILLING | 1978-09-19 | 1900-01-01 | Vertical | Producing |
34-103-22032 | ALL STATES OIL & PRODUCING CO | 1978-09-25 | Vertical | Not Drilled | |
34-103-22033 | RALPH E SHORTS DRILLING | 1978-09-25 | Vertical | Plugged and Abandoned | |
34-103-22034 | ALL STATES OIL & PRODUCING CO | 1978-09-25 | Vertical | Not Drilled | |
34-103-22035 | ALL STATES OIL & PRODUCING CO | 1987-08-12 | 1978-11-08 | Vertical | Final Restoration |
34-103-22080 | RALPH E SHORTS DRILLING | 1985-11-07 | 1979-01-04 | Vertical | Producing |
34-103-22084 | RALPH E SHORTS DRILLING | 1978-12-29 | Vertical | Not Drilled | |
34-103-22085 | RALPH E SHORTS DRILLING | 1978-12-29 | 1900-01-01 | Vertical | Producing |
34-103-22098 | TWINOAKS OIL & GAS CO | 1997-04-24 | 1979-08-07 | Vertical | Final Restoration |
34-103-22099 | TWINOAKS OIL & GAS CO | 1997-04-24 | 1979-07-30 | Vertical | Final Restoration |
34-103-22135 | ALL STATES OIL & PRODUCING CO | 1979-06-21 | Vertical | Not Drilled | |
34-103-22136 | ALL STATES OIL & PRODUCING CO | 1979-06-21 | Vertical | Not Drilled | |
34-103-22137 | ALL STATES OIL & PRODUCING CO | 1979-06-21 | Vertical | Not Drilled | |
34-103-22138 | RALPH E SHORTS DRILLING | 2006-10-10 | Vertical | Not Drilled | |
34-103-22139 | ALL STATES OIL & PRODUCING CO | 1985-11-07 | 1979-06-26 | Vertical | Final Restoration |
34-103-22155 | TWINOAKS OIL & GAS CO | 1997-04-24 | 1982-03-24 | Vertical | Final Restoration |
34-103-22160 | ALL STATES OIL & PRODUCING CO | 1985-11-07 | 1979-09-24 | Vertical | Final Restoration |
34-103-22161 | RALPH E SHORTS DRILLING | 2014-04-15 | Vertical | Not Drilled | |
34-103-22167 | SPIEGEL CAROL ET AL | 1994-09-22 | 1979-12-11 | Vertical | Plugged and Abandoned |
34-103-22177 | MELLENCO INC | 1986-03-04 | 1980-07-22 | Vertical | Final Restoration |
34-103-22185 | HAMMOND THOMAS | 1983-06-02 | 1980-10-01 | Vertical | Domestic Well |
34-103-22186 | WATERCO INC | 1997-06-04 | 1982-01-07 | Vertical | Final Restoration |
34-103-22187 | WATERCO INC | 1997-08-15 | 1980-01-11 | Vertical | Final Restoration |
34-103-22192 | A BERRY ENTERPRISES LLC | 1980-04-03 | 1979-12-21 | Vertical | Producing |
34-103-22200 | GREEN GAS CO | 1988-08-05 | 1980-01-07 | Vertical | Final Restoration |
34-103-22201 | CHEVRON APPALACHIA LLC | 1979-12-03 | Vertical | Not Drilled | |
34-103-22203 | C T R RESOURCES INC | 2009-06-09 | 1979-12-30 | Vertical | Final Restoration |
34-103-22212 | PENINSULA GROUP INC | 1979-12-31 | Vertical | Not Drilled | |
34-103-22217 | KELLER SAMUEL A | 1980-02-06 | 1980-02-23 | Vertical | Domestic Well |
34-103-22224 | G & O RESOURCES LTD | 1981-01-14 | 1981-11-08 | Vertical | Producing |
34-103-22225 | G & O RESOURCES LTD | 1980-02-27 | 1980-03-01 | Vertical | Producing |
34-103-22233 | G & O RESOURCES LTD | 1980-02-11 | 1980-03-08 | Vertical | Producing |
34-103-22285 | PENINSULA GROUP INC | 1980-07-14 | Vertical | Final Restoration | |
34-103-22286 | PENINSULA GROUP INC | 1980-06-25 | Vertical | Not Drilled | |
34-103-22287 | G & O RESOURCES LTD | 1980-12-30 | 1981-01-19 | Vertical | Producing |
34-103-22292 | FALKENSTEIN ALBERT | 1980-07-17 | 1980-07-31 | Vertical | Producing |
34-103-22300 | TERR-JON MANAGEMENT CO | 1989-12-14 | 1981-02-06 | Vertical | Not Drilled |
34-103-22304 | G & O RESOURCES LTD | 1999-12-16 | 1980-10-15 | Vertical | Final Restoration |
34-103-22312 | PENINSULA GROUP INC | 1991-10-03 | 1981-05-01 | Vertical | Final Restoration |
34-103-22313 | G & O RESOURCES LTD | 1980-12-31 | 1981-05-23 | Vertical | Producing |
34-103-22314 | AW TIPKA OIL & GAS INC | 2005-07-19 | 1981-06-28 | Vertical | Final Restoration |
34-103-22315 | G & O RESOURCES LTD | 1980-07-27 | 1980-07-28 | Vertical | Producing |
34-103-22316 | G & O RESOURCES LTD | 1980-07-26 | 1980-08-29 | Vertical | Producing |
34-103-22317 | G & O RESOURCES LTD | 1980-12-31 | 1981-01-13 | Vertical | Producing |
34-103-22318 | G & O RESOURCES LTD | 1980-12-31 | 1981-01-25 | Vertical | Producing |
34-103-22333 | G & O RESOURCES LTD | 1980-08-08 | 1980-08-08 | Vertical | Producing |
34-103-22341 | PENINSULA GROUP INC | 1987-05-28 | 1980-08-14 | Vertical | Final Restoration |
34-103-22342 | G & O RESOURCES LTD | 1987-05-28 | 1980-08-19 | Vertical | Producing |
34-103-22343 | G & O RESOURCES LTD | 2016-11-01 | 1980-10-05 | Vertical | Plugged and Abandoned |
34-103-22344 | G & O RESOURCES LTD | 1980-08-13 | 1980-09-29 | Vertical | Producing |
34-103-22347 | G & O RESOURCES LTD | 1980-08-13 | 1980-10-10 | Vertical | Producing |
34-103-22358 | PENINSULA GROUP INC | 1980-09-16 | Vertical | Not Drilled | |
34-103-22394 | M & R INVESTMENTS OHIO LLC | 2019-07-17 | 1980-12-10 | Vertical | Plugged and Abandoned |
34-103-22397 | M & R INVESTMENTS OHIO LLC | 2019-07-17 | 1980-11-28 | Vertical | Plugged and Abandoned |
34-103-22400 | M & R INVESTMENTS OHIO LLC | 2019-07-17 | 1980-12-04 | Vertical | Plugged and Abandoned |
34-103-22408 | DIVERSIFIED PRODUCTION LLC | 1980-11-10 | 1980-12-17 | Vertical | Producing |
34-103-22409 | DIVERSIFIED PRODUCTION LLC | 1980-11-10 | 1980-12-10 | Vertical | Producing |
34-103-22411 | CHEVRON APPALACHIA LLC | 1980-11-10 | 1980-12-03 | Vertical | Final Restoration |
34-103-22425 | G & O RESOURCES LTD | 1980-11-21 | 1981-05-07 | Vertical | Producing |
34-103-22448 | FALKENSTEIN ALBERT | 1980-12-04 | 1981-01-07 | Vertical | Producing |
34-103-22464 | APPALACHIAN EXPL INC | 1980-12-10 | 1980-12-17 | Vertical | Final Restoration |
34-103-22465 | APPALACHIAN EXPL INC | 1980-12-10 | Vertical | Not Drilled | |
34-103-22469 | SPIEGEL CAROL ET AL | 1994-09-22 | 1980-12-15 | Vertical | Plugged and Abandoned |
34-103-22484 | G & O RESOURCES LTD | 1980-12-18 | 1981-10-29 | Vertical | Producing |
34-103-22495 | G & O RESOURCES LTD | 2015-02-18 | 1981-01-31 | Vertical | Plugged and Abandoned |
34-103-22496 | G & O RESOURCES LTD | 1980-12-30 | 1981-01-23 | Vertical | Producing |
34-103-22497 | PENINSULA GROUP INC | 1980-12-30 | Vertical | Not Drilled | |
34-103-22515 | APPALACHIAN EXPL INC | 1980-12-31 | Vertical | Not Drilled | |
34-103-22516 | CHEVRON APPALACHIA LLC | 2003-06-26 | 1981-09-20 | Vertical | Final Restoration |
34-103-22517 | CHEVRON APPALACHIA LLC | 2003-06-26 | 1981-10-07 | Vertical | Final Restoration |
34-103-22518 | GAS ACQUISITION COMPANY LTD | 2003-10-07 | 1984-01-27 | Vertical | Final Restoration |
34-103-22519 | CHEVRON APPALACHIA LLC | 2003-06-26 | 1982-07-09 | Vertical | Final Restoration |
34-103-22526 | G & O RESOURCES LTD | 2016-12-05 | 1981-02-13 | Vertical | Final Restoration |
34-103-22527 | G & O RESOURCES LTD | 2014-01-24 | 1981-02-07 | Vertical | Final Restoration |
34-103-22528 | PENINSULA GROUP INC | 1984-08-03 | Vertical | Not Drilled | |
34-103-22529 | PENINSULA GROUP INC | 1980-12-31 | Vertical | Not Drilled | |
34-103-22530 | SAM E JAY LLC | 1980-12-31 | 1981-02-12 | Vertical | Producing |
34-103-22531 | PENINSULA GROUP INC | 1980-12-31 | Vertical | Not Drilled | |
34-103-22548 | G & O RESOURCES LTD | 1981-03-18 | 1981-07-06 | Vertical | Producing |
34-103-22553 | G & O RESOURCES LTD | 1981-02-12 | 1981-05-13 | Vertical | Producing |
34-103-22561 | POLING DAVID L | 2020-04-16 | 1981-07-11 | Vertical | Producing |
34-103-22563 | McDONALD DAVID L | 1990-07-23 | 1981-11-24 | Vertical | Domestic Well |
34-103-22564 | G & O RESOURCES LTD | 1981-04-08 | 1981-05-18 | Vertical | Producing |
34-103-22568 | G & O RESOURCES LTD | 1981-04-13 | 1981-05-29 | Vertical | Producing |
34-103-22569 | ZEGARAC SAM & HAZEL | 2014-01-24 | 1981-06-30 | Vertical | Plugged and Abandoned |
34-103-22570 | G & O RESOURCES LTD | 2015-03-03 | 1981-07-11 | Vertical | Plugged and Abandoned |
34-103-22571 | G & O RESOURCES LTD | 1981-04-13 | 1981-07-29 | Vertical | Producing |
34-103-22589 | G & O RESOURCES LTD | 1981-05-11 | 1981-09-15 | Vertical | Producing |
34-103-22590 | ROMAN CATHOLIC DIOCESE OF CLEV | 1989-12-14 | 1981-10-13 | Vertical | Producing |
34-103-22591 | PENINSULA GROUP INC | 1981-10-28 | Vertical | Not Drilled | |
34-103-22601 | DAVID A WALDRON & ASSOC | 1990-05-22 | 1981-07-30 | Vertical | Final Restoration |
34-103-22602 | MUTUAL OIL & GAS CO | 1981-05-06 | Vertical | Not Drilled | |
34-103-22603 | MUTUAL OIL & GAS CO | 1981-05-06 | Vertical | Not Drilled | |
34-103-22612 | PENINSULA GROUP INC | 1981-12-14 | Vertical | Not Drilled | |
34-103-22629 | PENINSULA GROUP INC | 1981-06-04 | Vertical | Not Drilled | |
34-103-22630 | PENINSULA GROUP INC | 1981-06-04 | Vertical | Not Drilled | |
34-103-22631 | FARNSWORTH JAMES R | 1981-06-08 | 1981-07-06 | Vertical | Domestic Well |
34-103-22656 | PENINSULA GROUP INC | 1981-06-30 | Vertical | Not Drilled | |
34-103-22657 | PENINSULA GROUP INC | 1988-08-10 | 1981-10-19 | Vertical | Final Restoration |
34-103-22658 | PENINSULA GROUP INC | 1982-02-19 | Vertical | Not Drilled | |
34-103-22659 | G & O RESOURCES LTD | 1981-07-01 | 1981-11-03 | Vertical | Producing |
34-103-22674 | PARTNERS PETROLEUM INC | 1986-11-06 | 1981-07-27 | Vertical | Final Restoration |
34-103-22702 | ATWOOD RESOURCES INC | 1983-12-19 | 1981-08-17 | Vertical | Not Drilled |
34-103-22706 | G & O RESOURCES LTD | 1981-08-25 | 1981-10-25 | Vertical | Producing |
34-103-22707 | WNT OPERATING INC | 1990-02-16 | 1981-09-26 | Vertical | Final Restoration |
34-103-22708 | PENINSULA GROUP INC | 1982-03-05 | 1982-05-18 | Vertical | Final Restoration |
34-103-22725 | HEHNS QUALITY GARDENS INC | 1981-11-17 | 1981-09-07 | Vertical | Producing |
34-103-22726 | HEHNS QUALITY GARDENS INC | 1982-01-08 | 1981-10-07 | Vertical | Producing |
34-103-22728 | BASS ENERGY CO INC | 2002-08-30 | 1982-07-20 | Vertical | Final Restoration |
34-103-22729 | SHONGUM OIL & GAS INC | 1982-11-10 | 1982-12-08 | Vertical | Final Restoration |
34-103-22730 | SHONGUM OIL & GAS INC | 1982-11-10 | 1982-12-29 | Vertical | Final Restoration |
34-103-22742 | PARTNERS PETROLEUM INC | 1981-09-08 | Vertical | Not Drilled | |
34-103-22743 | PARTNERS PETROLEUM INC | 1981-09-08 | Vertical | Not Drilled | |
34-103-22744 | PARTNERS PETROLEUM INC | 1981-09-08 | 1982-04-03 | Vertical | Final Restoration |
34-103-22745 | NORTHWOOD ENERGY CORP | 1981-09-10 | 1981-11-13 | Vertical | Producing |
34-103-22747 | VIKING RESOURCES LLC | 1981-09-14 | Vertical | Not Drilled | |
34-103-22750 | SHONGUM OIL & GAS INC | 1989-12-08 | 1983-01-16 | Vertical | Final Restoration |
34-103-22751 | BASS ENERGY CO INC | 1989-12-08 | 1983-01-23 | Vertical | Producing |
34-103-22761 | SCHIELE FAMILY FARM | 1981-09-25 | 1982-03-17 | Vertical | Domestic Well |
34-103-22762 | YEI INC | 1982-11-23 | Vertical | Not Drilled | |
34-103-22772 | DIVERSIFIED PRODUCTION LLC | 1981-10-08 | 1981-10-10 | Vertical | Producing |
34-103-22773 | DIVERSIFIED PRODUCTION LLC | 1981-10-02 | 1981-10-06 | Vertical | Producing |
34-103-22775 | DIVERSIFIED PRODUCTION LLC | 1981-10-15 | 1981-10-26 | Vertical | Producing |
34-103-22776 | PETROX, INC | 1994-07-18 | 1981-10-23 | Vertical | Final Restoration |
34-103-22777 | AW TIPKA OIL & GAS INC | 1996-07-30 | 1997-01-07 | Vertical | Final Restoration |
34-103-22783 | BRAMLEY MATTHEW W | 1981-10-13 | 1982-01-14 | Vertical | Producing |
34-103-22784 | HEHNS QUALITY GARDENS INC | 1982-01-08 | 1981-11-02 | Vertical | Producing |
34-103-22785 | BRAMLEY MATTHEW W | 1982-01-08 | 1982-01-05 | Vertical | Producing |
34-103-22800 | AW TIPKA OIL & GAS INC | 2006-03-06 | 1981-11-04 | Vertical | Final Restoration |
34-103-22802 | HARRISON ENERGY | 1984-03-12 | 1981-11-11 | Vertical | Producing |
34-103-22803 | FALKENSTEIN ALBERT | 1981-11-02 | 1981-11-13 | Vertical | Producing |
34-103-22807 | SCHRIMSHER OIL & GAS EXPL | 1981-11-09 | Vertical | Not Drilled | |
34-103-22812 | G & O RESOURCES LTD | 1981-11-10 | 1981-11-13 | Vertical | Producing |
34-103-22847 | ENVIRONMENTAL EXP CO | 2000-06-27 | 1981-12-14 | Vertical | Final Restoration |
34-103-22848 | PARTNERS PETROLEUM INC | 1981-12-01 | Vertical | Not Drilled | |
34-103-22859 | AW TIPKA OIL & GAS INC | 2005-07-19 | 1982-02-07 | Vertical | Final Restoration |
34-103-22861 | TRIAD RESOURCES INC | 1988-07-14 | 1983-03-26 | Vertical | Final Restoration |
34-103-22862 | MILLER ROY/R A MILLER ENERGY L | 1981-12-08 | 1982-05-05 | Vertical | Producing |
34-103-22863 | MILLER ROY/R A MILLER ENERGY L | 1982-11-19 | 1982-12-31 | Vertical | Producing |
