X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0706101310000

Well Details

Well ID: 0706101310000
Loading map...
Location: 00/10-13-070-10W6/0
Location Alias: 00/10-13-70-10 W6M
Location Alias 2: 00/10-13-070-10 W6/00
Country: Canada
Province: Alberta
Township: 070
Meridian: 6
Range: 10
Section: 13
County/Municipality: County of Grande Prairie No. 1
Well Name: CVE ELM 10-13-70-10
Operator Name: Cenovus Energy Inc.
License Number: 0070343
License Date: 1978-06-23
License Status: Issued
Spud Date: 1978-07-22
Final Drill Date: 1978-09-11
Well Total Depth: 2570.00 m
Surface Hole Latitude: 55.063401
Surface Hole Longitude: -119.383534

For data sources see[1][2]

Well History

Date Event
1909-09-09 Well Log Performed
1978-06-23 Obtained License
1978-08-13 Drill Stem Test Performed
1978-08-22 Drill Stem Test Performed
1978-09-11 Finished Drilling
1978-09-12 Well Log Performed
1978-09-15 Production Casing Operation Performed
1978-12-15 Well Log Performed
1979-03-19 Perforation Treatment Performed - Jet Perforation
1979-03-20 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-03-22 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-03-25 Perforation Treatment Performed - Jet Perforation
1979-03-27 Perforation Treatment Performed - Cement Squeeze
1979-03-29 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-03-30 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-03-30 Perforation Treatment Performed - Jet Perforation
1979-03-31 Perforation Treatment Performed - Jet Perforation
1979-04-01 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-04-02 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-04-06 Perforation Treatment Performed - Cement Squeeze
1979-04-07 Perforation Treatment Performed - Jet Perforation
1979-04-08 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-04-11 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-04-12 Perforation Treatment Performed - Jet Perforation
1979-04-13 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-04-14 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-04-17 Perforation Treatment Performed - Fractured
1979-04-22 Perforation Treatment Performed - Bridge Plug Capped W/Cement
1979-04-23 Perforation Treatment Performed - Jet Perforation
1979-04-24 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-04-25 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-04-30 Perforation Treatment Performed - Fractured
1979-05-02 Well Log Performed
1979-05-06 Perforation Treatment Performed - Bridge Plug Capped W/Cement
1979-05-06 Perforation Treatment Performed - Jet Perforation
1979-05-07 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-05-07 Well Mode changed to Drilled and Cased
1979-05-08 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-05-10 Perforation Treatment Performed - Fractured
1979-05-12 Perforation Treatment Performed - Jet Perforation
1979-05-13 Perforation Treatment Performed - Jet Perforation
1979-05-14 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-05-15 Perforation Treatment Performed - Acid Squeeze - Press Used
1979-05-17 Perforation Treatment Performed - Fractured
1979-05-20 Perforation Treatment Performed - Jet Perforation
1981-05-01 Well Began Production
1981-05-01 Well Fluid changed to Gas
1981-05-01 Well Mode changed to Flowing
2004-04-01 Well Fluid changed to Gas
2004-04-01 Well Mode changed to Pumping

For data sources see[3]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
1979-03-19 Perforation 2205.00 2215.00 2
1979-03-31 Perforation 2205.00 2215.00 7
1979-03-31 Perforation 2223.00 2242.00 7
1979-04-01 Acid Treatment 2205.00 2242.00 0
1979-04-02 Acid Treatment 2205.00 2242.00 0
1979-04-06 Cement Squeeze 2205.00 2242.00 0
1979-04-07 Perforation 2160.00 2170.00 6
1979-04-08 Acid Treatment 2160.00 2170.00 0
1979-04-11 Acid Treatment 2160.00 2170.00 0
1979-04-12 Perforation 2054.00 2057.50 3
1979-04-12 Perforation 2060.50 2063.00 3
1979-03-19 Perforation 2223.00 2242.00 2
1979-04-12 Perforation 2065.50 2069.00 3
1979-04-12 Perforation 2105.00 2115.00 3
1979-04-13 Acid Treatment 2054.00 2115.00 0
1979-04-14 Acid Treatment 2054.00 2115.00 0
1979-04-17 Fracture 2054.00 2115.00 0
1979-04-22 Packing Device Capped w/Cement 2050.00 2050.00 0
1979-04-23 Perforation 2013.00 2019.00 6
1979-04-24 Acid Treatment 2013.00 2019.00 0
1979-04-25 Acid Treatment 2013.00 2019.00 0
1979-04-30 Fracture 2013.00 2019.00 0
1979-03-20 Acid Treatment 2205.00 2242.00 0
1979-05-06 Packing Device Capped w/Cement 2005.00 2005.00 0
1979-05-06 Perforation 1773.00 1785.00 6
1979-05-07 Acid Treatment 1773.00 1785.00 0
1979-05-08 Acid Treatment 1773.00 1785.00 0
1979-05-10 Fracture 1773.00 1785.00 0
1979-05-12 Perforation 1775.00 1784.00 6
1979-05-13 Perforation 1754.00 1765.00 6
1979-05-14 Acid Treatment 1754.00 1784.00 0
1979-05-15 Acid Treatment 1754.00 1784.00 0
1979-05-17 Fracture 1754.00 1784.00 0
1979-03-22 Acid Treatment 2205.00 2242.00 0
1979-05-20 Perforation 1754.00 1765.00 6
1979-03-25 Perforation 2252.00 2256.70 2
1979-03-27 Cement Squeeze 2252.00 2256.70 0
1979-03-29 Acid Treatment 2205.00 2242.00 0
1979-03-30 Perforation 2232.00 2235.00 2
1979-03-30 Acid Treatment 2205.00 2242.00 0

For data sources see[4]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
1979 105 0.0 0.0 0.0
1981 5736 0.0 0.0 0.0
1982 4721 0.0 0.0 0.0
1983 3819 0.0 0.0 0.0
1984 3773 0.0 0.0 0.0
1985 1448 0.0 0.0 0.0
1986 3098 0.0 0.0 0.0
1987 2598 0.0 0.0 0.0
1988 7579 0.0 0.0 0.0
1989 7294 0.0 0.0 0.0
1990 6135 0.0 0.0 0.0
1991 4518 0.0 0.0 0.0
1992 5519 0.0 0.0 0.0
1993 7790 0.0 0.0 0.0
1994 8146 0.0 0.0 0.0
1995 6385 0.0 0.0 0.0
1996 6383 0.0 0.0 0.0
1997 6553 0.0 0.0 0.0
1998 5943 0.0 0.0 0.0
1999 8417 0.0 0.0 0.0
2000 8537 0.0 0.0 0.0
2001 8510 0.0 0.0 0.0
2002 8114 0.0 0.0 0.0
2003 8504 0.0 0.0 0.0
2004 7973 0.0 0.0 0.0
2005 8664 0.0 0.0 0.0
2006 8639 0.0 0.0 0.0
2007 8734 0.0 0.0 0.0
2008 8567 0.0 0.0 0.0
2009 6431 0.0 0.0 0.0
2010 3936 0.0 0.0 0.0
2011 5544 0.0 0.0 0.0
2012 8495 0.0 0.0 0.0
2013 8660 0.0 0.0 0.0
2014 8315 0.0 0.0 0.0
2015 8069 0.0 0.0 0.0
2016 8272 0.0 0.0 0.0
2017 8664 0.0 0.0 0.0
2018 8280 0.0 0.0 0.0
2019 8495 0.0 0.0 0.0
2020 2159 0.0 0.0 0.0

For data sources see[5]

References