X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0716101313020

Well Details

Well ID: 0716101313020
Loading map...
Location: 02/13-13-071-10W6/0
Location Alias: 02/13-13-71-10 W6M
Location Alias 2: 02/13-13-071-10 W6/00
Country: Canada
Province: Alberta
Township: 071
Meridian: 6
Range: 10
Section: 13
County/Municipality: County of Grande Prairie No. 1
Well Name: NUVISTA ELM 13-13-71-10
Operator Name: NuVista Energy Ltd.
License Number: 0465486
License Date: 2014-03-04
License Status: Issued
Spud Date: 2014-03-22
Final Drill Date: 2014-04-18
Well Total Depth: 4958.00 m
Surface Hole Latitude: 55.138722
Surface Hole Longitude: -119.376214

For data sources see[1][2]

Well History

Date Event
2014-03-04 Obtained License
2014-03-24 Surface Casing Operation Performed
2014-03-26 Direction Drilling Operation Performed - Deviate
2014-04-06 Intermediate Casing Operation Performed
2014-04-06 Well Log Performed
2014-04-08 Direction Drilling Operation Performed - Horizontal
2014-04-18 Finished Drilling
2014-04-18 Well Log Performed
2014-04-18 Well Mode changed to Drilled and Cased
2014-04-20 Production Casing Operation Performed
2014-04-20 Rig Released
2014-05-26 Well Log Performed
2014-08-28 Perforation Treatment Performed - Jet Perforation
2014-09-27 Perforation Treatment Performed - Fractured
2014-09-27 Perforation Treatment Performed - Jet Perforation
2014-09-28 Perforation Treatment Performed - Fractured
2014-09-28 Perforation Treatment Performed - Jet Perforation
2014-09-29 Perforation Treatment Performed - Fractured
2014-09-29 Perforation Treatment Performed - Jet Perforation
2014-09-30 Perforation Treatment Performed - Fractured
2014-09-30 Perforation Treatment Performed - Jet Perforation
2014-10-01 Perforation Treatment Performed - Fractured
2014-10-01 Perforation Treatment Performed - Jet Perforation
2014-10-01 Well Fluid changed to Gas
2014-10-01 Well Mode changed to Testing
2014-10-02 Perforation Treatment Performed - Fractured
2014-10-02 Perforation Treatment Performed - Jet Perforation
2014-10-03 Perforation Treatment Performed - Fractured
2014-10-03 Perforation Treatment Performed - Jet Perforation
2014-10-04 Perforation Treatment Performed - Fractured
2014-10-04 Perforation Treatment Performed - Jet Perforation
2014-10-05 Perforation Treatment Performed - Fractured
2014-10-05 Perforation Treatment Performed - Jet Perforation
2014-10-06 Perforation Treatment Performed - Fractured
2014-10-06 Perforation Treatment Performed - Jet Perforation
2014-10-07 Perforation Treatment Performed - Fractured
2014-10-07 Perforation Treatment Performed - Jet Perforation
2014-11-08 Well Began Production
2014-11-08 Well Fluid changed to Gas
2014-11-08 Well Mode changed to Flowing

For data sources see[3]

Spud Table

Spud Date Contractor Rig Number New Projected Depth (m) Activity Type
2014-03-22 Precision Drilling Corporation 516 N/A Drill To LD

For data sources see[4]

Directional Drilling

Start Date Depth (m) Reason
2014-03-26 702.30 Deviate (5 - 79 degrees)
2014-04-08 2901.20 Horizontal

For data sources see[5]

Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2014-08-28 Perforation 4927.00 4928.00 13
2014-09-28 Perforation 4752.00 4753.00 20
2014-09-28 Perforation 4729.00 4730.00 20
2014-09-28 Fracture 4729.00 4776.00 0
2014-09-29 Perforation 4700.00 4701.00 20
2014-09-29 Perforation 4677.00 4678.00 20
2014-09-29 Perforation 4652.00 4653.00 20
2014-09-29 Fracture 4652.00 4701.00 0
2014-09-29 Perforation 4625.00 4626.00 20
2014-09-29 Perforation 4600.00 4601.00 20
2014-09-29 Perforation 4579.00 4580.00 20
2014-08-28 Perforation 4903.00 4904.00 13
2014-09-29 Fracture 4579.00 4626.00 0
2014-09-30 Perforation 4550.00 4551.00 20
2014-09-30 Perforation 4527.00 4528.00 20
2014-09-30 Perforation 4504.00 4505.00 20
2014-09-30 Fracture 4504.00 4551.00 0
2014-09-30 Perforation 4475.00 4476.00 20
2014-09-30 Perforation 4452.00 4453.00 20
2014-09-30 Perforation 4429.00 4430.00 20
2014-09-30 Fracture 4429.00 4476.00 0
2014-10-01 Perforation 4400.00 4401.00 20
2014-08-28 Perforation 4879.00 4880.00 13
2014-10-01 Perforation 4377.00 4378.00 20
2014-10-01 Perforation 4354.00 4355.00 20
2014-10-01 Fracture 4354.00 4401.00 0
2014-10-01 Perforation 4325.00 4326.00 20
2014-10-01 Perforation 4300.00 4301.00 20
2014-10-01 Perforation 4279.00 4280.00 20
2014-10-01 Fracture 4279.00 4326.00 0
2014-10-01 Perforation 4250.00 4251.00 20
2014-10-01 Perforation 4227.00 4228.00 20
2014-10-01 Perforation 4204.00 4205.00 20
2014-09-27 Fracture 4879.00 4928.00 0
2014-10-01 Fracture 4204.00 4251.00 0
2014-10-02 Perforation 4175.00 4176.00 20
2014-10-02 Perforation 4152.00 4153.00 20
2014-10-02 Perforation 4129.00 4130.00 20
2014-10-02 Fracture 4129.00 4176.00 0
2014-10-02 Perforation 4100.00 4101.00 13
2014-10-02 Perforation 4077.00 4078.00 13
2014-10-02 Perforation 4052.00 4053.00 13
2014-10-02 Fracture 4052.00 4101.00 0
2014-10-03 Perforation 4023.00 4024.00 13
2014-09-27 Perforation 4850.00 4851.00 13
2014-10-03 Perforation 4002.00 4003.00 13
2014-10-03 Perforation 3979.00 3980.00 13
2014-10-03 Fracture 3979.00 4024.00 0
2014-10-03 Perforation 3950.00 3951.00 13
2014-10-03 Perforation 3927.00 3928.00 13
2014-10-03 Perforation 3904.00 3905.00 13
2014-10-03 Fracture 3904.00 3951.00 0
2014-10-03 Perforation 3875.00 3876.00 13
2014-10-03 Perforation 3852.00 3853.00 13
2014-10-03 Perforation 3828.00 3829.00 13
2014-09-27 Perforation 4827.00 4828.00 13
2014-10-03 Fracture 3828.00 3876.00 0
2014-10-04 Perforation 3800.00 3801.00 13
2014-10-04 Perforation 3777.00 3778.00 13
2014-10-04 Perforation 3754.00 3755.00 13
2014-10-04 Fracture 3754.00 3801.00 0
2014-10-04 Perforation 3725.00 3726.00 13
2014-10-04 Perforation 3702.00 3703.00 13
2014-10-04 Perforation 3679.00 3680.00 13
2014-10-04 Fracture 3679.00 3726.00 0
2014-10-04 Perforation 3650.00 3651.00 13
2014-09-27 Perforation 4804.00 4805.00 13
2014-10-04 Perforation 3627.00 3628.00 13
2014-10-04 Perforation 3604.00 3605.00 13
2014-10-04 Fracture 3604.00 3651.00 0
2014-10-05 Perforation 3575.00 3576.00 13
2014-10-05 Perforation 3552.00 3553.00 13
2014-10-05 Perforation 3529.00 3530.00 13
2014-10-05 Fracture 3529.00 3576.00 0
2014-10-05 Perforation 3500.00 3501.00 13
2014-10-05 Perforation 3477.00 3478.00 13
2014-10-05 Perforation 3454.00 3455.00 13
2014-09-28 Fracture 4804.00 4851.00 0
2014-10-05 Fracture 3454.00 3501.00 0
2014-10-06 Perforation 3424.00 3425.00 13
2014-10-06 Perforation 3402.00 3403.00 13
2014-10-06 Perforation 3379.00 3380.00 13
2014-10-06 Fracture 3379.00 3425.00 0
2014-10-06 Perforation 3350.00 3351.00 13
2014-10-06 Perforation 3327.00 3328.00 13
2014-10-06 Perforation 3304.00 3305.00 13
2014-10-06 Fracture 3304.00 3351.00 0
2014-10-06 Perforation 3275.00 3276.00 13
2014-09-28 Perforation 4775.00 4776.00 20
2014-10-06 Perforation 3252.00 3253.00 13
2014-10-06 Perforation 3227.00 3228.00 13
2014-10-06 Fracture 3227.00 3276.00 0
2014-10-07 Perforation 3200.00 3201.00 13
2014-10-07 Perforation 3177.00 3178.00 13
2014-10-07 Perforation 3154.00 3155.00 13
2014-10-07 Fracture 3154.00 3201.00 0

For data sources see[6]

Fracking Activities

Fracking Jobs

Job Number Job Start Date Job End Date True Vertical Depth (ft) Total Water Volume (gal) Total Non-Water Volume (gal)
1 2014-09-27 2014-10-07 2,599 0 N/A

Fluid Composition Data

Job Number Trade Name Supplier Purpose Ingredient Name CAS Number Additive Percentage by Mass Job Percentage by Mass Mass Used (lb)
1 Water (Including Mix Water Supplied by Client)* Not Available 100 91.0009 N/A
Acid/YF125FlexD Schlumberger Crystalline silica 14808-60-7 100 2.7106 N/A
Acid/YF125FlexD Schlumberger Energizing Fluid 1.4-Benzenedicarboxylic acid. polymer
with 1.2-ethanediol an
9016-88-0 100 0 N/A
1-Octadecene (C18) 112-88-9 100 0 N/A
2-bromo-2-nitropropane-1.3-diol 52-51-7 100 0 N/A
2-methyl-2h-isothiazol-3-one 2682-20-4 100 0 N/A
5-chloro-2-methyl-2h-isothiazolol-3-one 26172-55-4 100 0.0001 N/A
Alcohols. C14-15. ethoxylated (7EO) 68951-67-7 100 0.0007 N/A
C12 fatty alcohol 112-53-8 100 0 N/A
C13 alcohol ethoxylate 9043-30-5 100 0 N/A
Cristobalite 14464-46-1 100 0 N/A
Diammonium peroxidisulphate 7727-54-0 100 0.0134 N/A
Diatomaceous earth. calcined 91053-39-3 100 0.0016 N/A
Dicoco dimethyl quaternary ammonium chloride 61789-77-3 100 0.0004 N/A
Disodium hydroxyethylethylenediaminediacetate (impurity) 62099-15-4 100 0.0002 N/A
Ethylene Glycol 107-21-1 100 0.0544 N/A
Fatty acids. tall-oil 61790-12-3 100 0.0019 N/A
Formaldehyde 50-00-0 100 0 N/A
Glycine. n-[2-[bis(carboxymethyl)amino]ethyl]-n-(2-hydroxye
t
139-89-9 100 0.0055 N/A
Guar gum 9000-30-0 100 0.2652 N/A
Gum. xanthan 11138-66-2 100 0.0077 N/A
Hexadec-1-ene 629-73-2 100 0.0001 N/A
Hydrochloric acid 7647-01-0 100 0.3102 N/A
Magnesium chloride 7786-30-3 100 0.0001 N/A
Magnesium nitrate 10377-60-3 100 0.0003 N/A
Magnesium silicate hydrate (talc) 14807-96-6 100 0 N/A
Methanol 67-56-1 100 0.0028 N/A
Non-crystalline silica (impurity) 7631-86-9 100 0.0006 N/A
Oxirane. 2-methyl-. polymer with
oxirane. mono-(9Z)-9-octade
72283-36-4 100 0 N/A
Phenolic resin 9003-35-4 100 0.0466 N/A
Phosphoric acid. dodecyl ester. potassium salt 39322-78-6 100 0 N/A
poly(tetrafluoroethylene) 9002-84-0 100 0 N/A
Polyethylene glycol monohexyl ether 31726-34-8 100 0.0115 N/A
Polylactide resin 9051-89-2 100 0.0973 N/A
Prop-2-yn-1-ol 107-19-7 100 0.0005 N/A
Propan-2-ol 67-63-0 100 0 N/A
Sodium glycolate (impurity) 2836-32-0 100 0.0002 N/A
Sodium hydroxide 1310-73-2 100 0.0342 N/A
Sodium tetraborate 1330-43-4 100 0.0049 N/A
Thiourea. polymer with formaldehyde and 1-phenylethanone 68527-49-1 100 0.0016 N/A
Trisodium nitrilotriacetate (impurity) 5064-31-3 100 0.0001 N/A
Vinylidene chloride/methylacrylate copolymer 25038-72-6 100 0.0027 N/A

For data sources see[7]

Water Sources

Water Diversion Start Date Water Diversion End Date Water Source Type Total Water Volume (m3)
2014-09-26 2014-11-11 Surface Water - Runoff 690
2014-09-29 2014-10-06 Surface Water - Runoff 3312
2014-09-26 2014-10-01 Surface Water - Runoff 3443
2014-10-19 2014-10-19 Surface Water - Runoff 1620

For data sources see[8]

Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
2014 244 0.0 0.0 0.0
2015 6946 0.0 0.0 0.0
2016 7970 0.0 0.0 0.0
2017 8101 0.0 0.0 0.0
2018 7985 0.0 0.0 0.0
2019 8389 0.0 0.0 0.0
2020 2142 0.0 0.0 0.0

For data sources see[9]

Occurences

Occurence Date Occurence Type Occurence Depth (m) Occurence Control Depth (m)
2014-04-21 No Incident Encountered 0.00 0.00
2014-11-14 No Incident Encountered 0.00 0.00
2014-10-27 No Incident Encountered 0.00 0.00

For data sources see[10]

References