If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-075-21621 | Loading map...
|
County: Holmes | |
Municipality: | |
Operator Name: CHEVRON APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: | |
First Permit Date: | |
Last Permit Date: | |
Spud Date: | |
Unconventional: | |
Configuration: | |
Well Status: Not Drilled | |
Violations: 0 | |
Latitude: 40.45521217 | |
Longitude: -81.6920771 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
1984-0 | 5810.0 | 0.0 | ||||
1985-0 | 7021.0 | 0.0 | ||||
1986-0 | 3484.0 | 0.0 | ||||
1987-0 | 3066.0 | 0.0 | ||||
1988-0 | 5906.0 | 0.0 | ||||
1989-0 | 6228.0 | 0.0 | ||||
1990-0 | 5575.0 | 0.0 | ||||
1991-0 | 4730.0 | 0.0 | ||||
1992-0 | 3886.0 | 0.0 | ||||
1993-0 | 3343.0 | 0.0 | ||||
1994-0 | 2360.0 | 0.0 |
For data sources see[1]