X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

35-121-21656

Well Details

Well ID: 35-121-21656
Loading map...
Country: United States
State: Oklahoma
County: Pittsburg County
Operator Name: BRG PETROLEUM LLC
Well Status: Drilled Not Plugged
Well Type: GAS
Latitude: 34.810031
Longitude: -95.517171

For data sources see[1]

Well History

Date Event
1991-11-20 Spudding Begins
1992-03-02 Drilling Finished
1992-10-15 Well Completion
1993-01-01 First Production
2018-06-30 Recomplete

For data sources see[1]

Production Data

Year Oil Volume (bbl) Gas Volume (MCF) Operator Name
1995 85458 0 QEP ENERGY COMPANY
1996 60149 0 QEP ENERGY COMPANY
1997 50848 0 QEP ENERGY COMPANY
1998 37100 0 QEP ENERGY COMPANY
1999 34823 0 QEP ENERGY COMPANY
2000 24688 0 QEP ENERGY COMPANY
2001 21401 0 QEP ENERGY COMPANY
2002 16240 0 QEP ENERGY COMPANY
2003 5922 0 QEP ENERGY COMPANY
2004 11556 0 QEP ENERGY COMPANY
2005 12600 0 QEP ENERGY COMPANY
2006 13996 0 QEP ENERGY COMPANY
2007 12281 0 QEP ENERGY COMPANY
2008 14488 0 QEP ENERGY COMPANY
2009 14906 0 QEP ENERGY COMPANY
2010 9989 0 QEP ENERGY COMPANY
2011 12255 0 QEP ENERGY COMPANY
2012 10762 0 QEP ENERGY COMPANY
2013 9390 0 QEP ENERGY COMPANY
2014 7102 0 BRG PETROLEUM LLC
2015 555 0 BRG PETROLEUM LLC
2019 8436 0 BRG PETROLEUM LLC
2020 2416 0 BRG PETROLEUM LLC

For data sources see[1]

References

  1. 1.0 1.1 1.2 "Oil and Gas Data". Oklahoma Corporation Commission. 2020-10-29. Retrieved 2020-10-29.