If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-051-24612 | Loading map...
|
County: Fayette | |
Municipality: Washington Township | |
Operator Name: CHEVRON APPALACHIA LLC | |
Well Pad ID: 150856 | |
Farm/Lease Name: SICKLE UNIT 6H | |
First Permit Date: 2014-02-26 | |
Last Permit Date: 2014-02-26 | |
Spud Date: 2014-07-31 | |
Unconventional: Yes | |
Configuration: Horizontal | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.118538 | |
Longitude: -79.786605 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2014-2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16-Jan | 139964.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-Aug | 220837.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15DECU | 152499.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15JULU | 5051.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15MAYU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15OCTU | 184733.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15OCTU | 184733.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15SEPU | 205994.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16APRU | 114162.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16FEBU | 124511.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16MARU | 125017.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
2323079 | 2014-10-24 | No Violations Noted | HORIZONTAL MARCELLUS | |||
2323084 | 2014-10-22 | No Violations Noted | HORIZONTAL MARCELLUS | |||
2323147 | 2014-11-12 | No Violations Noted | HORIZONTAL MARCELLUS | |||
2323153 | 2014-11-14 | No Violations Noted | HORIZONTAL MARCELLUS | |||
2328052 | 2014-11-18 | No Violations Noted | HORIZONTAL MARCELLUS | |||
2360480 | 2015-04-02 | No Violations Noted | At time of inspection |
For data sources see[2]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2014-2 | DRILL CUTTINGS | 195.93 | Tons | LANDFILL | 100172 | ARDEN LANDFILL | WASHINGTON | PA |
2014-2 | DRILL CUTTINGS | 221.8 | Tons | LANDFILL | 100663 | KELLEY RUN LANDFILL | ELIZABETH | PA |
2014-2 | DRILL CUTTINGS | 669.89 | Tons | LANDFILL | 100592 | SOUTH HILLS LANDFILL | SOUTH HILLS | PA |
2014-2 | DRILLING FLUID WASTE | 619.57 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW001 | RONCO WASTE PROCESSING FACILITY | MASONTOWN | PA |
2014-2 | FRACING FLUID WASTE | 36.43 | Bbl | REUSE OTHER THAN ROAD SPREADING | REUSE WITHOUT PROCESSING AT A PERMITTED FACILITY | |||
2014-2 | FRACING FLUID WASTE | 14.29 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW001 | RONCO WASTE PROCESSING FACILITY | MASONTOWN | PA |
For data sources see[3]