X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-085-20546

Well Details

Well ID: 37-085-20546
Loading map...
Country: United States
State: Pennsylvania
County: Mercer
Municipality: South Pymatuning Township
Operator Name: ENERVEST OPR LLC
Well Pad ID:
Farm/Lease Name: J POLONSKY 2
License Status: ACTIVE
Spud Date:
Permit Date: 1983-09-17
Well Type: COMB. OIL&GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: Yes
Latitude: 41.270547
Longitude: -80.501052

For data sources see[1][2][3]

Well History

Date Event
1983-09-17 New Permit Application
1983-10-07 Performed Spud Operation
1983-10-16 Drilling Completion
1984-01-12 NEWLY DRILLED

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1984 MARK RESOURCES CORP 1,880.00 0 0.00 0 0.00 0
1985 MARK RESOURCES CORP 15,011.00 0 0.00 0 0.00 0
1986 MARK RESOURCES CORP 10,650.00 380 0.00 0 0.00 0
1987 MARK RESOURCES CORP 6,947.00 322 0.00 0 0.00 0
1988 MARK RESOURCES CORP 7,111.00 365 0.00 0 0.00 0
1989 MARK RESOURCES CORP 6,709.00 364 0.00 0 0.00 0
1990 MARK RESOURCES CORP 5736.00 363 80.00 363 0.00 0
1991 MARK RESOURCES CORP 5019.00 338 0.00 0 0.00 0
1992 MARK RESOURCES CORP 6539.00 366 74.00 366 0.00 0
1993 RANGE OPR CO 5685.00 365 0.00 0 0.00 0
1994 RANGE OPR CO 2861.00 221 0.00 0 0.00 0
1995 RANGE OPR CO 4287.00 365 0.00 0 0.00 0
1996 RANGE OPR CO 4045 365 0.00 0 0.00 0
1997 RANGE OPR CO 4077 365 0.00 0 0.00 0
1998 RANGE OPR CO 3532 365 0.00 0 0.00 0
1999 RANGE OPR CO 3324 365 0.00 0 0.00 0
2000 RANGE RESOURCES APPALACHIA LLC 5625 365 0.00 0 0.00 0
2001 RANGE RESOURCES APPALACHIA LLC 2546 365 60 365 0.00 0
2002 RANGE RESOURCES APPALACHIA LLC 2940 365 0.00 0 0.00 0
2003 RANGE RESOURCES APPALACHIA LLC 3166.28 365 57.05 365 0.00 0
2004 RANGE RESOURCES APPALACHIA LLC 2881.47 365 0.00 0 0.00 0
2005 RANGE RESOURCES APPALACHIA LLC 2383.15 365 0.00 0 0.00 0
2006 RANGE RESOURCES APPALACHIA LLC 2224.55 365 0.00 0 0.00 0
2007 RANGE RESOURCES APPALACHIA LLC 1936.46 365 0.00 0 0.00 0
2008 RANGE RESOURCES APPALACHIA LLC 1949.56 365 0.00 0 0.00 0
2009 RANGE RESOURCES APPALACHIA LLC 2082.66 365 0.00 0 0.00 0
2010 ENERVEST OPR LLC 2,079.00 365 0.00 0 0.00 0
2011 ENERVEST OPR LLC 1,903.00 365 0.00 0 0.00 0
2012 ENERVEST OPR LLC 2,016.86 365 0.00 0 0.00 0
2013 ENERVEST OPR LLC 1,836.00 365 0.00 0 0.00 0
2014 ENERVEST OPR LLC 1,907.19 365 0.00 0 0.00 0
2015 ENERVEST OPR LLC 1,937.00 365 0.00 0 0.00 0
2016 ENERVEST OPR LLC 1,753.00 366 0.00 0 0.00 0
2017 ENERVEST OPR LLC 1,579.00 365 0.00 0 0.00 0
2018 ENERVEST OPR LLC 1,981.00 365 0.00 0 0.00 0
2019 ENERVEST OPR LLC 1,785.00 365 0.00 0 0.00 0

For data sources see[5]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
1993 RANGE OPR CO Brine 40.00 Bbl
2011 ENERVEST OPR LLC Produced Fluid 22.00 Bbl INJECTION DISPOSAL WELL 34-155-22403
2012 ENERVEST OPR LLC Produced Fluid 12.00 Bbl INJECTION DISPOSAL WELL 34-155-22403
2014 ENERVEST OPR LLC Produced Fluid 8.00 Bbl INJECTION DISPOSAL WELL 34-007-20919

For data sources see[6]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
548816 Primary Facility 1988-11-02 Routine/Complete Inspection No Violations Noted
556447 Primary Facility 1991-06-19 Routine/Complete Inspection No Violations Noted

For data sources see[7]

References