If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
m |
m |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== Operator Details == | == Operator Details == | ||
| − | {| class="wikitable welldetails" | + | {| class="wikitable welldetails" style="width: 100%" |
| Operator Name: LANDOWNER GRANT PROGRAM 2007 | | Operator Name: LANDOWNER GRANT PROGRAM 2007 | ||
|- | |- | ||
| − | | | + | | Other Operator Alias: |
|- | |- | ||
| − | | | + | | Country: United States |
|- | |- | ||
| − | | | + | | Registered Ohio Address: |
|- | |- | ||
| − | | | + | | Registered Ohio Phone Number: |
| + | |} | ||
| + | Addresses listed above are those on file with the relevant regulator. | ||
| + | |||
| + | For data sources see<ref name="OH_operator_refs1">{{cite web | ||
| + | | title = Risk Based Data Management System | ||
| + | |publisher = [[Ohio Department of Natural Resources]] | ||
| + | | date = 2019-05-07 | ||
| + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
| + | |||
| + | == Operator Well Data == | ||
| + | {| class="wikitable sortable" width="95%" | ||
| + | !scope="col" | Well ID | ||
| + | !scope="col" | State/Province | ||
| + | !scope="col" | County/Division | ||
| + | !scope="col" | Municipality/Subdivision | ||
| + | !scope="col" style="white-space: nowrap"| License/Permit Date | ||
| + | !scope="col" style="white-space: nowrap"| Spud Date | ||
| + | !scope="col" | Unconventional | ||
| + | !scope="col" | Configuration | ||
| + | !scope="col" | Well/License Status | ||
| + | !scope="col" | Well Pad ID | ||
| + | |- | ||
| + | | [[34-005-23537]] | ||
| + | | OH | ||
| + | | [[Ashland County, Ohio|Ashland]] | ||
| + | | [[Perry_Township,_Ashland_County,_Ohio|Perry Township]] | ||
| + | | 2006-12-14 | ||
| + | | 1982-12-20 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-005-23551]] | ||
| + | | OH | ||
| + | | [[Ashland County, Ohio|Ashland]] | ||
| + | | [[Perry_Township,_Ashland_County,_Ohio|Perry Township]] | ||
| + | | 2006-12-14 | ||
| + | | 1983-02-07 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-007-60334]] | ||
| + | | OH | ||
| + | | [[Ashtabula County, Ohio|Ashtabula]] | ||
| + | | [[Conneaut,_Ohio|Conneaut]] | ||
| + | | 2006-12-15 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-011-20058]] | ||
| + | | OH | ||
| + | | [[Auglaize County, Ohio|Auglaize]] | ||
| + | | [[Wayne_Township,_Auglaize_County,_Ohio|Wayne Township]] | ||
| + | | 1974-01-22 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-011-20060]] | ||
| + | | OH | ||
| + | | [[Auglaize County, Ohio|Auglaize]] | ||
| + | | [[Wayne_Township,_Auglaize_County,_Ohio|Wayne Township]] | ||
| + | | 2006-12-15 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-011-20100]] | ||
| + | | OH | ||
| + | | [[Auglaize County, Ohio|Auglaize]] | ||
| + | | [[Goshen_Township,_Auglaize_County,_Ohio|Goshen Township]] | ||
| + | | 2006-12-15 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61026]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61027]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61028]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61029]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61030]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-19 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61031]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61032]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61033]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61034]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61035]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61036]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61037]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61239]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-61240]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-029-62771]] | ||
| + | | OH | ||
| + | | [[Columbiana County, Ohio|Columbiana]] | ||
| + | | [[Knox_Township,_Columbiana_County,_Ohio|Knox Township]] | ||
| + | | 2006-12-20 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-063-20353]] | ||
| + | | OH | ||
| + | | [[Hancock County, Ohio|Hancock]] | ||
| + | | Big Lick Township | ||
| + | | 2008-04-14 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-077-20095]] | ||
| + | | OH | ||
| + | | [[Huron County, Ohio|Huron]] | ||
| + | | [[Wakeman_Township,_Huron_County,_Ohio|Wakeman Township]] | ||
| + | | 2006-12-29 | ||
| + | | 1985-08-05 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-077-20190]] | ||
| + | | OH | ||
| + | | [[Huron County, Ohio|Huron]] | ||
| + | | [[Townsend_Township,_Huron_County,_Ohio|Townsend Township]] | ||
| + | | 2006-12-29 | ||
| + | | 1985-12-19 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-20705]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Avon,_Ohio|Avon]] | ||
| + | | 2006-12-01 | ||
| + | | 1918-05-29 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-20949]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Grafton_Township,_Lorain_County,_Ohio|Grafton Township]] | ||
| + | | 2008-02-15 | ||
| + | | 1968-01-29 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-60517]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Pittsfield_Township,_Lorain_County,_Ohio|Pittsfield Township]] | ||
| + | | 2006-11-29 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-093-60519]] | ||
| + | | OH | ||
| + | | [[Lorain County, Ohio|Lorain]] | ||
| + | | [[Avon,_Ohio|Avon]] | ||
| + | | 2006-12-29 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-095-60033]] | ||
| + | | OH | ||
| + | | [[Lucas County, Ohio|Lucas]] | ||
| + | | [[Waterville,_Ohio|Waterville]] | ||
| + | | 2006-12-29 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-103-25013]] | ||
| + | | OH | ||
| + | | [[Medina County, Ohio|Medina]] | ||
| + | | [[Liverpool_Township,_Medina_County,_Ohio|Liverpool Township]] | ||
| + | | 2008-02-15 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-143-60199]] | ||
| + | | OH | ||
| + | | [[Sandusky County, Ohio|Sandusky]] | ||
| + | | [[Washington_Township,_Sandusky_County,_Ohio|Washington Township]] | ||
| + | | 2007-01-19 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
|- | |- | ||
| − | | | + | | [[34-149-60014]] |
| + | | OH | ||
| + | | [[Shelby County, Ohio|Shelby]] | ||
| + | | [[Orange_Township,_Shelby_County,_Ohio|Orange Township]] | ||
| + | | 2007-01-19 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-163-20320]] | ||
| + | | OH | ||
| + | | [[Vinton County, Ohio|Vinton]] | ||
| + | | [[Swan_Township,_Vinton_County,_Ohio|Swan Township]] | ||
| + | | 2007-01-04 | ||
| + | | 1965-11-09 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-163-20326]] | ||
| + | | OH | ||
| + | | [[Vinton County, Ohio|Vinton]] | ||
| + | | [[Swan_Township,_Vinton_County,_Ohio|Swan Township]] | ||
| + | | 2007-01-04 | ||
| + | | 1966-05-20 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-163-20390]] | ||
| + | | OH | ||
| + | | [[Vinton County, Ohio|Vinton]] | ||
| + | | [[Swan_Township,_Vinton_County,_Ohio|Swan Township]] | ||
| + | | 2006-12-01 | ||
| + | | 1978-08-01 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Plugged and Abandoned | ||
| + | | | ||
| + | |- | ||
| + | | [[34-167-29635]] | ||
| + | | OH | ||
| + | | [[Washington County, Ohio|Washington]] | ||
| + | | [[Marietta,_Ohio|Marietta]] | ||
| + | | 2007-01-19 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-167-29636]] | ||
| + | | OH | ||
| + | | [[Washington County, Ohio|Washington]] | ||
| + | | [[Marietta,_Ohio|Marietta]] | ||
| + | | 2007-01-23 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-169-20334]] | ||
| + | | OH | ||
| + | | [[Wayne County, Ohio|Wayne]] | ||
| + | | [[Green_Township,_Wayne_County,_Ohio|Green Township]] | ||
| + | | 2006-12-15 | ||
| + | | 1952-07-03 | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-20347]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Plain_Township,_Wood_County,_Ohio|Plain Township]] | ||
| + | | 1975-07-15 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-20571]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Bloom_Township,_Wood_County,_Ohio|Bloom Township]] | ||
| + | | 2007-01-19 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61141]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Plain_Township,_Wood_County,_Ohio|Plain Township]] | ||
| + | | 2007-01-19 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61143]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Montgomery_Township,_Wood_County,_Ohio|Montgomery Township]] | ||
| + | | 2007-01-19 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61144]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Montgomery_Township,_Wood_County,_Ohio|Montgomery Township]] | ||
| + | | 2007-01-19 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
| + | |- | ||
| + | | [[34-173-61149]] | ||
| + | | OH | ||
| + | | [[Wood County, Ohio|Wood]] | ||
| + | | [[Montgomery_Township,_Wood_County,_Ohio|Montgomery Township]] | ||
| + | | 2007-01-19 | ||
| + | | | ||
| + | | | ||
| + | | Vertical | ||
| + | | Final Restoration | ||
| + | | | ||
|- | |- | ||
|} | |} | ||
| − | == | + | For data sources see<ref name="OH_refs1">{{cite web |
| + | | title = Risk Based Data Management System - Well, tblLocational, and tblCivilTownships Tables | ||
| + | |publisher = [[Ohio Department of Natural Resources]] | ||
| + | | date = 2019-05-07 | ||
| + | | url = http://wellwiki.org/wiki/Ohio_Oil_and_Gas_Data_Sources | ||
| + | | accessdate = 2019-05-21 }}</ref> | ||
| + | ==References== | ||
| + | <references/> | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
| − | [[Category:Operators]] | + | |
| + | [[Category:Ohio Operators]] | ||
| Operator Name: LANDOWNER GRANT PROGRAM 2007 |
| Other Operator Alias: |
| Country: United States |
| Registered Ohio Address: |
| Registered Ohio Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 34-005-23537 | OH | Ashland | Perry Township | 2006-12-14 | 1982-12-20 | Vertical | Final Restoration | ||
| 34-005-23551 | OH | Ashland | Perry Township | 2006-12-14 | 1983-02-07 | Vertical | Final Restoration | ||
| 34-007-60334 | OH | Ashtabula | Conneaut | 2006-12-15 | Vertical | Final Restoration | |||
| 34-011-20058 | OH | Auglaize | Wayne Township | 1974-01-22 | Vertical | Final Restoration | |||
| 34-011-20060 | OH | Auglaize | Wayne Township | 2006-12-15 | Vertical | Final Restoration | |||
| 34-011-20100 | OH | Auglaize | Goshen Township | 2006-12-15 | Vertical | Final Restoration | |||
| 34-029-61026 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61027 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61028 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61029 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61030 | OH | Columbiana | Knox Township | 2006-12-19 | Vertical | Plugged and Abandoned | |||
| 34-029-61031 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61032 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61033 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61034 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61035 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61036 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61037 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61239 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-61240 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-029-62771 | OH | Columbiana | Knox Township | 2006-12-20 | Vertical | Plugged and Abandoned | |||
| 34-063-20353 | OH | Hancock | Big Lick Township | 2008-04-14 | Vertical | Final Restoration | |||
| 34-077-20095 | OH | Huron | Wakeman Township | 2006-12-29 | 1985-08-05 | Vertical | Final Restoration | ||
| 34-077-20190 | OH | Huron | Townsend Township | 2006-12-29 | 1985-12-19 | Vertical | Final Restoration | ||
| 34-093-20705 | OH | Lorain | Avon | 2006-12-01 | 1918-05-29 | Vertical | Final Restoration | ||
| 34-093-20949 | OH | Lorain | Grafton Township | 2008-02-15 | 1968-01-29 | Vertical | Final Restoration | ||
| 34-093-60517 | OH | Lorain | Pittsfield Township | 2006-11-29 | Vertical | Final Restoration | |||
| 34-093-60519 | OH | Lorain | Avon | 2006-12-29 | Vertical | Final Restoration | |||
| 34-095-60033 | OH | Lucas | Waterville | 2006-12-29 | Vertical | Final Restoration | |||
| 34-103-25013 | OH | Medina | Liverpool Township | 2008-02-15 | Vertical | Final Restoration | |||
| 34-143-60199 | OH | Sandusky | Washington Township | 2007-01-19 | Vertical | Final Restoration | |||
| 34-149-60014 | OH | Shelby | Orange Township | 2007-01-19 | Vertical | Final Restoration | |||
| 34-163-20320 | OH | Vinton | Swan Township | 2007-01-04 | 1965-11-09 | Vertical | Final Restoration | ||
| 34-163-20326 | OH | Vinton | Swan Township | 2007-01-04 | 1966-05-20 | Vertical | Final Restoration | ||
| 34-163-20390 | OH | Vinton | Swan Township | 2006-12-01 | 1978-08-01 | Vertical | Plugged and Abandoned | ||
| 34-167-29635 | OH | Washington | Marietta | 2007-01-19 | Vertical | Final Restoration | |||
| 34-167-29636 | OH | Washington | Marietta | 2007-01-23 | Vertical | Final Restoration | |||
| 34-169-20334 | OH | Wayne | Green Township | 2006-12-15 | 1952-07-03 | Vertical | Final Restoration | ||
| 34-173-20347 | OH | Wood | Plain Township | 1975-07-15 | Vertical | Final Restoration | |||
| 34-173-20571 | OH | Wood | Bloom Township | 2007-01-19 | Vertical | Final Restoration | |||
| 34-173-61141 | OH | Wood | Plain Township | 2007-01-19 | Vertical | Final Restoration | |||
| 34-173-61143 | OH | Wood | Montgomery Township | 2007-01-19 | Vertical | Final Restoration | |||
| 34-173-61144 | OH | Wood | Montgomery Township | 2007-01-19 | Vertical | Final Restoration | |||
| 34-173-61149 | OH | Wood | Montgomery Township | 2007-01-19 | Vertical | Final Restoration |
For data sources see[2]