If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: ALLEGHENY NATURAL RESOURCES INC |
| Country: United States |
| State: Pennsylvania |
| Address: 101 GREENVIEW CT |
| City: GIBSONIA |
| Zip Code: 15044-8055 |
| Well ID | State | County | Municipality | Spud Date | Permit Date | Unconventional | Configuration | Well Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-005-29614 | PA | Armstrong | Parks Township | 04/29/2008 | 12/14/2007 | N | Vertical Well | Active | |
| 37-031-25517 | PA | Clarion | Toby Township | 01/01/1800 | 12/13/2012 | N | Vertical Well | Active | |
| 37-031-25525 | PA | Clarion | Toby Township | 12/13/2012 | N | Vertical Well | |||
| 37-031-25526 | PA | Clarion | Toby Township | 01/01/1800 | 12/13/2012 | N | Vertical Well | Active | |
| 37-065-23865 | PA | Jefferson | Clover Township | 09/30/1995 | 9/25/1995 | N | Vertical Well | Active | |
| 37-065-25641 | PA | Jefferson | Rose Township | 05/08/2007 | 6/23/2006 | N | Vertical Well | Active | |
| 37-065-25642 | PA | Jefferson | Rose Township | 07/22/2006 | 6/23/2006 | N | Vertical Well | Active | |
| 37-065-25643 | PA | Jefferson | Rose Township | 07/18/2006 | 6/23/2006 | N | Vertical Well | Active | |
| 37-065-25853 | PA | Jefferson | Rose Township | 05/24/2007 | 2/15/2007 | N | Vertical Well | Active | |
| 37-065-25854 | PA | Jefferson | Rose Township | 05/30/2007 | 2/15/2007 | N | Vertical Well | Active | |
| 37-065-25855 | PA | Jefferson | Rose Township | 05/08/2007 | 2/15/2007 | N | Vertical Well | Active | |
| 37-065-25911 | PA | Jefferson | Knox Township | 03/25/2008 | 4/12/2007 | N | Vertical Well | Active | |
| 37-065-25912 | PA | Jefferson | Knox Township | 06/05/2007 | 4/12/2007 | N | Vertical Well | Active | |
| 37-065-25936 | PA | Jefferson | Rose Township | 5/18/2007 | N | Vertical Well | |||
| 37-065-25937 | PA | Jefferson | Rose Township | 12/14/2007 | 5/18/2007 | N | Vertical Well | Active | |
| 37-065-26096 | PA | Jefferson | Rose Township | 01/17/2008 | 12/12/2007 | N | Vertical Well | Active | |
| 37-065-26163 | PA | Jefferson | Knox Township | 08/03/2009 | 2/19/2008 | N | Vertical Well | Active | |
| 37-065-26170 | PA | Jefferson | Knox Township | 04/11/2008 | 2/29/2008 | N | Vertical Well | Active | |
| 37-065-26171 | PA | Jefferson | Knox Township | 03/30/2008 | 2/29/2008 | N | Vertical Well | Active | |
| 37-065-26550 | PA | Jefferson | Rose Township | 03/06/2009 | 12/11/2008 | N | Vertical Well | Active | |
| 37-065-26558 | PA | Jefferson | Rose Township | 03/17/2009 | 12/29/2008 | N | Vertical Well | Active | |
| 37-065-26639 | PA | Jefferson | Rose Township | 03/11/2009 | 2/26/2009 | N | Vertical Well | Active | |
| 37-065-26739 | PA | Jefferson | Rose Township | 06/04/2009 | 5/21/2009 | N | Vertical Well | Active | |
| 37-065-26740 | PA | Jefferson | Rose Township | 06/15/2009 | 5/21/2009 | N | Vertical Well | Active | |
| 37-065-26741 | PA | Jefferson | Knox Township | 07/27/2009 | 5/28/2009 | N | Vertical Well | Active | |
| 37-065-26750 | PA | Jefferson | Knox Township | 02/03/2010 | 6/30/2009 | N | Vertical Well | Active | |
| 37-065-26797 | PA | Jefferson | Rose Township | 01/07/2010 | 9/18/2009 | N | Vertical Well | Active | |
| 37-065-26799 | PA | Jefferson | Rose Township | 12/21/2009 | 9/23/2009 | N | Vertical Well | Active | |
| 37-065-26811 | PA | Jefferson | Rose Township | 12/11/2009 | N | Vertical Well | |||
| 37-065-26812 | PA | Jefferson | Rose Township | 12/30/2009 | 12/11/2009 | N | Vertical Well | Active | |
| 37-065-26838 | PA | Jefferson | Rose Township | 01/25/2010 | 1/4/2010 | N | Vertical Well | Abandoned | |
| 37-065-26839 | PA | Jefferson | Rose Township | 01/17/2010 | 1/4/2010 | N | Vertical Well | Abandoned | |
| 37-065-26840 | PA | Jefferson | Rose Township | 1/4/2010 | N | Vertical Well | |||
| 37-065-26842 | PA | Jefferson | Knox Township | 01/01/1800 | 3/1/2010 | N | Vertical Well | Active | |
| 37-065-26850 | PA | Jefferson | Knox Township | 3/23/2010 | N | Vertical Well | |||
| 37-065-26851 | PA | Jefferson | Knox Township | 3/23/2010 | N | Vertical Well | |||
| 37-065-26853 | PA | Jefferson | Knox Township | 01/01/1800 | 4/6/2010 | N | Vertical Well | Active | |
| 37-065-26854 | PA | Jefferson | Knox Township | 01/01/1800 | 4/12/2010 | N | Vertical Well | Active | |
| 37-065-26961 | PA | Jefferson | Knox Township | 01/01/1800 | 12/13/2012 | N | Vertical Well | Active |
For data sources see[1][2][3][4]