If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: ALLEGHENY NATURAL RESOURCES INC |
Other Operator Alias: |
Country: United States |
Registered Pennsylvania Address: 101 GREENVIEW CT, GIBSONIA, Pennsylvania 15044-8055 |
Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
37-005-29614 | PA | Armstrong | Parks Township | 2007-12-14 | N | Vertical Well | |||
37-031-25517 | PA | Clarion | Toby Township | 2012-12-13 | N | Vertical Well | |||
37-031-25525 | PA | Clarion | Toby Township | 2012-12-13 | N | Vertical Well | |||
37-031-25526 | PA | Clarion | Toby Township | 2012-12-13 | N | Vertical Well | |||
37-065-23865 | PA | Jefferson | Clover Township | 1995-09-25 | 1995-09-30 | N | Vertical Well | ACTIVE | |
37-065-25641 | PA | Jefferson | Rose Township | 2006-06-23 | 2007-05-08 | N | Vertical Well | ||
37-065-25642 | PA | Jefferson | Rose Township | 2006-06-23 | N | Vertical Well | |||
37-065-25643 | PA | Jefferson | Rose Township | 2006-06-23 | 2006-07-18 | N | Vertical Well | ||
37-065-25853 | PA | Jefferson | Rose Township | 2007-02-15 | 2007-05-24 | N | Vertical Well | ||
37-065-25854 | PA | Jefferson | Rose Township | 2007-02-15 | 2007-05-31 | N | Vertical Well | ||
37-065-25855 | PA | Jefferson | Rose Township | 2007-02-15 | 2007-05-18 | N | Vertical Well | ||
37-065-25911 | PA | Jefferson | Knox Township | 2007-04-12 | N | Vertical Well | |||
37-065-25912 | PA | Jefferson | Knox Township | 2007-04-12 | N | Vertical Well | |||
37-065-25936 | PA | Jefferson | Rose Township | 2007-05-18 | N | Vertical Well | |||
37-065-25937 | PA | Jefferson | Rose Township | 2007-05-18 | 2007-12-14 | N | Vertical Well | ||
37-065-26096 | PA | Jefferson | Rose Township | 2007-12-12 | 2008-01-17 | N | Vertical Well | ||
37-065-26163 | PA | Jefferson | Knox Township | 2008-02-19 | N | Vertical Well | |||
37-065-26170 | PA | Jefferson | Knox Township | 2008-02-29 | N | Vertical Well | |||
37-065-26171 | PA | Jefferson | Knox Township | 2008-02-29 | 2008-03-30 | N | Vertical Well | ||
37-065-26550 | PA | Jefferson | Rose Township | 2008-12-11 | N | Vertical Well | |||
37-065-26558 | PA | Jefferson | Rose Township | 2008-12-29 | 2009-03-17 | N | Vertical Well | ||
37-065-26639 | PA | Jefferson | Rose Township | 2009-02-26 | N | Vertical Well | |||
37-065-26739 | PA | Jefferson | Rose Township | 2009-05-21 | N | Vertical Well | |||
37-065-26740 | PA | Jefferson | Rose Township | 2009-05-21 | N | Vertical Well | |||
37-065-26741 | PA | Jefferson | Knox Township | 2009-05-28 | N | Vertical Well | |||
37-065-26750 | PA | Jefferson | Knox Township | 2009-06-30 | N | Vertical Well | |||
37-065-26797 | PA | Jefferson | Rose Township | 2009-09-18 | 2010-01-06 | N | Vertical Well | ||
37-065-26799 | PA | Jefferson | Rose Township | 2009-09-23 | 2009-12-22 | N | Vertical Well | ||
37-065-26811 | PA | Jefferson | Rose Township | 2009-12-11 | N | Vertical Well | |||
37-065-26812 | PA | Jefferson | Rose Township | 2009-12-11 | N | Vertical Well | |||
37-065-26838 | PA | Jefferson | Rose Township | 2010-01-04 | N | Vertical Well | |||
37-065-26839 | PA | Jefferson | Rose Township | 2010-01-04 | N | Vertical Well | |||
37-065-26840 | PA | Jefferson | Rose Township | 2010-01-04 | N | Vertical Well | |||
37-065-26842 | PA | Jefferson | Knox Township | 2010-03-01 | N | Vertical Well | |||
37-065-26850 | PA | Jefferson | Knox Township | 2010-03-23 | N | Vertical Well | |||
37-065-26851 | PA | Jefferson | Knox Township | 2010-03-23 | N | Vertical Well | |||
37-065-26853 | PA | Jefferson | Knox Township | 2010-04-06 | N | Vertical Well | |||
37-065-26854 | PA | Jefferson | Knox Township | 2010-04-12 | N | Vertical Well | |||
37-065-26961 | PA | Jefferson | Knox Township | 2012-12-13 | N | Vertical Well |
For data sources see[1][2][3][4][5][6][7]