If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 100.04-35-014-29W1 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.22707716,"lon":-101.33181384,"icon":""}]} |
Well Name: TORC Manson HZNTL | |
Country: Canada | |
Province: Manitoba | |
Township: 014 | |
Meridian: W1 | |
Range: 29 | |
Section: 36 | |
Division: Division No. 15 | |
Subdivision: Ellice-Archie | |
Operator Name: TORC Oil & Gas Ltd. | |
License Status: Capable Of Oil Production | |
Spud Date: 2017-02-03 | |
License Date: 2016-12-09 | |
Well Total Depth: 2082.00 | |
Latitude: 50.22707716 | |
Longitude: -101.33181384 |
For data sources see[1]
Date | Event |
---|---|
2016-12-09 | Location |
2017-01-16 | Moving In Rotary Tools |
2017-01-21 | Waiting On Service Rig |
2017-01-25 | Completing |
2017-03-26 | Capable Of Oil Production |
For data sources see[2]
Spud Date | Contractor | Rig Number |
---|---|---|
2017-02-03 | Ensign Canadian/Big Sky Drilling | 650 |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots | Shot Volume (m3) | Last Modified |
---|---|---|---|---|---|---|
2017-01-25 | 814.86 | 814.96 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 854.84 | 854.94 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 908.88 | 908.98 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 948.52 | 948.62 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1002.49 | 1002.59 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1043.49 | 1043.59 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1097.61 | 1097.71 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1138.59 | 1138.69 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1193.35 | 1193.45 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1248.10 | 1248.20 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1302.48 | 1302.58 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1357.14 | 1357.24 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1396.68 | 1396.78 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1451.20 | 1451.30 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1505.72 | 1505.82 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1560.37 | 1560.47 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1615.17 | 1615.27 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1669.52 | 1669.62 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1724.01 | 1724.11 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1778.90 | 1779.00 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1833.93 | 1834.03 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1888.21 | 1888.31 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1943.39 | 1943.49 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 1998.37 | 1998.47 | 0 | N/A | 2020-04-16 | |
2017-01-25 | 2053.12 | 2053.22 | 0 | N/A | 2020-04-16 |
For data sources see[4]
Start Date | Treatment Type | Treatment Fluid | Treatment Amount | Additive Type | Agent Type | Agent Amount |
---|---|---|---|---|---|---|
2017-01-25 | FRAC | 15 % HCL | 2.3 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.4 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
2017-01-25 | FRAC | 15 % HCL | 0.5 | 20/40 | SAND | 3.0 |
For data sources see[5]
Period | Operator Name | Oil Quantity (m3) | Oil Production Days | GSD Quantity (m3) |
---|---|---|---|---|
2017 | TORC Oil & Gas Ltd. | 170.10 | 0 | 0.00 |
2018 | TORC Oil & Gas Ltd. | 0.00 | 0 | 0.00 |
2019 | TORC Oil & Gas Ltd. | 0.00 | 0 | 0.00 |
2020 | TORC Oil & Gas Ltd. | 0.00 | 0 | 0.00 |
For data sources see[6]
Period | Operator | H2O Quantity (m3) | H20 Waste Production Days | Gas Quantity (m3) | Gas Waste Production Days | CO2 Quantity (m3) | SSW Quantity (m3) |
---|---|---|---|---|---|---|---|
2017 | TORC Oil & Gas Ltd. | 10,733.30 | 205 | 0.00 | 0 | 0.00 | 0.00 |
2018 | TORC Oil & Gas Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2019 | TORC Oil & Gas Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
2020 | TORC Oil & Gas Ltd. | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
For data sources see[7]