If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0014081711000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.037832,"lon":-111.044022,"icon":""}]} |
| Location: 00/11-17-001-08W4/0 | |
| Location Alias: 00/11-17-01-08 W4M | |
| Location Alias 2: 00/11-17-001-08 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 001 | |
| Meridian: 4 | |
| Range: 08 | |
| Section: 17 | |
| County/Municipality: County of Forty Mile No. 8 | |
| Well Name: PINE CLIFF ADEN 11-17-1-8 | |
| Operator Name: Pine Cliff Energy Ltd. | |
| License Number: 0018909 | |
| License Date: 1960-04-06 | |
| License Status: Issued | |
| Spud Date: 1960-04-17 | |
| Final Drill Date: 1960-04-21 | |
| Well Total Depth: 810.80 m | |
| Surface Hole Latitude: 49.037832 | |
| Surface Hole Longitude: -111.044022 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1960-04-06 | Obtained License |
| 1960-04-21 | Finished Drilling |
| 1960-04-23 | Production Casing Operation Performed |
| 1960-05-22 | Drill Stem Test Performed |
| 1960-07-29 | Perforation Treatment Performed - Jet Perforation |
| 1960-07-31 | Perforation Treatment Performed - Jet Perforation |
| 1960-07-31 | Well Mode changed to Drilled and Cased |
| 1960-10-05 | Well Began Production |
| 1960-10-05 | Well Fluid changed to Gas |
| 1960-10-05 | Well Mode changed to Flowing |
| 1982-01-01 | Well Fluid changed to Gas |
| 1982-01-01 | Well Mode changed to Suspended |
| 1984-01-01 | Well Fluid changed to Gas |
| 1984-01-01 | Well Mode changed to Flowing |
| 2001-07-01 | Well Fluid changed to Gas |
| 2001-07-01 | Well Mode changed to Suspended |
| 2002-08-19 | Perforation Treatment Performed - Jet Perforation |
| 2002-08-20 | Well Log Performed |
| 2009-01-20 | Well Fluid changed to Gas |
| 2009-01-20 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1960-07-29 | Perforation | 670.30 | 671.80 | 13 |
| 1960-07-29 | Perforation | 648.60 | 650.10 | 13 |
| 1960-07-31 | Perforation | 765.00 | 766.60 | 13 |
| 1960-07-31 | Perforation | 772.40 | 773.90 | 13 |
| 2002-08-19 | Perforation | 772.40 | 775.40 | 14 |
| 2002-08-19 | Perforation | 764.70 | 768.70 | 14 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 0 | 0.0 | 0.0 | 0.0 |
| 1968 | 1460 | 0.0 | 0.0 | 0.0 |
| 1969 | 7878 | 0.0 | 0.0 | 0.0 |
| 1970 | 6782 | 0.0 | 0.0 | 0.0 |
| 1971 | 6868 | 0.0 | 0.0 | 0.0 |
| 1972 | 8656 | 0.0 | 0.0 | 0.0 |
| 1973 | 7545 | 0.0 | 0.0 | 0.0 |
| 1974 | 7552 | 0.0 | 0.0 | 0.0 |
| 1975 | 4109 | 0.0 | 0.0 | 0.0 |
| 1976 | 5764 | 0.0 | 0.0 | 0.0 |
| 1977 | 7478 | 0.0 | 0.0 | 0.0 |
| 1978 | 3559 | 0.0 | 0.0 | 0.0 |
| 1979 | 8450 | 0.0 | 0.0 | 0.0 |
| 1980 | 5190 | 0.0 | 0.0 | 0.0 |
| 1981 | 2353 | 0.0 | 0.0 | 0.0 |
| 1983 | 1027 | 0.0 | 0.0 | 0.0 |
| 1984 | 8480 | 0.0 | 0.0 | 0.0 |
| 1985 | 8204 | 0.0 | 0.0 | 0.0 |
| 1986 | 8056 | 0.0 | 0.0 | 0.0 |
| 1987 | 5764 | 0.0 | 0.0 | 0.0 |
| 1988 | 4584 | 0.0 | 0.0 | 0.0 |
| 1989 | 7872 | 0.0 | 0.0 | 0.0 |
| 1990 | 7840 | 0.0 | 0.0 | 0.0 |
| 1991 | 7958 | 0.0 | 0.0 | 0.0 |
| 1992 | 6534 | 0.0 | 0.0 | 0.0 |
| 1993 | 8177 | 0.0 | 0.0 | 0.0 |
| 1994 | 6407 | 0.0 | 0.0 | 0.0 |
| 1995 | 8276 | 0.0 | 0.0 | 0.0 |
| 1996 | 7521 | 0.0 | 0.0 | 0.0 |
| 1997 | 8162 | 0.0 | 0.0 | 0.0 |
| 1998 | 8727 | 0.0 | 0.0 | 0.0 |
| 1999 | 8758 | 0.0 | 0.0 | 0.0 |
| 2000 | 4437 | 0.0 | 0.0 | 0.0 |
| 2001 | 1360 | 0.0 | 0.0 | 0.0 |
| 2009 | 4871 | 0.0 | 0.0 | 0.0 |
| 2010 | 7799 | 0.0 | 0.0 | 0.0 |
| 2011 | 8548 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 6719 | 0.0 | 0.0 | 0.0 |
| 2014 | 8732 | 0.0 | 0.0 | 0.0 |
| 2015 | 8759 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8759 | 0.0 | 0.0 | 0.0 |
| 2018 | 8639 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]