If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0064150506000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.440621,"lon":-111.991587,"icon":""}]} |
| Location: 00/06-05-006-15W4/0 | |
| Location Alias: 00/06-05-06-15 W4M | |
| Location Alias 2: 00/06-05-006-15 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 006 | |
| Meridian: 4 | |
| Range: 15 | |
| Section: 05 | |
| County/Municipality: County of Warner No. 5 | |
| Well Name: STRATEGIC CONRAD 6-5-6-15 | |
| Operator Name: Strategic Oil & Gas Ltd. | |
| License Number: 0048673 | |
| License Date: 1974-01-15 | |
| License Status: Suspension | |
| Spud Date: 1974-01-27 | |
| Final Drill Date: 1974-02-05 | |
| Well Total Depth: 911.40 m | |
| Surface Hole Latitude: 49.440621 | |
| Surface Hole Longitude: -111.991587 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1974-01-15 | Obtained License |
| 1974-02-05 | Drill Stem Test Performed |
| 1974-02-05 | Finished Drilling |
| 1974-02-05 | Well Mode changed to Drilled and Cased |
| 1974-02-06 | Production Casing Operation Performed |
| 1974-02-14 | Perforation Treatment Performed - Jet Perforation |
| 1974-02-16 | Perforation Treatment Performed - Jet Perforation |
| 1974-12-01 | Well Began Production |
| 1974-12-01 | Well Fluid changed to Crude Oil |
| 1974-12-01 | Well Mode changed to Pumping |
| 2020-03-16 | Well Fluid changed to Crude Oil |
| 2020-03-16 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1974-02-14 | Perforation | 902.80 | 903.40 | 7 |
| 1974-02-16 | Perforation | 903.10 | 904.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1974 | 744 | 0.0 | 0.0 | 0.0 |
| 1975 | 7797 | 0.0 | 0.0 | 0.0 |
| 1976 | 8473 | 0.0 | 0.0 | 0.0 |
| 1977 | 8259 | 0.0 | 0.0 | 0.0 |
| 1978 | 7582 | 0.0 | 0.0 | 0.0 |
| 1979 | 6439 | 0.0 | 0.0 | 0.0 |
| 1980 | 8541 | 0.0 | 0.0 | 0.0 |
| 1981 | 8575 | 0.0 | 0.0 | 0.0 |
| 1982 | 6490 | 0.0 | 0.0 | 0.0 |
| 1983 | 7886 | 0.0 | 0.0 | 0.0 |
| 1984 | 8369 | 0.0 | 0.0 | 0.0 |
| 1985 | 7576 | 0.0 | 0.0 | 0.0 |
| 1986 | 7358 | 0.0 | 0.0 | 0.0 |
| 1987 | 6767 | 0.0 | 0.0 | 0.0 |
| 1988 | 8666 | 0.0 | 0.0 | 0.0 |
| 1989 | 8377 | 0.0 | 0.0 | 0.0 |
| 1990 | 5754 | 0.0 | 0.0 | 0.0 |
| 1991 | 8211 | 0.0 | 0.0 | 0.0 |
| 1992 | 8558 | 0.0 | 0.0 | 0.0 |
| 1993 | 7036 | 0.0 | 0.0 | 0.0 |
| 1994 | 8435 | 0.0 | 0.0 | 0.0 |
| 1995 | 8385 | 0.0 | 0.0 | 0.0 |
| 1996 | 7417 | 0.0 | 0.0 | 0.0 |
| 1997 | 7811 | 0.0 | 0.0 | 0.0 |
| 1998 | 7352 | 0.0 | 0.0 | 0.0 |
| 1999 | 6368 | 0.0 | 0.0 | 0.0 |
| 2000 | 8696 | 0.0 | 0.0 | 0.0 |
| 2001 | 6479 | 0.0 | 0.0 | 0.0 |
| 2002 | 7871 | 0.0 | 0.0 | 0.0 |
| 2003 | 7627 | 0.0 | 0.0 | 0.0 |
| 2004 | 8034 | 0.0 | 0.0 | 0.0 |
| 2005 | 8592 | 0.0 | 0.0 | 0.0 |
| 2006 | 8723 | 0.0 | 0.0 | 0.0 |
| 2008 | 4416 | 0.0 | 0.0 | 0.0 |
| 2009 | 8591 | 0.0 | 0.0 | 0.0 |
| 2010 | 8579 | 0.0 | 0.0 | 0.0 |
| 2011 | 7679 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8759 | 0.0 | 0.0 | 0.0 |
| 2014 | 8639 | 0.0 | 0.0 | 0.0 |
| 2015 | 8731 | 0.0 | 0.0 | 0.0 |
| 2016 | 1324 | 0.0 | 0.0 | 0.0 |
For data sources see[5]