If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0084170209002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.619977,"lon":-112.196625,"icon":""}]} |
Location: 00/09-02-008-17W4/2 | |
Location Alias: 00/09-02-08-17 W4M | |
Location Alias 2: 00/09-02-008-17 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 008 | |
Meridian: 4 | |
Range: 17 | |
Section: 02 | |
County/Municipality: Municipal District of Taber | |
Well Name: ZARGON TABERS 9-2-8-17 | |
Operator Name: Zargon Oil & Gas Ltd. | |
License Number: 0260147 | |
License Date: 2001-09-28 | |
License Status: Issued | |
Spud Date: 2001-10-26 | |
Final Drill Date: 2001-10-29 | |
Well Total Depth: 1030.00 m | |
Surface Hole Latitude: 49.619977 | |
Surface Hole Longitude: -112.196625 |
Date | Event |
---|---|
2001-09-28 | Obtained License |
2001-10-27 | Surface Casing Operation Performed |
2001-10-29 | Finished Drilling |
2001-10-29 | Well Log Performed |
2001-10-29 | Well Mode changed to Drilled and Cased |
2001-10-30 | Production Casing Operation Performed |
2001-10-30 | Rig Released |
2001-11-06 | Perforation Treatment Performed - Jet Perforation |
2001-11-08 | Perforation Treatment Performed - Jet Perforation |
2001-11-08 | Well Log Performed |
2001-11-09 | Well Log Performed |
2001-11-26 | Perforation Treatment Performed - Jet Perforation |
2001-11-27 | Perforation Treatment Performed - Fractured |
2001-11-27 | Well Log Performed |
2001-12-23 | Well Began Production |
2001-12-23 | Well Fluid changed to Crude Oil |
2001-12-23 | Well Mode changed to Pumping |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2001-11-06 | Perforation | 993.00 | 996.00 | 17 |
2001-11-06 | Perforation | 990.00 | 991.00 | 17 |
2001-11-08 | Perforation | 996.00 | 998.00 | 17 |
2001-11-26 | Perforation | 972.00 | 977.00 | 17 |
2001-11-27 | Fracture | 972.00 | 977.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2001 | 239 | 0.0 | 0.0 | 0.0 |
2002 | 8598 | 0.0 | 0.0 | 0.0 |
2003 | 8683 | 0.0 | 0.0 | 0.0 |
2004 | 8747 | 0.0 | 0.0 | 0.0 |
2005 | 8722 | 0.0 | 0.0 | 0.0 |
2006 | 8723 | 0.0 | 0.0 | 0.0 |
2007 | 8543 | 0.0 | 0.0 | 0.0 |
2008 | 8550 | 0.0 | 0.0 | 0.0 |
2009 | 8595 | 0.0 | 0.0 | 0.0 |
2010 | 7346 | 0.0 | 0.0 | 0.0 |
2011 | 756 | 0.0 | 0.0 | 0.0 |
2012 | 8749 | 0.0 | 0.0 | 0.0 |
2013 | 8698 | 0.0 | 0.0 | 0.0 |
2014 | 8604 | 0.0 | 0.0 | 0.0 |
2015 | 8721 | 0.0 | 0.0 | 0.0 |
2016 | 8750 | 0.0 | 0.0 | 0.0 |
2017 | 8722 | 0.0 | 0.0 | 0.0 |
2018 | 8740 | 0.0 | 0.0 | 0.0 |
2019 | 8732 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]