If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0094161913000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.754034,"lon":-112.170364,"icon":""}]} |
| Location: 00/13-19-009-16W4/0 | |
| Location Alias: 00/13-19-09-16 W4M | |
| Location Alias 2: 00/13-19-009-16 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 009 | |
| Meridian: 4 | |
| Range: 16 | |
| Section: 19 | |
| County/Municipality: Municipal District of Taber | |
| Well Name: CNRL TABER 13-19-9-16 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0049826 | |
| License Date: 1974-05-21 | |
| License Status: Issued | |
| Spud Date: 1974-05-23 | |
| Final Drill Date: 1974-05-28 | |
| Well Total Depth: 981.50 m | |
| Surface Hole Latitude: 49.754034 | |
| Surface Hole Longitude: -112.170364 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1974-05-21 | Obtained License |
| 1974-05-28 | Drill Stem Test Performed |
| 1974-05-28 | Finished Drilling |
| 1974-05-28 | Well Mode changed to Drilled and Cased |
| 1974-05-29 | Drill Stem Test Performed |
| 1974-05-30 | Production Casing Operation Performed |
| 1974-06-09 | Perforation Treatment Performed - Jet Perforation |
| 1974-06-10 | Perforation Treatment Performed - Jet Perforation |
| 1974-06-21 | Well Began Production |
| 1974-06-21 | Well Fluid changed to Crude Oil |
| 1974-06-21 | Well Mode changed to Pumping |
| 1997-06-26 | Perforation Treatment Performed - Jet Perforation |
| 1997-06-27 | Perforation Treatment Performed - Fractured |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1974-06-09 | Perforation | 971.10 | 972.90 | 13 |
| 1974-06-10 | Perforation | 969.00 | 970.20 | 13 |
| 1997-06-26 | Perforation | 968.00 | 973.50 | 13 |
| 1997-06-27 | Fracture | 968.00 | 973.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1974 | 2553 | 0.0 | 0.0 | 0.0 |
| 1975 | 2779 | 0.0 | 0.0 | 0.0 |
| 1976 | 4213 | 0.0 | 0.0 | 0.0 |
| 1977 | 8086 | 0.0 | 0.0 | 0.0 |
| 1978 | 7190 | 0.0 | 0.0 | 0.0 |
| 1979 | 4712 | 0.0 | 0.0 | 0.0 |
| 1980 | 3260 | 0.0 | 0.0 | 0.0 |
| 1981 | 6758 | 0.0 | 0.0 | 0.0 |
| 1982 | 3481 | 0.0 | 0.0 | 0.0 |
| 1983 | 8331 | 0.0 | 0.0 | 0.0 |
| 1984 | 7184 | 0.0 | 0.0 | 0.0 |
| 1985 | 7120 | 0.0 | 0.0 | 0.0 |
| 1986 | 6303 | 0.0 | 0.0 | 0.0 |
| 1987 | 8180 | 0.0 | 0.0 | 0.0 |
| 1988 | 7530 | 0.0 | 0.0 | 0.0 |
| 1989 | 7663 | 0.0 | 0.0 | 0.0 |
| 1990 | 8199 | 0.0 | 0.0 | 0.0 |
| 1991 | 8355 | 0.0 | 0.0 | 0.0 |
| 1992 | 8416 | 0.0 | 0.0 | 0.0 |
| 1993 | 8490 | 0.0 | 0.0 | 0.0 |
| 1994 | 8687 | 0.0 | 0.0 | 0.0 |
| 1995 | 7080 | 0.0 | 0.0 | 0.0 |
| 1996 | 8097 | 0.0 | 0.0 | 0.0 |
| 1997 | 5495 | 0.0 | 0.0 | 0.0 |
| 1998 | 8640 | 0.0 | 0.0 | 0.0 |
| 1999 | 8729 | 0.0 | 0.0 | 0.0 |
| 2000 | 8761 | 0.0 | 0.0 | 0.0 |
| 2001 | 8756 | 0.0 | 0.0 | 0.0 |
| 2002 | 8753 | 0.0 | 0.0 | 0.0 |
| 2003 | 8650 | 0.0 | 0.0 | 0.0 |
| 2004 | 8730 | 0.0 | 0.0 | 0.0 |
| 2005 | 8758 | 0.0 | 0.0 | 0.0 |
| 2006 | 8711 | 0.0 | 0.0 | 0.0 |
| 2007 | 8411 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 6815 | 0.0 | 0.0 | 0.0 |
| 2010 | 8747 | 0.0 | 0.0 | 0.0 |
| 2011 | 8740 | 0.0 | 0.0 | 0.0 |
| 2012 | 8758 | 0.0 | 0.0 | 0.0 |
| 2013 | 8756 | 0.0 | 0.0 | 0.0 |
| 2014 | 8759 | 0.0 | 0.0 | 0.0 |
| 2015 | 8753 | 0.0 | 0.0 | 0.0 |
| 2016 | 8696 | 0.0 | 0.0 | 0.0 |
| 2017 | 8730 | 0.0 | 0.0 | 0.0 |
| 2018 | 8734 | 0.0 | 0.0 | 0.0 |
| 2019 | 8735 | 0.0 | 0.0 | 0.0 |
| 2020 | 2180 | 0.0 | 0.0 | 0.0 |
For data sources see[5]