If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0114160502000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":49.875102,"lon":-112.151431,"icon":""}]} |
| Location: 00/02-05-011-16W4/0 | |
| Location Alias: 00/02-05-11-16 W4M | |
| Location Alias 2: 00/02-05-011-16 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 011 | |
| Meridian: 4 | |
| Range: 16 | |
| Section: 05 | |
| County/Municipality: Municipal District of Taber | |
| Well Name: CNRL TABERN 2-5-11-16 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0032888 | |
| License Date: 1967-10-11 | |
| License Status: Abandoned | |
| Spud Date: 1967-10-15 | |
| Final Drill Date: 1967-10-20 | |
| Well Total Depth: 1004.00 m | |
| Surface Hole Latitude: 49.875102 | |
| Surface Hole Longitude: -112.151431 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1967-10-11 | Obtained License |
| 1967-10-17 | Blow Occurred |
| 1967-10-20 | Finished Drilling |
| 1967-10-20 | Well Mode changed to Drilled and Cased |
| 1967-10-21 | Production Casing Operation Performed |
| 1967-10-24 | Perforation Treatment Performed - Jet Perforation |
| 1967-10-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1967-11-03 | Well Began Production |
| 1967-11-03 | Well Fluid changed to Crude Oil |
| 1967-11-03 | Well Mode changed to Pumping |
| 1967-11-08 | Perforation Treatment Performed - Jet Perforation |
| 1967-11-12 | Perforation Treatment Performed - Jet Perforation |
| 1967-11-28 | Perforation Treatment Performed - Cement Squeeze |
| 1967-12-15 | Perforation Treatment Performed - Jet Perforation |
| 1968-01-21 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1968-03-14 | Well Fluid changed to Crude Oil |
| 1968-03-14 | Well Mode changed to Suspended |
| 1968-07-10 | Perforation Treatment Performed - Cement Squeeze |
| 1968-07-11 | Perforation Treatment Performed - Open-Hole Completion |
| 1968-07-18 | Well Began Injection |
| 1968-07-18 | Well Fluid changed to Water |
| 1968-07-18 | Well Type changed to Disposal |
| 2017-06-30 | Well Fluid changed to Water |
| 2017-06-30 | Well Mode changed to Suspended |
| 2017-06-30 | Well Type changed to Disposal |
| 2018-11-26 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2018-11-26 | Plug Back Performed |
| 2018-11-26 | Well Fluid changed to Water |
| 2018-11-26 | Well Mode changed to Abandoned Zone |
| 2018-11-26 | Well Type changed to Disposal |
| 2018-12-11 | Well Abandoned |
| 2018-12-11 | Well Fluid changed to Water |
| 2018-12-11 | Well Mode changed to Abandoned |
| 2018-12-11 | Well Type changed to Disposal |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1967-10-24 | Perforation | 980.80 | 981.20 | 7 |
| 1968-07-11 | Open Hole/Barefoot Completion | 983.60 | 1004.00 | 0 |
| 2018-11-26 | Packing Device Capped w/Cement | 963.00 | 971.00 | 0 |
| 1967-10-24 | Perforation | 981.80 | 982.40 | 7 |
| 1967-10-26 | Acid Treatment | 980.80 | 982.40 | 0 |
| 1967-11-08 | Perforation | 982.70 | 983.00 | 7 |
| 1967-11-12 | Perforation | 980.50 | 981.20 | 10 |
| 1967-11-28 | Cement Squeeze | 980.50 | 983.00 | 72 |
| 1967-12-15 | Perforation | 980.80 | 981.20 | 16 |
| 1968-01-21 | Acid Treatment | 980.80 | 981.20 | 0 |
| 1968-07-10 | Cement Squeeze | 980.80 | 982.40 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1967 | 0 | 0.0 | 0.0 | 0.0 |
| 1968 | 0 | 0.0 | 0.0 | 0.0 |
| 1969 | 0 | 0.0 | 0.0 | 0.0 |
| 1970 | 0 | 0.0 | 0.0 | 0.0 |
| 1971 | 0 | 0.0 | 0.0 | 0.0 |
| 1972 | 0 | 0.0 | 0.0 | 0.0 |
| 1973 | 0 | 0.0 | 0.0 | 0.0 |
| 1974 | 0 | 0.0 | 0.0 | 0.0 |
| 1975 | 0 | 0.0 | 0.0 | 0.0 |
| 1976 | 0 | 0.0 | 0.0 | 0.0 |
| 1977 | 0 | 0.0 | 0.0 | 0.0 |
| 1978 | 0 | 0.0 | 0.0 | 0.0 |
| 1979 | 0 | 0.0 | 0.0 | 0.0 |
| 1980 | 0 | 0.0 | 0.0 | 0.0 |
| 1981 | 0 | 0.0 | 0.0 | 0.0 |
| 1982 | 0 | 0.0 | 0.0 | 0.0 |
| 1983 | 0 | 0.0 | 0.0 | 0.0 |
| 1984 | 0 | 0.0 | 0.0 | 0.0 |
| 1985 | 0 | 0.0 | 0.0 | 0.0 |
| 1986 | 0 | 0.0 | 0.0 | 0.0 |
| 1987 | 0 | 0.0 | 0.0 | 0.0 |
| 1988 | 0 | 0.0 | 0.0 | 0.0 |
| 1989 | 0 | 0.0 | 0.0 | 0.0 |
| 1990 | 0 | 0.0 | 0.0 | 0.0 |
| 1991 | 0 | 0.0 | 0.0 | 0.0 |
| 1992 | 0 | 0.0 | 0.0 | 0.0 |
| 1993 | 0 | 0.0 | 0.0 | 0.0 |
| 1994 | 0 | 0.0 | 0.0 | 0.0 |
| 1995 | 0 | 0.0 | 0.0 | 0.0 |
| 1996 | 0 | 0.0 | 0.0 | 0.0 |
| 1997 | 0 | 0.0 | 0.0 | 0.0 |
| 1998 | 0 | 0.0 | 0.0 | 0.0 |
| 1999 | 0 | 0.0 | 0.0 | 0.0 |
| 2000 | 0 | 0.0 | 0.0 | 0.0 |
| 2001 | 0 | 0.0 | 0.0 | 0.0 |
| 2002 | 0 | 0.0 | 0.0 | 0.0 |
| 2004 | 0 | 0.0 | 0.0 | 0.0 |
| 2005 | 0 | 0.0 | 0.0 | 0.0 |
| 2006 | 0 | 0.0 | 0.0 | 0.0 |
| 2007 | 0 | 0.0 | 0.0 | 0.0 |
| 2008 | 0 | 0.0 | 0.0 | 0.0 |
| 2009 | 0 | 0.0 | 0.0 | 0.0 |
| 2010 | 0 | 0.0 | 0.0 | 0.0 |
| 2011 | 0 | 0.0 | 0.0 | 0.0 |
| 2012 | 0 | 0.0 | 0.0 | 0.0 |
| 2013 | 0 | 0.0 | 0.0 | 0.0 |
| 2014 | 0 | 0.0 | 0.0 | 0.0 |
| 2015 | 0 | 0.0 | 0.0 | 0.0 |
| 2016 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1967-10-17 | Blow | 731.50 | 731.50 |
| 2018-12-11 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]