If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0144031510020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.174413,"lon":-110.32959,"icon":""}]} |
Location: 02/10-15-014-03W4/0 | |
Location Alias: 02/10-15-14-03 W4M | |
Location Alias 2: 02/10-15-014-03 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 014 | |
Meridian: 4 | |
Range: 03 | |
Section: 15 | |
County/Municipality: Cypress County | |
Well Name: Canlin MEDHAT 10-15-14-3 | |
Operator Name: Canlin Energy Corporation | |
License Number: 0050772 | |
License Date: 1974-08-08 | |
License Status: Abandoned | |
Spud Date: 1974-08-17 | |
Final Drill Date: 1974-08-19 | |
Well Total Depth: 649.20 m | |
Surface Hole Latitude: 50.174413 | |
Surface Hole Longitude: -110.329590 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1974-08-08 | Obtained License |
1974-08-19 | Finished Drilling |
1974-08-19 | Production Casing Operation Performed |
1974-09-19 | Perforation Treatment Performed - Selective Bullet Perforations |
1974-09-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1974-09-23 | Perforation Treatment Performed - Fractured |
1974-10-02 | Perforation Treatment Performed - Selective Bullet Perforations |
1975-01-15 | Well Mode changed to Drilled and Cased |
1977-02-16 | Perforation Treatment Performed - Jet Perforation |
1977-02-16 | Perforation Treatment Performed - Selective Jet Perforations |
1977-02-19 | Perforation Treatment Performed - Fractured |
1977-03-05 | Well Began Production |
1977-03-05 | Well Fluid changed to Gas |
1977-03-05 | Well Mode changed to Flowing |
1980-11-22 | Perforation Treatment Performed - Jet Perforation |
1980-11-25 | Perforation Treatment Performed - Fractured |
1987-02-28 | Well Fluid changed to Gas |
1987-02-28 | Well Mode changed to Suspended |
2008-10-19 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2008-10-19 | Perforation Treatment Performed - Cement Plug |
2008-10-19 | Perforation Treatment Performed - Cement Squeeze |
2008-10-19 | Plug Back Performed |
2008-10-19 | Well Fluid changed to Gas |
2008-10-19 | Well Mode changed to Abandoned Zone |
2008-12-06 | Well Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1974-09-19 | Selective Bullet Perforations | 492.60 | 514.50 | 0 |
1974-09-19 | Selective Bullet Perforations | 462.40 | 463.90 | 0 |
1974-09-19 | Selective Bullet Perforations | 458.70 | 461.20 | 0 |
1974-09-19 | Selective Bullet Perforations | 456.90 | 457.80 | 0 |
1974-09-23 | Acid Treatment | 456.90 | 514.50 | 0 |
1974-09-23 | Fracture | 456.90 | 514.50 | 0 |
1974-10-02 | Selective Bullet Perforations | 488.00 | 492.30 | 0 |
1974-10-02 | Selective Bullet Perforations | 487.40 | 487.70 | 0 |
1974-10-02 | Selective Bullet Perforations | 486.80 | 487.10 | 0 |
1974-10-02 | Selective Bullet Perforations | 485.90 | 486.20 | 0 |
1974-10-02 | Selective Bullet Perforations | 484.90 | 485.20 | 0 |
1974-09-19 | Selective Bullet Perforations | 488.30 | 490.10 | 0 |
1974-10-02 | Selective Bullet Perforations | 484.00 | 484.30 | 0 |
1974-10-02 | Selective Bullet Perforations | 481.90 | 483.70 | 0 |
1974-10-02 | Selective Bullet Perforations | 481.00 | 481.60 | 0 |
1974-10-02 | Selective Bullet Perforations | 480.10 | 480.70 | 0 |
1974-10-02 | Selective Bullet Perforations | 479.10 | 479.80 | 0 |
1974-10-02 | Selective Bullet Perforations | 478.20 | 478.80 | 0 |
1974-10-02 | Selective Bullet Perforations | 477.60 | 477.90 | 0 |
1974-10-02 | Selective Bullet Perforations | 473.70 | 474.30 | 0 |
1974-10-02 | Selective Bullet Perforations | 471.50 | 472.10 | 0 |
1974-10-02 | Selective Bullet Perforations | 469.70 | 470.30 | 0 |
1974-09-19 | Selective Bullet Perforations | 485.50 | 486.50 | 0 |
1974-10-02 | Selective Bullet Perforations | 466.00 | 466.60 | 0 |
1974-10-02 | Selective Bullet Perforations | 462.70 | 463.30 | 0 |
1974-10-02 | Selective Bullet Perforations | 459.60 | 461.80 | 0 |
1974-10-02 | Selective Bullet Perforations | 459.00 | 459.30 | 0 |
1974-10-02 | Selective Bullet Perforations | 458.10 | 458.40 | 0 |
1974-10-02 | Selective Bullet Perforations | 457.20 | 457.50 | 0 |
1974-10-02 | Selective Bullet Perforations | 456.30 | 456.60 | 0 |
1974-10-02 | Selective Bullet Perforations | 455.40 | 456.00 | 0 |
1977-02-16 | Selective Jet Perforations | 346.90 | 347.20 | 0 |
1977-02-16 | Selective Jet Perforations | 347.50 | 365.50 | 0 |
1974-09-19 | Selective Bullet Perforations | 482.20 | 484.60 | 0 |
1977-02-16 | Selective Jet Perforations | 365.80 | 392.00 | 0 |
1977-02-16 | Perforation | 393.20 | 394.40 | 3 |
1977-02-19 | Fracture | 346.90 | 394.40 | 0 |
1980-11-22 | Perforation | 390.10 | 394.70 | 4 |
1980-11-25 | Fracture | 390.10 | 394.70 | 0 |
2008-10-19 | Cement Squeeze | 455.40 | 474.30 | 0 |
2008-10-19 | Cement Plug | 49.40 | 95.00 | 0 |
2008-10-19 | Packing Device Capped w/Cement | 326.90 | 335.00 | 0 |
1974-09-19 | Selective Bullet Perforations | 480.40 | 481.30 | 0 |
1974-09-19 | Selective Bullet Perforations | 478.50 | 479.50 | 0 |
1974-09-19 | Selective Bullet Perforations | 471.80 | 474.00 | 0 |
1974-09-19 | Selective Bullet Perforations | 468.50 | 470.60 | 0 |
1974-09-19 | Selective Bullet Perforations | 465.70 | 467.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1977 | 6617 | 0.0 | 0.0 | 0.0 |
1978 | 6818 | 0.0 | 0.0 | 0.0 |
1979 | 6586 | 0.0 | 0.0 | 0.0 |
1980 | 7717 | 0.0 | 0.0 | 0.0 |
1981 | 6307 | 0.0 | 0.0 | 0.0 |
1982 | 8728 | 0.0 | 0.0 | 0.0 |
1983 | 5861 | 0.0 | 0.0 | 0.0 |
1984 | 4555 | 0.0 | 0.0 | 0.0 |
1985 | 1487 | 0.0 | 0.0 | 0.0 |
1986 | 1175 | 0.0 | 0.0 | 0.0 |
1987 | 1416 | 0.0 | 0.0 | 0.0 |
For data sources see[5]