If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0154041105000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.241986,"lon":-110.461994,"icon":""}]} |
Location: 00/05-11-015-04W4/0 | |
Location Alias: 00/05-11-15-04 W4M | |
Location Alias 2: 00/05-11-015-04 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 015 | |
Meridian: 4 | |
Range: 04 | |
Section: 11 | |
County/Municipality: Cypress County | |
Well Name: Canlin MEDHAT 5-11-15-4 | |
Operator Name: Canlin Energy Corporation | |
License Number: 0268814 | |
License Date: 2002-03-20 | |
License Status: Issued | |
Spud Date: 2002-07-24 | |
Final Drill Date: 2002-07-25 | |
Well Total Depth: 701.00 m | |
Surface Hole Latitude: 50.241986 | |
Surface Hole Longitude: -110.461994 |
Date | Event |
---|---|
2002-03-20 | Obtained License |
2002-07-24 | Surface Casing Operation Performed |
2002-07-25 | Finished Drilling |
2002-07-25 | Production Casing Operation Performed |
2002-07-25 | Rig Released |
2002-07-25 | Well Mode changed to Drilled and Cased |
2002-07-27 | Well Log Performed |
2002-09-02 | Perforation Treatment Performed - Jet Perforation |
2002-09-02 | Well Log Performed |
2002-09-22 | Perforation Treatment Performed - Fractured |
2002-09-25 | Well Began Production |
2002-09-25 | Well Fluid changed to Gas |
2002-09-25 | Well Mode changed to Flowing |
2003-08-23 | Well Log Performed |
2004-04-11 | Well Log Performed |
2005-11-18 | Well Log Performed |
2007-10-24 | Well Log Performed |
2008-11-02 | Well Log Performed |
2009-11-06 | Well Log Performed |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2002-09-02 | Perforation | 354.50 | 357.50 | 7 |
2002-09-22 | Fracture | 354.50 | 625.00 | 0 |
2002-09-02 | Perforation | 366.50 | 369.50 | 7 |
2002-09-02 | Perforation | 388.00 | 390.00 | 7 |
2002-09-02 | Perforation | 398.00 | 401.00 | 7 |
2002-09-02 | Perforation | 452.50 | 454.50 | 7 |
2002-09-02 | Perforation | 482.50 | 485.50 | 7 |
2002-09-02 | Perforation | 569.00 | 572.00 | 7 |
2002-09-02 | Perforation | 573.50 | 574.50 | 7 |
2002-09-02 | Perforation | 622.00 | 625.00 | 7 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2002 | 2088 | 0.0 | 0.0 | 0.0 |
2003 | 7859 | 0.0 | 0.0 | 0.0 |
2004 | 7603 | 0.0 | 0.0 | 0.0 |
2005 | 7703 | 0.0 | 0.0 | 0.0 |
2006 | 8718 | 0.0 | 0.0 | 0.0 |
2007 | 8699 | 0.0 | 0.0 | 0.0 |
2008 | 8748 | 0.0 | 0.0 | 0.0 |
2009 | 8735 | 0.0 | 0.0 | 0.0 |
2010 | 8669 | 0.0 | 0.0 | 0.0 |
2011 | 8358 | 0.0 | 0.0 | 0.0 |
2012 | 8697 | 0.0 | 0.0 | 0.0 |
2013 | 8731 | 0.0 | 0.0 | 0.0 |
2014 | 8759 | 0.0 | 0.0 | 0.0 |
2015 | 8759 | 0.0 | 0.0 | 0.0 |
2016 | 8783 | 0.0 | 0.0 | 0.0 |
2017 | 8759 | 0.0 | 0.0 | 0.0 |
2018 | 8099 | 0.0 | 0.0 | 0.0 |
2019 | 8508 | 0.0 | 0.0 | 0.0 |
2020 | 2057 | 0.0 | 0.0 | 0.0 |
For data sources see[5]