If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0154192708002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.284943,"lon":-112.529284,"icon":""}]} |
Location: 00/08-27-015-19W4/2 | |
Location Alias: 00/08-27-15-19 W4M | |
Location Alias 2: 00/08-27-015-19 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 015 | |
Meridian: 4 | |
Range: 19 | |
Section: 27 | |
County/Municipality: Vulcan County | |
Well Name: ZARGON LBOW 8-27-15-19 | |
Operator Name: Zargon Oil & Gas Ltd. | |
License Number: 0077469 | |
License Date: 1979-08-13 | |
License Status: Abandoned | |
Spud Date: 1979-08-28 | |
Final Drill Date: 1979-09-03 | |
Well Total Depth: 1235.00 m | |
Surface Hole Latitude: 50.284943 | |
Surface Hole Longitude: -112.529284 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1979-08-13 | Obtained License |
1979-09-03 | Finished Drilling |
1979-09-04 | Drill Stem Test Performed |
1979-09-05 | Drill Stem Test Performed |
1979-09-06 | Drill Stem Test Performed |
1979-09-07 | Drill Stem Test Performed |
1979-09-09 | Drill Stem Test Performed |
1979-09-10 | Drill Stem Test Performed |
1979-09-10 | Production Casing Operation Performed |
1979-11-28 | Perforation Treatment Performed - Jet Perforation |
1979-12-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1980-01-10 | Perforation Treatment Performed - Jet Perforation |
1980-01-10 | Well Mode changed to Drilled and Cased |
1981-02-27 | Well Began Production |
1981-02-27 | Well Fluid changed to Gas |
1981-02-27 | Well Mode changed to Flowing |
1986-08-01 | Well Fluid changed to Gas |
1986-08-01 | Well Mode changed to Suspended |
2000-11-20 | Well Fluid changed to Gas |
2000-11-20 | Well Mode changed to Flowing |
2002-11-21 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2002-11-21 | Plug Back Performed |
2002-11-21 | Well Fluid changed to Gas |
2002-11-21 | Well Mode changed to Abandoned Zone |
2017-05-30 | Well Abandoned |
2017-05-30 | Well Fluid changed to Gas |
2017-05-30 | Well Mode changed to Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1979-11-28 | Perforation | 1187.00 | 1189.00 | 7 |
1979-12-03 | Acid Treatment | 1187.00 | 1189.00 | 0 |
1980-01-10 | Perforation | 976.00 | 977.00 | 6 |
1980-01-10 | Perforation | 971.50 | 972.50 | 6 |
2002-11-21 | Packing Device Capped w/Cement | 1141.00 | 1149.00 | 0 |
2002-11-21 | Packing Device Capped w/Cement | 957.40 | 965.40 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1981 | 649 | 0.0 | 0.0 | 0.0 |
1982 | 6341 | 0.0 | 0.0 | 0.0 |
1983 | 8184 | 0.0 | 0.0 | 0.0 |
1984 | 5782 | 0.0 | 0.0 | 0.0 |
1985 | 16 | 0.0 | 0.0 | 0.0 |
2000 | 554 | 0.0 | 0.0 | 0.0 |
2001 | 96 | 0.0 | 0.0 | 0.0 |
For data sources see[5]