If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0214061206020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":50.767919,"lon":-110.709672,"icon":""}]} |
| Location: 02/06-12-021-06W4/0 | |
| Location Alias: 02/06-12-21-06 W4M | |
| Location Alias 2: 02/06-12-021-06 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 021 | |
| Meridian: 4 | |
| Range: 06 | |
| Section: 12 | |
| County/Municipality: Special Areas No. 2 | |
| Well Name: WLEC ATL-BUFF 6-12-21-6 | |
| Operator Name: West Lake Energy Corp. | |
| License Number: 0304526 | |
| License Date: 2004-02-20 | |
| License Status: Issued | |
| Spud Date: 2004-03-03 | |
| Final Drill Date: 2004-03-04 | |
| Well Total Depth: 578.00 m | |
| Surface Hole Latitude: 50.767919 | |
| Surface Hole Longitude: -110.709672 |
| Date | Event |
|---|---|
| 2004-02-20 | Obtained License |
| 2004-03-03 | Surface Casing Operation Performed |
| 2004-03-04 | Finished Drilling |
| 2004-03-04 | Well Mode changed to Drilled and Cased |
| 2004-03-05 | Production Casing Operation Performed |
| 2004-03-05 | Rig Released |
| 2004-03-14 | Well Log Performed |
| 2004-03-16 | Perforation Treatment Performed - Jet Perforation |
| 2004-08-31 | Perforation Treatment Performed - Fractured |
| 2004-10-02 | Perforation Treatment Performed - Jet Perforation |
| 2004-10-04 | Perforation Treatment Performed - Fractured |
| 2005-07-21 | Well Began Production |
| 2005-07-21 | Well Fluid changed to Gas |
| 2005-07-21 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2004-03-16 | Perforation | 489.50 | 492.50 | 7 |
| 2004-08-31 | Fracture | 489.50 | 492.50 | 0 |
| 2004-10-02 | Perforation | 440.50 | 442.50 | 7 |
| 2004-10-04 | Fracture | 440.50 | 442.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 3921 | 0.0 | 0.0 | 0.0 |
| 2006 | 8731 | 0.0 | 0.0 | 0.0 |
| 2007 | 8743 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8783 | 0.0 | 0.0 | 0.0 |
| 2013 | 8759 | 0.0 | 0.0 | 0.0 |
| 2014 | 8250 | 0.0 | 0.0 | 0.0 |
| 2015 | 8759 | 0.0 | 0.0 | 0.0 |
| 2016 | 8711 | 0.0 | 0.0 | 0.0 |
| 2017 | 8636 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]