If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0244093308000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.086007,"lon":-111.192497,"icon":""}]} |
Location: 00/08-33-024-09W4/0 | |
Location Alias: 00/08-33-24-09 W4M | |
Location Alias 2: 00/08-33-024-09 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 024 | |
Meridian: 4 | |
Range: 09 | |
Section: 33 | |
County/Municipality: Special Areas No. 3 | |
Well Name: EOG CESS 8-33-24-9 | |
Operator Name: Canadian Natural Resources Limited | |
License Number: 0255255 | |
License Date: 2001-05-22 | |
License Status: RecCertified | |
Spud Date: 2001-08-02 | |
Final Drill Date: 2001-08-03 | |
Well Total Depth: 596.00 m | |
Surface Hole Latitude: 51.086007 | |
Surface Hole Longitude: -111.192497 |
Date | Event |
---|---|
2001-05-22 | Obtained License |
2001-08-02 | Surface Casing Operation Performed |
2001-08-03 | Finished Drilling |
2001-08-03 | Well Log Performed |
2001-08-04 | Production Casing Operation Performed |
2001-08-04 | Rig Released |
2001-08-04 | Well Mode changed to Drilled and Cased |
2001-08-14 | Well Log Performed |
2001-08-16 | Perforation Treatment Performed - Jet Perforation |
2001-08-17 | Perforation Treatment Performed - Fractured |
2001-09-11 | Well Began Production |
2001-09-11 | Well Fluid changed to Gas |
2001-09-11 | Well Mode changed to Flowing |
2002-11-06 | Perforation Treatment Performed - Jet Perforation |
2002-11-07 | Perforation Treatment Performed - Fractured |
2003-02-27 | Perforation Treatment Performed - Jet Perforation |
2003-03-23 | Well Fluid changed to Gas |
2003-03-23 | Well Mode changed to Suspended |
2009-08-24 | Perforation Treatment Performed - Packing Dev CPD W/Res-GYP Cem |
2009-08-24 | Plug Back Performed |
2009-08-24 | Well Fluid changed to Gas |
2009-08-24 | Well Mode changed to Abandoned Zone |
2009-09-11 | Well Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2001-08-16 | Perforation | 539.00 | 540.00 | 7 |
2002-11-06 | Perforation | 388.00 | 389.00 | 7 |
2002-11-07 | Fracture | 388.00 | 438.50 | 0 |
2003-02-27 | Perforation | 274.00 | 274.50 | 17 |
2009-08-24 | Packing Dev Cpd w/Res-Gyp Cem | 495.00 | 498.50 | 0 |
2009-08-24 | Packing Dev Cpd w/Res-Gyp Cem | 380.00 | 384.00 | 0 |
2009-08-24 | Packing Dev Cpd w/Res-Gyp Cem | 266.00 | 270.00 | 0 |
2001-08-16 | Perforation | 515.00 | 516.00 | 16 |
2001-08-16 | Perforation | 503.20 | 504.20 | 7 |
2001-08-16 | Perforation | 450.00 | 451.00 | 7 |
2001-08-16 | Perforation | 437.50 | 438.50 | 7 |
2001-08-17 | Fracture | 437.50 | 540.00 | 0 |
2002-11-06 | Perforation | 425.10 | 426.10 | 7 |
2002-11-06 | Perforation | 423.50 | 424.50 | 7 |
2002-11-06 | Perforation | 390.40 | 391.40 | 7 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2001 | 2472 | 0.0 | 0.0 | 0.0 |
2002 | 8663 | 0.0 | 0.0 | 0.0 |
2003 | 1944 | 0.0 | 0.0 | 0.0 |
For data sources see[5]