If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0255060315000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.105305,"lon":-114.76676,"icon":""}]} |
| Location: 00/15-03-025-06W5/0 | |
| Location Alias: 00/15-03-25-06 W5M | |
| Location Alias 2: 00/15-03-025-06 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 025 | |
| Meridian: 5 | |
| Range: 06 | |
| Section: 03 | |
| County/Municipality: Municipal District of Bighorn No. 8 | |
| Well Name: SHELL UNIT 2 JUMPW 15-3-25-6 | |
| Operator Name: Shell Canada Limited | |
| License Number: 0093862 | |
| License Date: 1981-12-10 | |
| License Status: Issued | |
| Spud Date: 1981-12-13 | |
| Final Drill Date: 1982-04-10 | |
| Well Total Depth: 3840.00 m | |
| Surface Hole Latitude: 51.105305 | |
| Surface Hole Longitude: -114.766760 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1981-12-10 | Obtained License |
| 1982-04-10 | Finished Drilling |
| 1982-04-15 | Production Casing Operation Performed |
| 1982-04-17 | Well Mode changed to Drilled and Cased |
| 1982-07-15 | Perforation Treatment Performed - Jet Perforation |
| 1982-07-16 | Perforation Treatment Performed - Jet Perforation |
| 1982-07-20 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1982-07-21 | Well Began Production |
| 1982-07-21 | Well Fluid changed to Gas |
| 1982-07-21 | Well Mode changed to Flowing |
| 1983-01-12 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1982-07-15 | Perforation | 3534.00 | 3546.50 | 3 |
| 1982-07-15 | Perforation | 3613.50 | 3615.00 | 3 |
| 1982-07-15 | Perforation | 3637.00 | 3640.00 | 3 |
| 1982-07-15 | Perforation | 3602.00 | 3608.50 | 3 |
| 1982-07-15 | Perforation | 3581.00 | 3588.00 | 3 |
| 1982-07-16 | Perforation | 3546.50 | 3551.00 | 3 |
| 1982-07-16 | Perforation | 3553.00 | 3557.00 | 3 |
| 1982-07-16 | Perforation | 3559.00 | 3560.50 | 3 |
| 1982-07-16 | Perforation | 3563.00 | 3566.00 | 3 |
| 1982-07-16 | Perforation | 3573.00 | 3577.00 | 3 |
| 1982-07-16 | Perforation | 3597.50 | 3599.50 | 3 |
| 1982-07-15 | Perforation | 3713.00 | 3727.00 | 3 |
| 1982-07-16 | Perforation | 3517.00 | 3520.00 | 3 |
| 1982-07-16 | Perforation | 3523.00 | 3525.50 | 3 |
| 1982-07-16 | Perforation | 3505.00 | 3507.50 | 3 |
| 1982-07-16 | Perforation | 3509.50 | 3512.00 | 3 |
| 1982-07-16 | Perforation | 3672.00 | 3678.00 | 3 |
| 1982-07-20 | Acid Treatment | 3505.00 | 3739.00 | 0 |
| 1982-07-15 | Perforation | 3731.50 | 3739.00 | 3 |
| 1982-07-15 | Perforation | 3694.00 | 3697.00 | 3 |
| 1982-07-15 | Perforation | 3704.00 | 3707.00 | 3 |
| 1982-07-15 | Perforation | 3685.00 | 3692.00 | 3 |
| 1982-07-15 | Perforation | 3651.00 | 3654.00 | 3 |
| 1982-07-15 | Perforation | 3642.50 | 3644.50 | 3 |
| 1982-07-15 | Perforation | 3648.00 | 3650.50 | 3 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1982 | 2950 | 0.0 | 0.0 | 0.0 |
| 1983 | 7021 | 0.0 | 0.0 | 0.0 |
| 1984 | 6594 | 0.0 | 0.0 | 0.0 |
| 1985 | 7359 | 0.0 | 0.0 | 0.0 |
| 1986 | 5384 | 0.0 | 0.0 | 0.0 |
| 1987 | 7384 | 0.0 | 0.0 | 0.0 |
| 1988 | 8182 | 0.0 | 0.0 | 0.0 |
| 1989 | 7606 | 0.0 | 0.0 | 0.0 |
| 1990 | 8491 | 0.0 | 0.0 | 0.0 |
| 1991 | 6804 | 0.0 | 0.0 | 0.0 |
| 1992 | 8636 | 0.0 | 0.0 | 0.0 |
| 1993 | 8599 | 0.0 | 0.0 | 0.0 |
| 1994 | 8693 | 0.0 | 0.0 | 0.0 |
| 1995 | 8640 | 0.0 | 0.0 | 0.0 |
| 1996 | 8700 | 0.0 | 0.0 | 0.0 |
| 1997 | 8276 | 0.0 | 0.0 | 0.0 |
| 1998 | 8660 | 0.0 | 0.0 | 0.0 |
| 1999 | 8657 | 0.0 | 0.0 | 0.0 |
| 2000 | 8751 | 0.0 | 0.0 | 0.0 |
| 2001 | 8703 | 0.0 | 0.0 | 0.0 |
| 2002 | 8741 | 0.0 | 0.0 | 0.0 |
| 2003 | 8384 | 0.0 | 0.0 | 0.0 |
| 2004 | 8407 | 0.0 | 0.0 | 0.0 |
| 2005 | 7223 | 0.0 | 0.0 | 0.0 |
| 2006 | 6110 | 0.0 | 0.0 | 0.0 |
| 2007 | 7962 | 0.0 | 0.0 | 0.0 |
| 2008 | 8644 | 0.0 | 0.0 | 0.0 |
| 2009 | 7065 | 0.0 | 0.0 | 0.0 |
| 2010 | 7468 | 0.0 | 0.0 | 0.0 |
| 2011 | 8322 | 0.0 | 0.0 | 0.0 |
| 2012 | 8721 | 0.0 | 0.0 | 0.0 |
| 2013 | 8403 | 0.0 | 0.0 | 0.0 |
| 2014 | 8060 | 0.0 | 0.0 | 0.0 |
| 2015 | 8603 | 0.0 | 0.0 | 0.0 |
| 2016 | 8692 | 0.0 | 0.0 | 0.0 |
| 2017 | 8716 | 0.0 | 0.0 | 0.0 |
| 2018 | 8718 | 0.0 | 0.0 | 0.0 |
| 2019 | 8644 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1982-04-11 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]