If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0275021108000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.291058,"lon":-114.168852,"icon":""}]} |
| Location: 00/08-11-027-02W5/0 | |
| Location Alias: 00/08-11-27-02 W5M | |
| Location Alias 2: 00/08-11-027-02 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 027 | |
| Meridian: 5 | |
| Range: 02 | |
| Section: 11 | |
| County/Municipality: Rocky View County | |
| Well Name: STAR ETAL CROSSFIELD 8-11-27-2 | |
| Operator Name: Bonavista Energy Corporation | |
| License Number: 0024919 | |
| License Date: 1963-10-04 | |
| License Status: Suspension | |
| Spud Date: 1963-10-11 | |
| Final Drill Date: 1963-11-14 | |
| Well Total Depth: 2642.60 m | |
| Surface Hole Latitude: 51.291058 | |
| Surface Hole Longitude: -114.168852 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1963-10-04 | Obtained License |
| 1963-11-09 | Drill Stem Test Performed |
| 1963-11-14 | Drill Stem Test Performed |
| 1963-11-14 | Finished Drilling |
| 1963-11-14 | Well Mode changed to Drilled and Cased |
| 1963-11-15 | Production Casing Operation Performed |
| 1963-11-17 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1963-11-17 | Perforation Treatment Performed - Selective Jet Perforations |
| 1963-11-22 | Well Began Production |
| 1963-11-22 | Well Fluid changed to Crude Oil |
| 1963-11-22 | Well Mode changed to Flowing |
| 1981-07-09 | Perforation Treatment Performed - Jet Perforation |
| 1981-07-10 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1981-07-13 | Perforation Treatment Performed - Cement Squeeze |
| 2001-02-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2002-09-17 | Well Fluid changed to Crude Oil |
| 2002-09-17 | Well Mode changed to Pumping |
| 2005-06-03 | Well Log Performed |
| 2017-12-01 | Well Fluid changed to Crude Oil |
| 2017-12-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1963-11-17 | Selective Jet Perforations | 2614.30 | 2615.80 | 0 |
| 1963-11-17 | Selective Jet Perforations | 2617.00 | 2617.90 | 0 |
| 1963-11-17 | Selective Jet Perforations | 2618.50 | 2618.80 | 0 |
| 1963-11-17 | Acid Treatment | 2614.30 | 2618.80 | 0 |
| 1981-07-09 | Perforation | 2195.20 | 2203.10 | 13 |
| 1981-07-10 | Acid Treatment | 2195.20 | 2203.10 | 0 |
| 1981-07-13 | Cement Squeeze | 2195.20 | 2203.10 | 0 |
| 2001-02-24 | Acid Treatment | 2614.30 | 2618.80 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 0 | 0.0 | 0.0 | 0.0 |
| 1968 | 648 | 0.0 | 0.0 | 0.0 |
| 1969 | 2973 | 0.0 | 0.0 | 0.0 |
| 1970 | 3878 | 0.0 | 0.0 | 0.0 |
| 1971 | 4835 | 0.0 | 0.0 | 0.0 |
| 1972 | 5955 | 0.0 | 0.0 | 0.0 |
| 1973 | 5022 | 0.0 | 0.0 | 0.0 |
| 1974 | 2297 | 0.0 | 0.0 | 0.0 |
| 1975 | 1564 | 0.0 | 0.0 | 0.0 |
| 1976 | 1644 | 0.0 | 0.0 | 0.0 |
| 1977 | 1473 | 0.0 | 0.0 | 0.0 |
| 1978 | 1522 | 0.0 | 0.0 | 0.0 |
| 1979 | 1578 | 0.0 | 0.0 | 0.0 |
| 1980 | 1207 | 0.0 | 0.0 | 0.0 |
| 1981 | 1646 | 0.0 | 0.0 | 0.0 |
| 1982 | 3187 | 0.0 | 0.0 | 0.0 |
| 1983 | 6486 | 0.0 | 0.0 | 0.0 |
| 1984 | 5557 | 0.0 | 0.0 | 0.0 |
| 1985 | 6054 | 0.0 | 0.0 | 0.0 |
| 1986 | 3936 | 0.0 | 0.0 | 0.0 |
| 1987 | 7294 | 0.0 | 0.0 | 0.0 |
| 1988 | 8719 | 0.0 | 0.0 | 0.0 |
| 1989 | 8394 | 0.0 | 0.0 | 0.0 |
| 1990 | 7542 | 0.0 | 0.0 | 0.0 |
| 1991 | 6829 | 0.0 | 0.0 | 0.0 |
| 1992 | 8151 | 0.0 | 0.0 | 0.0 |
| 1993 | 8138 | 0.0 | 0.0 | 0.0 |
| 1994 | 8324 | 0.0 | 0.0 | 0.0 |
| 1995 | 8697 | 0.0 | 0.0 | 0.0 |
| 1996 | 8259 | 0.0 | 0.0 | 0.0 |
| 1997 | 8536 | 0.0 | 0.0 | 0.0 |
| 1998 | 8052 | 0.0 | 0.0 | 0.0 |
| 1999 | 7477 | 0.0 | 0.0 | 0.0 |
| 2000 | 8268 | 0.0 | 0.0 | 0.0 |
| 2001 | 7433 | 0.0 | 0.0 | 0.0 |
| 2002 | 8286 | 0.0 | 0.0 | 0.0 |
| 2003 | 8138 | 0.0 | 0.0 | 0.0 |
| 2004 | 8084 | 0.0 | 0.0 | 0.0 |
| 2005 | 8334 | 0.0 | 0.0 | 0.0 |
| 2006 | 8479 | 0.0 | 0.0 | 0.0 |
| 2007 | 8081 | 0.0 | 0.0 | 0.0 |
| 2008 | 7745 | 0.0 | 0.0 | 0.0 |
| 2009 | 5591 | 0.0 | 0.0 | 0.0 |
| 2010 | 3989 | 0.0 | 0.0 | 0.0 |
| 2011 | 4834 | 0.0 | 0.0 | 0.0 |
| 2012 | 7946 | 0.0 | 0.0 | 0.0 |
| 2013 | 7120 | 0.0 | 0.0 | 0.0 |
| 2014 | 6090 | 0.0 | 0.0 | 0.0 |
| 2015 | 5683 | 0.0 | 0.0 | 0.0 |
| 2016 | 4135 | 0.0 | 0.0 | 0.0 |
For data sources see[5]