If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0284213606000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.437063,"lon":-112.83513,"icon":""}]} |
| Location: 00/06-36-028-21W4/0 | |
| Location Alias: 00/06-36-28-21 W4M | |
| Location Alias 2: 00/06-36-028-21 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 028 | |
| Meridian: 4 | |
| Range: 21 | |
| Section: 36 | |
| County/Municipality: Kneehill County | |
| Well Name: ECA WAYNE 6-36-28-21 | |
| Operator Name: Lynx Energy ULC | |
| License Number: 0454680 | |
| License Date: 2013-02-07 | |
| License Status: Issued | |
| Spud Date: 2013-10-01 | |
| Final Drill Date: 2013-10-02 | |
| Well Total Depth: 848.00 m | |
| Surface Hole Latitude: 51.437063 | |
| Surface Hole Longitude: -112.835130 |
| Date | Event |
|---|---|
| 2013-02-07 | Obtained License |
| 2013-10-01 | Lost Circulation Occurred |
| 2013-10-01 | Surface Casing Operation Performed |
| 2013-10-02 | Direction Drilling Operation Performed - Deviate |
| 2013-10-02 | Finished Drilling |
| 2013-10-02 | Well Mode changed to Drilled and Cased |
| 2013-10-03 | Production Casing Operation Performed |
| 2013-10-03 | Rig Released |
| 2013-10-10 | Well Log Performed |
| 2013-10-24 | Perforation Treatment Performed - Jet Perforation |
| 2013-11-14 | Perforation Treatment Performed - Fractured |
| 2013-11-22 | Well Fluid changed to Gas |
| 2013-11-22 | Well Mode changed to Testing |
| 2014-02-04 | Well Fluid changed to Gas |
| 2014-02-04 | Well Mode changed to Test Completed |
| 2014-02-05 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2014-02-05 | Well Mode changed to Testing |
| 2014-02-06 | Well Began Production |
| 2014-02-06 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2014-02-06 | Well Mode changed to Flowing |
| 2018-11-29 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2013-10-01 | Precision Drilling Corporation | 159 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2013-10-02 | 0.00 | Deviate (5 - 79 degrees) |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2013-10-24 | Perforation | 764.00 | 767.00 | 13 |
| 2013-11-14 | Fracture | 716.00 | 718.00 | 0 |
| 2013-11-14 | Fracture | 673.00 | 675.00 | 0 |
| 2013-11-14 | Fracture | 650.00 | 654.00 | 0 |
| 2013-11-14 | Fracture | 636.00 | 638.00 | 0 |
| 2013-11-14 | Fracture | 612.00 | 613.00 | 0 |
| 2018-11-29 | Perforation | 518.00 | 520.00 | 13 |
| 2018-11-29 | Perforation | 474.60 | 475.60 | 13 |
| 2018-11-29 | Perforation | 437.40 | 438.40 | 13 |
| 2018-11-29 | Perforation | 417.70 | 418.20 | 13 |
| 2018-11-29 | Perforation | 409.40 | 410.40 | 13 |
| 2013-10-24 | Perforation | 741.00 | 743.00 | 13 |
| 2018-11-29 | Perforation | 343.00 | 344.00 | 13 |
| 2018-11-29 | Perforation | 338.70 | 340.70 | 13 |
| 2018-11-29 | Perforation | 309.30 | 310.30 | 13 |
| 2018-11-29 | Perforation | 305.40 | 306.40 | 13 |
| 2018-11-29 | Perforation | 293.20 | 298.20 | 13 |
| 2018-11-29 | Perforation | 286.80 | 287.80 | 13 |
| 2018-11-29 | Perforation | 283.20 | 284.20 | 13 |
| 2018-11-29 | Perforation | 277.20 | 280.20 | 13 |
| 2013-10-24 | Perforation | 716.00 | 718.00 | 13 |
| 2013-10-24 | Perforation | 673.00 | 675.00 | 13 |
| 2013-10-24 | Perforation | 650.00 | 654.00 | 13 |
| 2013-10-24 | Perforation | 636.00 | 638.00 | 13 |
| 2013-10-24 | Perforation | 612.00 | 613.00 | 13 |
| 2013-11-14 | Fracture | 764.00 | 767.00 | 0 |
| 2013-11-14 | Fracture | 741.00 | 743.00 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-11-14 | 2013-11-14 | 727 | 71 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | 7732-18-5 | 100 | 56.3776 | N/A | |||
| 20/40 Peaskie Sand (Domestic) | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 27.6784 | N/A | ||
| DWP-903 | Calfrac | Breaker | 1.2-Ethanediol | 107-21-1 | 100 | 0.0788 | N/A | |
| Cellulase | 9012-54-8 | 100 | 0.5535 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0742 | N/A | ||||
| DWP-107 | Calfrac | Buffer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.0884 | N/A | |
| Organic acid | 8454 | 100 | 0.0884 | N/A | ||||
| Nitrogen | Calfrac | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 15.0073 | N/A | |
| DWP-621 | Calfrac | Friction Reducer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.1626 | N/A | |
| DWP-101 | Calfrac | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.3855 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.3834 | N/A | ||||
| DWP-922 | Calfrac | Surfactant | Alkyl Phenyl Ehoxylate | 8459 | 100 | 0.2408 | N/A | |
| Inorganic acid | 8459 | 100 | 0.2408 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.2474 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.2474 | N/A | ||||
| Phosphate esthers of Alkyl Phenyl Ethoxylate | 8459 | 100 | 0.2408 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2013-11-14 | 2013-11-14 | Municipal Water | 95 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2013 | 4 | 0.0 | 0.0 | 0.0 |
| 2014 | 7666 | 0.0 | 0.0 | 0.0 |
| 2015 | 8674 | 0.0 | 0.0 | 0.0 |
| 2016 | 8682 | 0.0 | 0.0 | 0.0 |
| 2017 | 8688 | 0.0 | 0.0 | 0.0 |
| 2018 | 8748 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2013-10-01 | Lost Circulation | 50.00 | 70.00 |
| 2013-11-22 | No Incident Encountered | 0.00 | 0.00 |
| 2018-11-29 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]