If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0294211113000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.47343,"lon":-112.862216,"icon":""}]} |
| Location: 00/13-11-029-21W4/0 | |
| Location Alias: 00/13-11-29-21 W4M | |
| Location Alias 2: 00/13-11-029-21 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 029 | |
| Meridian: 4 | |
| Range: 21 | |
| Section: 11 | |
| County/Municipality: Kneehill County | |
| Well Name: PNR ENER WAYNE 13-11-29-21 | |
| Operator Name: TAQA North Ltd. | |
| License Number: 0346478 | |
| License Date: 2005-12-21 | |
| License Status: Issued | |
| Spud Date: 2006-06-29 | |
| Final Drill Date: 2006-07-01 | |
| Well Total Depth: 347.00 m | |
| Surface Hole Latitude: 51.473430 | |
| Surface Hole Longitude: -112.862216 |
| Date | Event |
|---|---|
| 2005-12-21 | Obtained License |
| 2006-06-30 | Surface Casing Operation Performed |
| 2006-07-01 | Finished Drilling |
| 2006-07-01 | Production Casing Operation Performed |
| 2006-07-01 | Rig Released |
| 2006-07-01 | Well Mode changed to Drilled and Cased |
| 2006-07-07 | Well Log Performed |
| 2006-07-26 | Perforation Treatment Performed - Jet Perforation |
| 2006-08-18 | Perforation Treatment Performed - Fractured |
| 2006-08-26 | Well Began Production |
| 2006-08-26 | Well Fluid changed to Gas |
| 2006-08-26 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-07-26 | Perforation | 152.70 | 155.70 | 14 |
| 2006-07-26 | Perforation | 162.20 | 162.70 | 14 |
| 2006-07-26 | Perforation | 165.20 | 165.70 | 14 |
| 2006-07-26 | Perforation | 181.80 | 182.30 | 14 |
| 2006-07-26 | Perforation | 183.90 | 184.40 | 14 |
| 2006-07-26 | Perforation | 251.90 | 252.40 | 14 |
| 2006-07-26 | Perforation | 258.90 | 259.40 | 14 |
| 2006-07-26 | Perforation | 307.70 | 308.20 | 14 |
| 2006-08-18 | Fracture | 152.70 | 308.20 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2006 | 3063 | 0.0 | 0.0 | 0.0 |
| 2007 | 8473 | 0.0 | 0.0 | 0.0 |
| 2008 | 7465 | 0.0 | 0.0 | 0.0 |
| 2009 | 8650 | 0.0 | 0.0 | 0.0 |
| 2010 | 8722 | 0.0 | 0.0 | 0.0 |
| 2011 | 8319 | 0.0 | 0.0 | 0.0 |
| 2012 | 8260 | 0.0 | 0.0 | 0.0 |
| 2013 | 5724 | 0.0 | 0.0 | 0.0 |
| 2014 | 4038 | 0.0 | 0.0 | 0.0 |
| 2015 | 7923 | 0.0 | 0.0 | 0.0 |
| 2016 | 8780 | 0.0 | 0.0 | 0.0 |
| 2017 | 8639 | 0.0 | 0.0 | 0.0 |
| 2018 | 8640 | 0.0 | 0.0 | 0.0 |
| 2019 | 8695 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]