If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0294213003000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.506393,"lon":-112.947443,"icon":""}]} |
| Location: 00/03-30-029-21W4/0 | |
| Location Alias: 00/03-30-29-21 W4M | |
| Location Alias 2: 00/03-30-029-21 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 029 | |
| Meridian: 4 | |
| Range: 21 | |
| Section: 30 | |
| County/Municipality: Kneehill County | |
| Well Name: GULF GHOSTPINE 3-30-29-21 | |
| Operator Name: Pine Cliff Energy Ltd. | |
| License Number: 0165553 | |
| License Date: 1994-03-02 | |
| License Status: Amended | |
| Spud Date: 1994-05-25 | |
| Final Drill Date: 1994-05-30 | |
| Well Total Depth: 1480.00 m | |
| Surface Hole Latitude: 51.506393 | |
| Surface Hole Longitude: -112.947443 |
| Date | Event |
|---|---|
| 1994-03-02 | Obtained License |
| 1994-05-26 | Surface Casing Operation Performed |
| 1994-05-30 | Drill Stem Test Performed |
| 1994-05-30 | Finished Drilling |
| 1994-05-30 | Well Log Performed |
| 1994-05-31 | Drill Stem Test Performed |
| 1994-06-01 | Production Casing Operation Performed |
| 1994-06-01 | Rig Released |
| 1994-06-08 | Well Log Performed |
| 1994-06-09 | Perforation Treatment Performed - Jet Perforation |
| 1994-06-10 | Perforation Treatment Performed - Fractured |
| 1994-06-13 | Well Log Performed |
| 1994-06-14 | Perforation Treatment Performed - Jet Perforation |
| 1994-06-14 | Well Mode changed to Drilled and Cased |
| 1994-06-15 | Perforation Treatment Performed - Fractured |
| 1994-06-17 | Well Log Performed |
| 2004-09-03 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2004-09-03 | Plug Back Performed |
| 2004-09-03 | Well Mode changed to Abandoned Zone |
| 2004-09-04 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2004-09-04 | Perforation Treatment Performed - Jet Perforation |
| 2004-09-04 | Plug Back Performed |
| 2004-09-04 | Well Log Performed |
| 2004-09-07 | Perforation Treatment Performed - Fractured |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1994-06-09 | Perforation | 1425.00 | 1427.00 | 20 |
| 2004-09-07 | Fracture | 1219.50 | 1222.00 | 0 |
| 1994-06-10 | Fracture | 1425.00 | 1427.00 | 0 |
| 1994-06-14 | Perforation | 1395.00 | 1396.00 | 20 |
| 1994-06-15 | Fracture | 1395.00 | 1396.00 | 0 |
| 2004-09-03 | Packing Device Capped w/Cement | 1408.00 | 1416.00 | 0 |
| 2004-09-04 | Packing Device Capped w/Cement | 1377.00 | 1385.00 | 0 |
| 2004-09-04 | Perforation | 1216.00 | 1217.00 | 17 |
| 2004-09-04 | Perforation | 1219.50 | 1222.00 | 17 |
| 2004-09-07 | Fracture | 1216.00 | 1217.00 | 0 |
For data sources see[4]