If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0294240406020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.451976,"lon":-113.322533,"icon":""}]} |
| Location: 02/06-04-029-24W4/0 | |
| Location Alias: 02/06-04-29-24 W4M | |
| Location Alias 2: 02/06-04-029-24 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 029 | |
| Meridian: 4 | |
| Range: 24 | |
| Section: 04 | |
| County/Municipality: Kneehill County | |
| Well Name: PIONEER 102 SWALWELL 6-4-29-24 | |
| Operator Name: TAQA North Ltd. | |
| License Number: 0349812 | |
| License Date: 2006-01-23 | |
| License Status: Amended | |
| Spud Date: 2006-03-20 | |
| Final Drill Date: 2006-03-21 | |
| Well Total Depth: 632.00 m | |
| Surface Hole Latitude: 51.451976 | |
| Surface Hole Longitude: -113.322533 |
| Date | Event |
|---|---|
| 2006-01-23 | Obtained License |
| 2006-03-20 | Surface Casing Operation Performed |
| 2006-03-21 | Finished Drilling |
| 2006-03-21 | Production Casing Operation Performed |
| 2006-03-21 | Well Mode changed to Drilled and Cased |
| 2006-03-22 | Rig Released |
| 2006-07-07 | Well Log Performed |
| 2006-08-17 | Perforation Treatment Performed - Jet Perforation |
| 2006-08-20 | Perforation Treatment Performed - Fractured |
| 2006-08-30 | Well Began Production |
| 2006-08-30 | Well Fluid changed to Gas |
| 2006-08-30 | Well Mode changed to Flowing |
| 2011-05-17 | Well Fluid changed to Coalbed Methane-Coals Only |
| 2011-05-17 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-08-17 | Perforation | 163.50 | 164.00 | 20 |
| 2006-08-17 | Perforation | 395.50 | 396.50 | 20 |
| 2006-08-17 | Perforation | 399.70 | 400.20 | 20 |
| 2006-08-17 | Perforation | 403.00 | 403.50 | 20 |
| 2006-08-17 | Perforation | 405.00 | 405.50 | 20 |
| 2006-08-17 | Perforation | 415.80 | 416.30 | 20 |
| 2006-08-17 | Perforation | 421.00 | 422.00 | 20 |
| 2006-08-17 | Perforation | 423.20 | 423.70 | 20 |
| 2006-08-17 | Perforation | 446.90 | 447.40 | 20 |
| 2006-08-17 | Perforation | 449.10 | 450.60 | 20 |
| 2006-08-17 | Perforation | 456.90 | 459.40 | 20 |
| 2006-08-17 | Perforation | 168.50 | 169.00 | 20 |
| 2006-08-17 | Perforation | 466.20 | 468.20 | 20 |
| 2006-08-17 | Perforation | 495.00 | 495.50 | 20 |
| 2006-08-17 | Perforation | 501.10 | 501.60 | 20 |
| 2006-08-17 | Perforation | 508.70 | 509.20 | 20 |
| 2006-08-17 | Perforation | 514.20 | 514.70 | 20 |
| 2006-08-17 | Perforation | 523.20 | 524.20 | 20 |
| 2006-08-17 | Perforation | 530.90 | 531.40 | 20 |
| 2006-08-17 | Perforation | 539.50 | 540.50 | 20 |
| 2006-08-17 | Perforation | 545.70 | 546.20 | 20 |
| 2006-08-17 | Perforation | 547.00 | 548.00 | 20 |
| 2006-08-17 | Perforation | 175.50 | 176.00 | 20 |
| 2006-08-17 | Perforation | 564.20 | 564.70 | 2 |
| 2006-08-17 | Perforation | 565.70 | 566.20 | 20 |
| 2006-08-17 | Perforation | 569.00 | 571.00 | 20 |
| 2006-08-20 | Fracture | 163.50 | 571.00 | 0 |
| 2006-08-17 | Perforation | 180.20 | 182.20 | 20 |
| 2006-08-17 | Perforation | 272.20 | 272.70 | 20 |
| 2006-08-17 | Perforation | 281.70 | 282.20 | 20 |
| 2006-08-17 | Perforation | 284.30 | 284.80 | 20 |
| 2006-08-17 | Perforation | 293.60 | 294.10 | 20 |
| 2006-08-17 | Perforation | 343.90 | 344.40 | 20 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2006 | 2952 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8635 | 0.0 | 0.0 | 0.0 |
| 2010 | 8518 | 0.0 | 0.0 | 0.0 |
| 2011 | 8661 | 0.0 | 0.0 | 0.0 |
| 2012 | 8694 | 0.0 | 0.0 | 0.0 |
| 2013 | 8745 | 0.0 | 0.0 | 0.0 |
| 2014 | 8759 | 0.0 | 0.0 | 0.0 |
| 2015 | 8759 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8759 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]