If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0294240608000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.452089,"lon":-113.357785,"icon":""}]} |
| Location: 00/08-06-029-24W4/0 | |
| Location Alias: 00/08-06-29-24 W4M | |
| Location Alias 2: 00/08-06-029-24 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 029 | |
| Meridian: 4 | |
| Range: 24 | |
| Section: 06 | |
| County/Municipality: Kneehill County | |
| Well Name: EMBER SWALWELL 8-6-29-24 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0318960 | |
| License Date: 2004-11-16 | |
| License Status: Issued | |
| Spud Date: 2004-11-25 | |
| Final Drill Date: 2004-11-26 | |
| Well Total Depth: 915.00 m | |
| Surface Hole Latitude: 51.452089 | |
| Surface Hole Longitude: -113.357785 |
| Date | Event |
|---|---|
| 2004-11-16 | Obtained License |
| 2004-11-25 | Production Casing Operation Performed |
| 2004-11-25 | Surface Casing Operation Performed |
| 2004-11-26 | Finished Drilling |
| 2004-11-26 | Rig Released |
| 2004-11-26 | Well Mode changed to Drilled and Cased |
| 2004-12-09 | Well Log Performed |
| 2005-01-07 | Perforation Treatment Performed - Jet Perforation |
| 2005-01-07 | Well Log Performed |
| 2005-01-15 | Perforation Treatment Performed - Fractured |
| 2005-01-27 | Well Began Production |
| 2005-01-27 | Well Fluid changed to Coalbed Methane-Coals Only |
| 2005-01-27 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-01-07 | Perforation | 183.00 | 183.50 | 17 |
| 2005-01-07 | Perforation | 454.50 | 455.00 | 17 |
| 2005-01-07 | Perforation | 457.00 | 459.00 | 17 |
| 2005-01-07 | Perforation | 472.50 | 473.50 | 17 |
| 2005-01-07 | Perforation | 474.50 | 475.50 | 17 |
| 2005-01-07 | Perforation | 501.00 | 501.50 | 17 |
| 2005-01-07 | Perforation | 505.00 | 505.50 | 17 |
| 2005-01-07 | Perforation | 512.00 | 513.00 | 17 |
| 2005-01-07 | Perforation | 515.50 | 516.50 | 17 |
| 2005-01-07 | Perforation | 526.00 | 527.50 | 17 |
| 2005-01-07 | Perforation | 534.00 | 534.50 | 17 |
| 2005-01-07 | Perforation | 226.50 | 227.50 | 17 |
| 2005-01-07 | Perforation | 538.30 | 539.30 | 17 |
| 2005-01-07 | Perforation | 552.00 | 553.00 | 17 |
| 2005-01-07 | Perforation | 574.00 | 575.50 | 17 |
| 2005-01-07 | Perforation | 577.00 | 577.50 | 17 |
| 2005-01-15 | Fracture | 574.00 | 577.50 | 0 |
| 2005-01-15 | Fracture | 552.00 | 553.00 | 0 |
| 2005-01-15 | Fracture | 538.30 | 539.30 | 0 |
| 2005-01-15 | Fracture | 534.00 | 534.50 | 0 |
| 2005-01-15 | Fracture | 526.00 | 527.50 | 0 |
| 2005-01-15 | Fracture | 512.00 | 516.50 | 0 |
| 2005-01-07 | Perforation | 277.50 | 278.50 | 17 |
| 2005-01-15 | Fracture | 501.00 | 505.50 | 0 |
| 2005-01-15 | Fracture | 472.50 | 475.50 | 0 |
| 2005-01-15 | Fracture | 454.50 | 459.00 | 0 |
| 2005-01-15 | Fracture | 430.60 | 431.10 | 0 |
| 2005-01-15 | Fracture | 417.70 | 418.20 | 0 |
| 2005-01-15 | Fracture | 411.00 | 412.00 | 0 |
| 2005-01-15 | Fracture | 400.80 | 403.00 | 0 |
| 2005-01-15 | Fracture | 342.50 | 343.50 | 0 |
| 2005-01-15 | Fracture | 277.50 | 278.50 | 0 |
| 2005-01-15 | Fracture | 226.50 | 227.50 | 0 |
| 2005-01-07 | Perforation | 342.50 | 343.50 | 17 |
| 2005-01-15 | Fracture | 183.00 | 183.50 | 0 |
| 2005-01-07 | Perforation | 400.80 | 401.80 | 17 |
| 2005-01-07 | Perforation | 402.50 | 403.00 | 17 |
| 2005-01-07 | Perforation | 411.00 | 412.00 | 17 |
| 2005-01-07 | Perforation | 417.70 | 418.20 | 17 |
| 2005-01-07 | Perforation | 430.60 | 431.10 | 17 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 8135 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8780 | 0.0 | 0.0 | 0.0 |
| 2009 | 8015 | 0.0 | 0.0 | 0.0 |
| 2010 | 4608 | 0.0 | 0.0 | 0.0 |
| 2011 | 8700 | 0.0 | 0.0 | 0.0 |
| 2012 | 8344 | 0.0 | 0.0 | 0.0 |
| 2013 | 8730 | 0.0 | 0.0 | 0.0 |
| 2014 | 8599 | 0.0 | 0.0 | 0.0 |
| 2015 | 8676 | 0.0 | 0.0 | 0.0 |
| 2016 | 8616 | 0.0 | 0.0 | 0.0 |
| 2017 | 7957 | 0.0 | 0.0 | 0.0 |
| 2018 | 5388 | 0.0 | 0.0 | 0.0 |
| 2019 | 6521 | 0.0 | 0.0 | 0.0 |
| 2020 | 2116 | 0.0 | 0.0 | 0.0 |
For data sources see[5]