If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0294292611000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.504219,"lon":-113.980299,"icon":""}]} |
Location: 00/11-26-029-29W4/0 | |
Location Alias: 00/11-26-29-29 W4M | |
Location Alias 2: 00/11-26-029-29 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 029 | |
Meridian: 4 | |
Range: 29 | |
Section: 26 | |
County/Municipality: Mountain View County | |
Well Name: NEO GARR 11-26-29-29 | |
Operator Name: Corval Energy Ltd. | |
License Number: 0423414 | |
License Date: 2010-09-10 | |
License Status: Issued | |
Spud Date: 2010-10-05 | |
Final Drill Date: 2010-10-26 | |
Well Total Depth: 2560.00 m | |
Surface Hole Latitude: 51.504219 | |
Surface Hole Longitude: -113.980299 |
Date | Event |
---|---|
2010-09-10 | Obtained License |
2010-10-07 | Surface Casing Operation Performed |
2010-10-10 | Direction Drilling Operation Performed - Horizontal |
2010-10-26 | Finished Drilling |
2010-10-26 | Well Mode changed to Drilled and Cased |
2010-10-27 | Production Casing Operation Performed |
2010-10-28 | Rig Released |
2010-12-03 | Perforation Treatment Performed - Jet Perforation |
2010-12-08 | Perforation Treatment Performed - Fractured |
2010-12-08 | Perforation Treatment Performed - Jet Perforation |
2010-12-09 | Perforation Treatment Performed - Fractured |
2010-12-09 | Perforation Treatment Performed - Jet Perforation |
2010-12-10 | Perforation Treatment Performed - Fractured |
2010-12-10 | Perforation Treatment Performed - Jet Perforation |
2010-12-11 | Perforation Treatment Performed - Fractured |
2010-12-11 | Perforation Treatment Performed - Jet Perforation |
2011-11-10 | Well Began Production |
2011-11-10 | Well Fluid changed to Crude Oil |
2011-11-10 | Well Mode changed to Pumping |
2015-05-01 | Well Fluid changed to Crude Oil |
2015-05-01 | Well Mode changed to Suspended |
2015-09-01 | Well Fluid changed to Crude Oil |
2015-09-01 | Well Mode changed to Pumping |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2010-10-10 | 1477.00 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2010-12-03 | Perforation | 2494.00 | 2495.50 | 7 |
2010-12-10 | Perforation | 2149.50 | 2151.00 | 7 |
2010-12-10 | Perforation | 2185.50 | 2187.00 | 7 |
2010-12-10 | Fracture | 2149.50 | 2187.00 | 0 |
2010-12-10 | Perforation | 2024.00 | 2025.50 | 7 |
2010-12-10 | Perforation | 1984.00 | 1985.50 | 7 |
2010-12-11 | Fracture | 1984.00 | 2025.50 | 0 |
2010-12-11 | Perforation | 1950.00 | 1951.50 | 7 |
2010-12-11 | Perforation | 1898.50 | 1900.00 | 7 |
2010-12-11 | Fracture | 1898.50 | 1951.50 | 0 |
2010-12-11 | Perforation | 1850.00 | 1851.50 | 7 |
2010-12-03 | Perforation | 2440.00 | 2441.50 | 7 |
2010-12-11 | Perforation | 1830.00 | 1831.50 | 7 |
2010-12-11 | Fracture | 1830.00 | 1851.50 | 0 |
2010-12-08 | Fracture | 2440.00 | 2495.50 | 0 |
2010-12-08 | Perforation | 2390.00 | 2391.50 | 7 |
2010-12-08 | Perforation | 2342.00 | 2343.50 | 7 |
2010-12-09 | Fracture | 2342.00 | 2391.50 | 0 |
2010-12-09 | Perforation | 2264.00 | 2265.50 | 7 |
2010-12-09 | Perforation | 2228.50 | 2230.00 | 7 |
2010-12-09 | Fracture | 2228.50 | 2265.50 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2011 | 1248 | 0.0 | 0.0 | 0.0 |
2012 | 5408 | 0.0 | 0.0 | 0.0 |
2013 | 6745 | 0.0 | 0.0 | 0.0 |
2014 | 8063 | 0.0 | 0.0 | 0.0 |
2015 | 4528 | 0.0 | 0.0 | 0.0 |
2016 | 5922 | 0.0 | 0.0 | 0.0 |
2017 | 7008 | 0.0 | 0.0 | 0.0 |
2018 | 6877 | 0.0 | 0.0 | 0.0 |
2019 | 5994 | 0.0 | 0.0 | 0.0 |
2020 | 1904 | 0.0 | 0.0 | 0.0 |
For data sources see[6]