If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0304251508000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.567514,"lon":-113.428293,"icon":""}]} |
| Location: 00/08-15-030-25W4/0 | |
| Location Alias: 00/08-15-30-25 W4M | |
| Location Alias 2: 00/08-15-030-25 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 030 | |
| Meridian: 4 | |
| Range: 25 | |
| Section: 15 | |
| County/Municipality: Kneehill County | |
| Well Name: EMBER TWINING 8-15-30-25 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0305930 | |
| License Date: 2004-03-17 | |
| License Status: Issued | |
| Spud Date: 2004-05-20 | |
| Final Drill Date: 2004-05-22 | |
| Well Total Depth: 966.00 m | |
| Surface Hole Latitude: 51.567514 | |
| Surface Hole Longitude: -113.428293 |
| Date | Event |
|---|---|
| 2004-03-17 | Obtained License |
| 2004-05-20 | Direction Drilling Operation Performed - Deviate |
| 2004-05-21 | Surface Casing Operation Performed |
| 2004-05-22 | Finished Drilling |
| 2004-05-22 | Production Casing Operation Performed |
| 2004-05-22 | Well Log Performed |
| 2004-05-22 | Well Mode changed to Drilled and Cased |
| 2004-05-23 | Rig Released |
| 2004-06-27 | Perforation Treatment Performed - Jet Perforation |
| 2004-07-04 | Perforation Treatment Performed - Fractured |
| 2004-07-05 | Well Fluid changed to Gas |
| 2004-07-05 | Well Mode changed to Testing |
| 2004-09-20 | Well Log Performed |
| 2005-03-04 | Well Began Production |
| 2005-03-04 | Well Fluid changed to Coalbed Methane-Coals Only |
| 2005-03-04 | Well Mode changed to Flowing |
| 2006-05-19 | Well Log Performed |
| 2008-03-31 | Well Log Performed |
| 2009-07-30 | Well Log Performed |
| 2010-05-15 | Well Log Performed |
| 2010-09-11 | Well Log Performed |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2004-05-20 | 0.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2004-06-27 | Perforation | 595.50 | 596.50 | 13 |
| 2004-06-27 | Perforation | 523.50 | 524.50 | 13 |
| 2004-06-27 | Perforation | 520.50 | 521.50 | 13 |
| 2004-06-27 | Perforation | 491.80 | 492.80 | 13 |
| 2004-06-27 | Perforation | 485.50 | 486.50 | 13 |
| 2004-06-27 | Perforation | 472.70 | 473.70 | 13 |
| 2004-06-27 | Perforation | 466.50 | 467.50 | 13 |
| 2004-06-27 | Perforation | 445.90 | 446.90 | 13 |
| 2004-06-27 | Perforation | 433.30 | 434.30 | 13 |
| 2004-06-27 | Perforation | 427.10 | 428.10 | 13 |
| 2004-06-27 | Perforation | 425.00 | 427.00 | 13 |
| 2004-06-27 | Perforation | 584.80 | 585.80 | 13 |
| 2004-06-27 | Perforation | 314.90 | 315.90 | 13 |
| 2004-06-27 | Perforation | 302.70 | 303.70 | 13 |
| 2004-06-27 | Perforation | 172.40 | 173.40 | 13 |
| 2004-07-04 | Fracture | 172.40 | 596.50 | 0 |
| 2004-06-27 | Perforation | 573.70 | 574.70 | 13 |
| 2004-06-27 | Perforation | 570.50 | 571.50 | 13 |
| 2004-06-27 | Perforation | 565.60 | 566.60 | 13 |
| 2004-06-27 | Perforation | 564.20 | 565.20 | 13 |
| 2004-06-27 | Perforation | 555.20 | 556.20 | 13 |
| 2004-06-27 | Perforation | 549.50 | 550.50 | 13 |
| 2004-06-27 | Perforation | 537.00 | 538.00 | 13 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 7047 | 0.0 | 0.0 | 0.0 |
| 2006 | 8364 | 0.0 | 0.0 | 0.0 |
| 2007 | 8307 | 0.0 | 0.0 | 0.0 |
| 2008 | 8325 | 0.0 | 0.0 | 0.0 |
| 2009 | 8434 | 0.0 | 0.0 | 0.0 |
| 2010 | 8589 | 0.0 | 0.0 | 0.0 |
| 2011 | 8726 | 0.0 | 0.0 | 0.0 |
| 2012 | 8668 | 0.0 | 0.0 | 0.0 |
| 2013 | 8751 | 0.0 | 0.0 | 0.0 |
| 2014 | 8734 | 0.0 | 0.0 | 0.0 |
| 2015 | 8744 | 0.0 | 0.0 | 0.0 |
| 2016 | 8757 | 0.0 | 0.0 | 0.0 |
| 2017 | 8721 | 0.0 | 0.0 | 0.0 |
| 2018 | 8710 | 0.0 | 0.0 | 0.0 |
| 2019 | 8704 | 0.0 | 0.0 | 0.0 |
| 2020 | 2180 | 0.0 | 0.0 | 0.0 |
For data sources see[6]