If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0304253013000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.604227,"lon":-113.517982,"icon":""}]} |
| Location: 00/13-30-030-25W4/0 | |
| Location Alias: 00/13-30-30-25 W4M | |
| Location Alias 2: 00/13-30-030-25 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 030 | |
| Meridian: 4 | |
| Range: 25 | |
| Section: 30 | |
| County/Municipality: Kneehill County | |
| Well Name: EMBER SD TWINING 13-30-30-25 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0422822 | |
| License Date: 2010-08-19 | |
| License Status: Issued | |
| Spud Date: 2010-10-13 | |
| Final Drill Date: 2010-10-15 | |
| Well Total Depth: 1006.00 m | |
| Surface Hole Latitude: 51.604227 | |
| Surface Hole Longitude: -113.517982 |
| Date | Event |
|---|---|
| 2010-08-19 | Obtained License |
| 2010-10-13 | Direction Drilling Operation Performed - Deviate |
| 2010-10-14 | Surface Casing Operation Performed |
| 2010-10-15 | Finished Drilling |
| 2010-10-15 | Production Casing Operation Performed |
| 2010-10-15 | Rig Released |
| 2010-10-15 | Well Mode changed to Drilled and Cased |
| 2010-10-17 | Well Log Performed |
| 2010-11-09 | Perforation Treatment Performed - Jet Perforation |
| 2010-11-11 | Perforation Treatment Performed - Jet Perforation |
| 2010-11-19 | Perforation Treatment Performed - Fractured |
| 2011-01-15 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2011-01-15 | Well Mode changed to Testing |
| 2011-01-16 | Well Began Production |
| 2011-01-16 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2011-01-16 | Well Mode changed to Flowing |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2010-10-13 | 0.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2010-11-09 | Perforation | 732.90 | 733.90 | 13 |
| 2010-11-11 | Perforation | 481.90 | 482.40 | 13 |
| 2010-11-11 | Perforation | 240.60 | 241.10 | 13 |
| 2010-11-11 | Perforation | 244.10 | 244.60 | 13 |
| 2010-11-11 | Perforation | 218.80 | 219.80 | 13 |
| 2010-11-11 | Perforation | 225.50 | 226.00 | 13 |
| 2010-11-11 | Perforation | 425.50 | 426.00 | 13 |
| 2010-11-11 | Perforation | 479.10 | 479.60 | 13 |
| 2010-11-11 | Perforation | 356.10 | 356.60 | 13 |
| 2010-11-11 | Perforation | 375.70 | 376.70 | 13 |
| 2010-11-11 | Perforation | 650.00 | 651.00 | 13 |
| 2010-11-11 | Perforation | 503.60 | 504.10 | 13 |
| 2010-11-11 | Perforation | 403.20 | 405.20 | 13 |
| 2010-11-11 | Perforation | 644.70 | 645.20 | 13 |
| 2010-11-11 | Perforation | 664.60 | 665.10 | 13 |
| 2010-11-11 | Perforation | 657.70 | 658.20 | 13 |
| 2010-11-11 | Perforation | 655.10 | 655.60 | 13 |
| 2010-11-11 | Perforation | 653.80 | 654.30 | 13 |
| 2010-11-11 | Perforation | 621.70 | 622.70 | 13 |
| 2010-11-11 | Perforation | 623.30 | 624.30 | 13 |
| 2010-11-11 | Perforation | 592.60 | 594.10 | 13 |
| 2010-11-11 | Perforation | 605.40 | 606.90 | 13 |
| 2010-11-11 | Perforation | 535.50 | 536.50 | 13 |
| 2010-11-11 | Perforation | 624.90 | 625.40 | 13 |
| 2010-11-11 | Perforation | 638.90 | 639.40 | 13 |
| 2010-11-11 | Perforation | 635.00 | 636.00 | 13 |
| 2010-11-19 | Fracture | 425.50 | 645.20 | 0 |
| 2010-11-19 | Fracture | 218.80 | 376.70 | 0 |
| 2010-11-19 | Fracture | 403.20 | 405.20 | 0 |
| 2010-11-19 | Fracture | 650.00 | 651.00 | 0 |
| 2010-11-19 | Fracture | 653.80 | 665.10 | 0 |
| 2010-11-11 | Perforation | 494.20 | 494.70 | 13 |
| 2010-11-11 | Perforation | 496.50 | 498.50 | 13 |
| 2010-11-11 | Perforation | 550.30 | 550.80 | 13 |
| 2010-11-11 | Perforation | 562.90 | 564.40 | 13 |
| 2010-11-11 | Perforation | 538.70 | 539.20 | 13 |
| 2010-11-11 | Perforation | 542.20 | 543.20 | 13 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2011 | 8650 | 0.0 | 0.0 | 0.0 |
| 2012 | 8668 | 0.0 | 0.0 | 0.0 |
| 2013 | 8751 | 0.0 | 0.0 | 0.0 |
| 2014 | 8734 | 0.0 | 0.0 | 0.0 |
| 2015 | 8749 | 0.0 | 0.0 | 0.0 |
| 2016 | 8782 | 0.0 | 0.0 | 0.0 |
| 2017 | 8759 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[6]