If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0314241408000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.655293,"lon":-113.289741,"icon":""}]} |
| Location: 00/08-14-031-24W4/0 | |
| Location Alias: 00/08-14-31-24 W4M | |
| Location Alias 2: 00/08-14-031-24 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 031 | |
| Meridian: 4 | |
| Range: 24 | |
| Section: 14 | |
| County/Municipality: Kneehill County | |
| Well Name: EMBER TWINING 8-14-31-24 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0396628 | |
| License Date: 2008-05-15 | |
| License Status: Issued | |
| Spud Date: 2008-07-19 | |
| Final Drill Date: 2008-07-20 | |
| Well Total Depth: 839.00 m | |
| Surface Hole Latitude: 51.655293 | |
| Surface Hole Longitude: -113.289741 |
| Date | Event |
|---|---|
| 2008-05-15 | Obtained License |
| 2008-07-19 | Surface Casing Operation Performed |
| 2008-07-20 | Finished Drilling |
| 2008-07-20 | Production Casing Operation Performed |
| 2008-07-20 | Rig Released |
| 2008-07-20 | Well Mode changed to Drilled and Cased |
| 2008-08-06 | Well Log Performed |
| 2008-08-28 | Perforation Treatment Performed - Jet Perforation |
| 2008-08-28 | Well Log Performed |
| 2008-09-09 | Perforation Treatment Performed - Jet Perforation |
| 2008-09-09 | Well Log Performed |
| 2008-09-11 | Perforation Treatment Performed - Fractured |
| 2008-09-11 | Perforation Treatment Performed - Jet Perforation |
| 2008-10-04 | Well Log Performed |
| 2008-10-06 | Well Began Production |
| 2008-10-06 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2008-10-06 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2008-08-28 | Perforation | 684.10 | 685.10 | 13 |
| 2008-09-09 | Perforation | 371.00 | 372.00 | 13 |
| 2008-09-09 | Perforation | 382.80 | 383.30 | 13 |
| 2008-09-09 | Perforation | 385.10 | 387.60 | 13 |
| 2008-09-09 | Perforation | 391.30 | 391.80 | 13 |
| 2008-09-09 | Perforation | 401.70 | 402.70 | 13 |
| 2008-09-09 | Perforation | 431.00 | 432.00 | 13 |
| 2008-09-09 | Perforation | 444.00 | 445.00 | 13 |
| 2008-09-09 | Perforation | 454.80 | 455.80 | 13 |
| 2008-09-09 | Perforation | 461.60 | 462.60 | 13 |
| 2008-09-09 | Perforation | 481.40 | 482.40 | 13 |
| 2008-08-28 | Perforation | 788.20 | 789.20 | 13 |
| 2008-09-09 | Perforation | 494.40 | 495.40 | 13 |
| 2008-09-09 | Perforation | 550.30 | 551.30 | 13 |
| 2008-09-11 | Perforation | 206.80 | 207.30 | 13 |
| 2008-09-11 | Fracture | 206.80 | 207.30 | 0 |
| 2008-09-11 | Fracture | 550.30 | 551.30 | 0 |
| 2008-09-11 | Fracture | 494.40 | 495.40 | 0 |
| 2008-09-11 | Fracture | 481.40 | 482.40 | 0 |
| 2008-09-11 | Fracture | 461.60 | 462.60 | 0 |
| 2008-09-11 | Fracture | 454.80 | 455.80 | 0 |
| 2008-09-11 | Fracture | 444.00 | 445.00 | 0 |
| 2008-09-09 | Perforation | 206.80 | 207.30 | 13 |
| 2008-09-11 | Fracture | 431.00 | 432.00 | 0 |
| 2008-09-11 | Fracture | 401.70 | 402.70 | 0 |
| 2008-09-11 | Fracture | 391.30 | 391.80 | 0 |
| 2008-09-11 | Fracture | 382.80 | 387.60 | 0 |
| 2008-09-11 | Fracture | 371.00 | 372.00 | 0 |
| 2008-09-11 | Fracture | 354.00 | 354.50 | 0 |
| 2008-09-11 | Fracture | 343.10 | 347.70 | 0 |
| 2008-09-11 | Fracture | 335.30 | 335.80 | 0 |
| 2008-09-11 | Fracture | 276.50 | 277.00 | 0 |
| 2008-09-09 | Perforation | 276.50 | 277.00 | 13 |
| 2008-09-09 | Perforation | 335.30 | 335.80 | 13 |
| 2008-09-09 | Perforation | 343.10 | 344.10 | 13 |
| 2008-09-09 | Perforation | 345.00 | 345.50 | 13 |
| 2008-09-09 | Perforation | 346.70 | 347.70 | 13 |
| 2008-09-09 | Perforation | 354.00 | 354.50 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2008 | 2092 | 0.0 | 0.0 | 0.0 |
| 2009 | 8639 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8753 | 0.0 | 0.0 | 0.0 |
| 2012 | 8768 | 0.0 | 0.0 | 0.0 |
| 2013 | 8735 | 0.0 | 0.0 | 0.0 |
| 2014 | 8749 | 0.0 | 0.0 | 0.0 |
| 2015 | 8758 | 0.0 | 0.0 | 0.0 |
| 2016 | 8746 | 0.0 | 0.0 | 0.0 |
| 2017 | 8741 | 0.0 | 0.0 | 0.0 |
| 2018 | 8747 | 0.0 | 0.0 | 0.0 |
| 2019 | 8727 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]