If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0314242114020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.67558,"lon":-113.349275,"icon":""}]} |
| Location: 02/14-21-031-24W4/0 | |
| Location Alias: 02/14-21-31-24 W4M | |
| Location Alias 2: 02/14-21-031-24 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 031 | |
| Meridian: 4 | |
| Range: 24 | |
| Section: 21 | |
| County/Municipality: Kneehill County | |
| Well Name: CPC RESOURCES TWINING 14-21-31-24 | |
| Operator Name: Lynx Energy ULC | |
| License Number: 0360274 | |
| License Date: 2006-07-18 | |
| License Status: Issued | |
| Spud Date: 2006-08-16 | |
| Final Drill Date: 2006-08-17 | |
| Well Total Depth: 870.00 m | |
| Surface Hole Latitude: 51.675580 | |
| Surface Hole Longitude: -113.349275 |
| Date | Event |
|---|---|
| 2006-07-18 | Obtained License |
| 2006-08-16 | Surface Casing Operation Performed |
| 2006-08-17 | Finished Drilling |
| 2006-08-17 | Production Casing Operation Performed |
| 2006-08-17 | Rig Released |
| 2006-08-17 | Well Mode changed to Drilled and Cased |
| 2006-08-23 | Well Log Performed |
| 2006-09-06 | Perforation Treatment Performed - Jet Perforation |
| 2006-10-05 | Perforation Treatment Performed - Jet Perforation |
| 2006-10-08 | Perforation Treatment Performed - Fractured |
| 2006-10-10 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2006-10-10 | Well Mode changed to Testing |
| 2006-10-18 | Well Began Production |
| 2006-10-18 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2006-10-18 | Well Mode changed to Flowing |
| 2006-10-29 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-09-06 | Perforation | 607.60 | 610.60 | 20 |
| 2006-10-05 | Perforation | 387.20 | 388.20 | 7 |
| 2006-10-05 | Perforation | 388.80 | 389.80 | 7 |
| 2006-10-05 | Perforation | 393.30 | 394.30 | 7 |
| 2006-10-05 | Perforation | 396.00 | 397.00 | 7 |
| 2006-10-05 | Perforation | 423.10 | 424.10 | 7 |
| 2006-10-05 | Perforation | 425.30 | 426.30 | 7 |
| 2006-10-05 | Perforation | 427.80 | 429.30 | 7 |
| 2006-10-05 | Perforation | 430.20 | 431.20 | 7 |
| 2006-10-05 | Perforation | 434.00 | 435.00 | 7 |
| 2006-10-05 | Perforation | 444.40 | 445.90 | 7 |
| 2006-10-05 | Perforation | 202.00 | 203.00 | 7 |
| 2006-10-05 | Perforation | 472.80 | 473.80 | 7 |
| 2006-10-05 | Perforation | 482.70 | 484.70 | 7 |
| 2006-10-05 | Perforation | 485.00 | 486.00 | 7 |
| 2006-10-05 | Perforation | 497.90 | 498.90 | 7 |
| 2006-10-05 | Perforation | 503.30 | 504.30 | 7 |
| 2006-10-05 | Perforation | 509.10 | 510.10 | 7 |
| 2006-10-05 | Perforation | 523.70 | 525.20 | 7 |
| 2006-10-08 | Fracture | 202.00 | 525.20 | 0 |
| 2006-10-05 | Perforation | 255.60 | 256.60 | 7 |
| 2006-10-05 | Perforation | 261.50 | 262.50 | 7 |
| 2006-10-05 | Perforation | 325.40 | 326.40 | 7 |
| 2006-10-05 | Perforation | 334.60 | 335.60 | 7 |
| 2006-10-05 | Perforation | 375.70 | 376.70 | 7 |
| 2006-10-05 | Perforation | 378.50 | 379.50 | 7 |
| 2006-10-05 | Perforation | 382.90 | 383.90 | 7 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2006 | 1968 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8769 | 0.0 | 0.0 | 0.0 |
| 2013 | 8759 | 0.0 | 0.0 | 0.0 |
| 2014 | 8759 | 0.0 | 0.0 | 0.0 |
| 2015 | 8759 | 0.0 | 0.0 | 0.0 |
| 2016 | 8783 | 0.0 | 0.0 | 0.0 |
| 2017 | 8759 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]