If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0315042716000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.677838,"lon":-114.475371,"icon":""}]} |
Location: 00/16-27-031-04W5/0 | |
Location Alias: 00/16-27-31-04 W5M | |
Location Alias 2: 00/16-27-031-04 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 031 | |
Meridian: 5 | |
Range: 04 | |
Section: 27 | |
County/Municipality: Mountain View County | |
Well Name: EMCL / EMCW HZ HARM-ELK 16-27-31-4 | |
Operator Name: ExxonMobil Canada Ltd. | |
License Number: 0461713 | |
License Date: 2013-12-02 | |
License Status: Suspension | |
Spud Date: 2014-03-27 | |
Final Drill Date: 2014-04-04 | |
Well Total Depth: 3782.00 m | |
Surface Hole Latitude: 51.677838 | |
Surface Hole Longitude: -114.475371 |
Date | Event |
---|---|
2013-12-02 | Obtained License |
2014-03-28 | Surface Casing Operation Performed |
2014-03-30 | Direction Drilling Operation Performed - Deviate |
2014-04-02 | Direction Drilling Operation Performed - Horizontal |
2014-04-02 | Well Log Performed |
2014-04-04 | Finished Drilling |
2014-04-04 | Well Log Performed |
2014-04-04 | Well Mode changed to Drilled and Cased |
2014-04-05 | Production Casing Operation Performed |
2014-04-06 | Perforation Treatment Performed - Open-Hole Completion |
2014-04-06 | Rig Released |
2014-05-01 | Well Began Production |
2014-05-01 | Well Fluid changed to Crude Oil |
2014-05-01 | Well Mode changed to Flowing |
2014-05-05 | Well Log Performed |
2014-05-14 | Perforation Treatment Performed - Multi-Stage Fracture |
2014-11-01 | Well Fluid changed to Crude Oil |
2014-11-01 | Well Mode changed to Suspended |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2014-03-27 | Nabors Drilling Limited | 30 | N/A | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2014-03-30 | 1417.00 | Deviate (5 - 79 degrees) |
2014-04-02 | 2343.40 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2014-04-06 | Open Hole/Barefoot Completion | 3776.00 | 3782.00 | 0 |
2014-05-14 | Multi-Stage Fracture | 3011.10 | 3011.20 | 0 |
2014-05-14 | Multi-Stage Fracture | 2924.90 | 2925.00 | 0 |
2014-05-14 | Multi-Stage Fracture | 2837.60 | 2837.70 | 0 |
2014-05-14 | Multi-Stage Fracture | 2737.20 | 2737.30 | 0 |
2014-05-14 | Multi-Stage Fracture | 2649.90 | 2650.00 | 0 |
2014-05-14 | Multi-Stage Fracture | 2563.30 | 2563.40 | 0 |
2014-05-14 | Multi-Stage Fracture | 2476.60 | 2476.70 | 0 |
2014-05-14 | Multi-Stage Fracture | 3739.00 | 3739.10 | 0 |
2014-05-14 | Multi-Stage Fracture | 3647.20 | 3647.30 | 0 |
2014-05-14 | Multi-Stage Fracture | 3560.00 | 3560.10 | 0 |
2014-05-14 | Multi-Stage Fracture | 3459.40 | 3459.50 | 0 |
2014-05-14 | Multi-Stage Fracture | 3372.40 | 3372.50 | 0 |
2014-05-14 | Multi-Stage Fracture | 3285.70 | 3285.80 | 0 |
2014-05-14 | Multi-Stage Fracture | 3198.80 | 3198.90 | 0 |
2014-05-14 | Multi-Stage Fracture | 3098.10 | 3098.20 | 0 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2014-05-14 | 2014-05-14 | 2,146 | 0 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Fresh water mix | Not Available | 100 | 82.1098 | N/A | |||
Slickwater/SAPPHIRE VF. N002 | Schlumberger | Crystalline silica | 14808-60-7 | 100 | 6.1201 | N/A | ||
Potash | Fluid Experts | Clay Control | Potassium Chloride | 7447-40-7 | 100 | 2.3308 | N/A | |
Sodium Chloride | 8028-77-1 | 100 | 0.0235 | N/A | ||||
Slickwater/SAPPHIRE VF. N002 | Schlumberger | Energizing Fluid | 2-butoxyethanol | 111-76-2 | 100 | 0.0267 | N/A | |
2-methyl-2h-isothiazol-3-one | 2682-20-4 | 100 | 0 | N/A | ||||
5-chloro-2-methyl-2h-isothiazolol-3-one | 26172-55-4 | 100 | 0.0001 | N/A | ||||
Acetic acid | 64-19-7 | 100 | 0 | N/A | ||||
Acetic acid. potassium salt | 127-08-2 | 100 | 0 | N/A | ||||
Acrylamide. 2-acrylamido-2-methylpropanesulfonic acid. sodiu |
38193-60-1 | 100 | 0.0096 | N/A | ||||
Alcohol. C11-14. ethoxylated | 78330-21-9 | 100 | 0.0009 | N/A | ||||
Alcohols. C9-11-iso-. C10-rich | 68526-85-2 | 100 | 0.0009 | N/A | ||||
Butan-1-ol | 71-36-3 | 100 | 0.0106 | N/A | ||||
Cristobalite | 14464-46-1 | 100 | 0 | N/A | ||||
Diatomaceous earth. calcined | 91053-39-3 | 100 | 0.0015 | N/A | ||||
Dicoco dimethyl quaternary ammonium chloride | 61789-77-3 | 100 | 0.0002 | N/A | ||||
Distillates (petroleum). hydrotreated light | 64742-47-8 | 100 | 0.0086 | N/A | ||||
Erucic amidopropyl dimethyl betaine | 149879-98-1 | 100 | 0.1565 | N/A | ||||
Ethane-1.2-diol | 107-21-1 | 100 | 0.0002 | N/A | ||||
Isopropanol | 67-63-0 | 100 | 0.1219 | N/A | ||||
Linear/branched c11 alcohol ethoxylate (3 eo) | 127036-24-2 | 100 | 0.0091 | N/A | ||||
Linear/branched c11 alcohol ethoxylate (8 eo) | 127036-24-2 | 100 | 0.0419 | N/A | ||||
Magnesium chloride | 7786-30-3 | 100 | 0.0001 | N/A | ||||
Magnesium nitrate | 10377-60-3 | 100 | 0.0003 | N/A | ||||
Nitrogen. liquid form | 7727-37-9 | 100 | 3.7807 | N/A | ||||
Polyethylene glycol monohexyl ether | 31726-34-8 | 100 | 0.0061 | N/A | ||||
Polyvinyl acetate. partially hydrolyzed | 304443-60-5 | 100 | 0.0006 | N/A | ||||
Sodium chloride | 7647-14-5 | 100 | 0.0242 | N/A | ||||
Sodium chloroacetate | 3926-62-3 | 100 | 0.002 | N/A | ||||
Sorbitan monooleate. ethoxylated | 9005-65-6 | 100 | 0.0003 | N/A | ||||
Sorbitan. (Z)-9-octadecenoate (2:3) | 8007-43-0 | 100 | 0.0006 | N/A | ||||
Tetrasodium ethylenediaminetetraacetate | 64-02-8 | 100 | 0 | N/A | ||||
Undecanol. branched and linear (impurity) | 128973-77-3 | 100 | 0.0027 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2014-05-02 | 2014-05-15 | Central Water Distribution Facility | 2709 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2014 | 35 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2014-04-06 | No Incident Encountered | 0.00 | 0.00 |
2014-11-20 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]