If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0324230410002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.715984,"lon":-113.202452,"icon":""}]} |
| Location: 00/10-04-032-23W4/2 | |
| Location Alias: 00/10-04-32-23 W4M | |
| Location Alias 2: 00/10-04-032-23 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 032 | |
| Meridian: 4 | |
| Range: 23 | |
| Section: 04 | |
| County/Municipality: Kneehill County | |
| Well Name: MARATHO ET AL TWIN 10-4-32-23 | |
| Operator Name: Canadian Natural Resources Limited | |
| License Number: 0063430 | |
| License Date: 1977-04-11 | |
| License Status: Issued | |
| Spud Date: 1977-04-29 | |
| Final Drill Date: 1977-05-06 | |
| Well Total Depth: 1627.60 m | |
| Surface Hole Latitude: 51.715984 | |
| Surface Hole Longitude: -113.202452 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1977-04-11 | Obtained License |
| 1977-04-30 | Lost Circulation Occurred |
| 1977-05-06 | Finished Drilling |
| 1977-05-06 | Well Mode changed to Drilled and Cased |
| 1977-05-07 | Drill Stem Test Performed |
| 1977-05-08 | Production Casing Operation Performed |
| 1977-05-24 | Perforation Treatment Performed - Jet Perforation |
| 1977-05-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1977-05-27 | Perforation Treatment Performed - Jet Perforation |
| 1977-06-06 | Perforation Treatment Performed - Jet Perforation |
| 1977-07-12 | Well Began Production |
| 1977-07-12 | Well Fluid changed to Crude Oil |
| 1977-07-12 | Well Mode changed to Pumping |
| 1978-10-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1978-10-26 | Perforation Treatment Performed - Cement Squeeze |
| 1979-01-21 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1980-09-01 | Well Fluid changed to Crude Oil |
| 1980-09-01 | Well Mode changed to Suspended |
| 1985-05-24 | Well Fluid changed to Crude Oil |
| 1985-05-24 | Well Mode changed to Pumping |
| 1991-09-01 | Well Fluid changed to Crude Oil |
| 1991-09-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1977-05-24 | Perforation | 1595.30 | 1598.40 | 0 |
| 1977-05-24 | Perforation | 1600.20 | 1605.10 | 0 |
| 1977-05-25 | Acid Treatment | 1595.30 | 1605.10 | 0 |
| 1977-05-27 | Perforation | 1586.80 | 1588.60 | 13 |
| 1977-06-06 | Perforation | 1549.30 | 1550.80 | 7 |
| 1977-06-06 | Perforation | 1551.70 | 1553.30 | 7 |
| 1978-10-26 | Acid Treatment | 1549.60 | 1553.60 | 0 |
| 1978-10-26 | Cement Squeeze | 1549.60 | 1553.60 | 0 |
| 1979-01-21 | Acid Treatment | 1587.10 | 1605.10 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1977 | 2316 | 0.0 | 0.0 | 0.0 |
| 1978 | 6990 | 0.0 | 0.0 | 0.0 |
| 1979 | 431 | 0.0 | 0.0 | 0.0 |
| 1985 | 5285 | 0.0 | 0.0 | 0.0 |
| 1986 | 7459 | 0.0 | 0.0 | 0.0 |
| 1987 | 7219 | 0.0 | 0.0 | 0.0 |
| 1988 | 6730 | 0.0 | 0.0 | 0.0 |
| 1989 | 3955 | 0.0 | 0.0 | 0.0 |
| 1990 | 1292 | 0.0 | 0.0 | 0.0 |
| 1991 | 214 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1977-04-30 | Lost Circulation | 90.50 | 190.20 |
For data sources see[6]