If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0324240704000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.724451,"lon":-113.402709,"icon":""}]} |
| Location: 00/04-07-032-24W4/0 | |
| Location Alias: 00/04-07-32-24 W4M | |
| Location Alias 2: 00/04-07-032-24 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 032 | |
| Meridian: 4 | |
| Range: 24 | |
| Section: 07 | |
| County/Municipality: Kneehill County | |
| Well Name: SOC TWINING 4-7-32-24 | |
| Operator Name: Pine Cliff Energy Ltd. | |
| License Number: 0045952 | |
| License Date: 1973-05-30 | |
| License Status: Issued | |
| Spud Date: 1973-07-11 | |
| Final Drill Date: 1973-07-21 | |
| Well Total Depth: 1719.10 m | |
| Surface Hole Latitude: 51.724451 | |
| Surface Hole Longitude: -113.402709 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1973-05-30 | Obtained License |
| 1973-07-21 | Finished Drilling |
| 1973-07-21 | Well Mode changed to Drilled and Cased |
| 1973-07-22 | Production Casing Operation Performed |
| 1973-08-03 | Perforation Treatment Performed - Jet Perforation |
| 1973-08-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1973-08-10 | Perforation Treatment Performed - Cement Squeeze |
| 1973-08-13 | Perforation Treatment Performed - Jet Perforation |
| 1973-08-14 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1973-08-15 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1973-08-23 | Well Began Production |
| 1973-08-23 | Well Fluid changed to Crude Oil |
| 1973-08-23 | Well Mode changed to Pumping |
| 1975-09-08 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2007-02-16 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1973-08-03 | Perforation | 1659.90 | 1662.40 | 7 |
| 1973-08-15 | Acid Treatment | 1659.90 | 1669.40 | 0 |
| 1975-09-08 | Acid Treatment | 1659.90 | 1669.40 | 0 |
| 1973-08-03 | Perforation | 1667.60 | 1669.40 | 7 |
| 1973-08-03 | Perforation | 1684.90 | 1686.80 | 3 |
| 1973-08-03 | Perforation | 1690.40 | 1694.10 | 3 |
| 1973-08-04 | Acid Treatment | 1684.90 | 1694.10 | 0 |
| 1973-08-10 | Cement Squeeze | 1659.90 | 1694.10 | 0 |
| 1973-08-13 | Perforation | 1659.90 | 1662.40 | 7 |
| 1973-08-13 | Perforation | 1667.60 | 1669.40 | 7 |
| 1973-08-14 | Acid Wash | 1659.90 | 1669.40 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1973 | 3042 | 0.0 | 0.0 | 0.0 |
| 1974 | 6334 | 0.0 | 0.0 | 0.0 |
| 1975 | 7211 | 0.0 | 0.0 | 0.0 |
| 1976 | 7836 | 0.0 | 0.0 | 0.0 |
| 1977 | 7116 | 0.0 | 0.0 | 0.0 |
| 1978 | 8687 | 0.0 | 0.0 | 0.0 |
| 1979 | 8759 | 0.0 | 0.0 | 0.0 |
| 1980 | 8063 | 0.0 | 0.0 | 0.0 |
| 1981 | 8527 | 0.0 | 0.0 | 0.0 |
| 1982 | 8148 | 0.0 | 0.0 | 0.0 |
| 1983 | 8735 | 0.0 | 0.0 | 0.0 |
| 1984 | 8447 | 0.0 | 0.0 | 0.0 |
| 1985 | 8735 | 0.0 | 0.0 | 0.0 |
| 1986 | 8759 | 0.0 | 0.0 | 0.0 |
| 1987 | 8687 | 0.0 | 0.0 | 0.0 |
| 1988 | 8484 | 0.0 | 0.0 | 0.0 |
| 1989 | 8755 | 0.0 | 0.0 | 0.0 |
| 1990 | 8759 | 0.0 | 0.0 | 0.0 |
| 1991 | 4607 | 0.0 | 0.0 | 0.0 |
| 1992 | 7140 | 0.0 | 0.0 | 0.0 |
| 1993 | 8255 | 0.0 | 0.0 | 0.0 |
| 1994 | 7300 | 0.0 | 0.0 | 0.0 |
| 1995 | 5436 | 0.0 | 0.0 | 0.0 |
| 1996 | 7405 | 0.0 | 0.0 | 0.0 |
| 1997 | 8615 | 0.0 | 0.0 | 0.0 |
| 1998 | 8747 | 0.0 | 0.0 | 0.0 |
| 1999 | 8675 | 0.0 | 0.0 | 0.0 |
| 2000 | 8639 | 0.0 | 0.0 | 0.0 |
| 2001 | 7824 | 0.0 | 0.0 | 0.0 |
| 2002 | 8687 | 0.0 | 0.0 | 0.0 |
| 2003 | 8423 | 0.0 | 0.0 | 0.0 |
| 2004 | 8388 | 0.0 | 0.0 | 0.0 |
| 2005 | 8517 | 0.0 | 0.0 | 0.0 |
| 2006 | 8735 | 0.0 | 0.0 | 0.0 |
| 2007 | 7871 | 0.0 | 0.0 | 0.0 |
| 2008 | 8499 | 0.0 | 0.0 | 0.0 |
| 2009 | 8400 | 0.0 | 0.0 | 0.0 |
| 2010 | 7775 | 0.0 | 0.0 | 0.0 |
| 2011 | 6584 | 0.0 | 0.0 | 0.0 |
| 2012 | 6528 | 0.0 | 0.0 | 0.0 |
| 2013 | 8063 | 0.0 | 0.0 | 0.0 |
| 2014 | 4104 | 0.0 | 0.0 | 0.0 |
| 2015 | 5208 | 0.0 | 0.0 | 0.0 |
| 2016 | 7559 | 0.0 | 0.0 | 0.0 |
| 2017 | 7572 | 0.0 | 0.0 | 0.0 |
| 2018 | 7944 | 0.0 | 0.0 | 0.0 |
| 2019 | 6096 | 0.0 | 0.0 | 0.0 |
| 2020 | 2160 | 0.0 | 0.0 | 0.0 |
For data sources see[5]