If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0324250201000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.710072,"lon":-113.434477,"icon":""}]} |
| Location: 00/01-02-032-25W4/0 | |
| Location Alias: 00/01-02-32-25 W4M | |
| Location Alias 2: 00/01-02-032-25 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 032 | |
| Meridian: 4 | |
| Range: 25 | |
| Section: 02 | |
| County/Municipality: Kneehill County | |
| Well Name: EMBER TWINING 1-2-32-25 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0356228 | |
| License Date: 2006-04-26 | |
| License Status: Issued | |
| Spud Date: 2006-07-14 | |
| Final Drill Date: 2006-07-16 | |
| Well Total Depth: 926.00 m | |
| Surface Hole Latitude: 51.710072 | |
| Surface Hole Longitude: -113.434477 |
| Date | Event |
|---|---|
| 2006-04-26 | Obtained License |
| 2006-07-14 | Surface Casing Operation Performed |
| 2006-07-15 | Well Log Performed |
| 2006-07-16 | Finished Drilling |
| 2006-07-16 | Production Casing Operation Performed |
| 2006-07-16 | Rig Released |
| 2006-07-16 | Well Mode changed to Drilled and Cased |
| 2006-07-26 | Well Log Performed |
| 2006-08-09 | Perforation Treatment Performed - Jet Perforation |
| 2006-08-25 | Perforation Treatment Performed - Fractured |
| 2006-09-07 | Perforation Treatment Performed - Jet Perforation |
| 2006-09-11 | Perforation Treatment Performed - Fractured |
| 2007-03-02 | Well Began Production |
| 2007-03-02 | Well Fluid changed to Gas |
| 2007-03-02 | Well Mode changed to Flowing |
| 2007-06-21 | Well Fluid changed to Gas |
| 2007-06-21 | Well Log Performed |
| 2007-06-21 | Well Mode changed to Suspended |
| 2007-07-06 | Well Log Performed |
| 2008-01-24 | Well Log Performed |
| 2009-01-30 | Well Log Performed |
| 2009-11-03 | Well Log Performed |
| 2017-04-12 | Well Structure changed to Commingled |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2006-08-09 | Perforation | 793.00 | 795.50 | 13 |
| 2006-09-07 | Perforation | 536.90 | 537.40 | 13 |
| 2006-09-07 | Perforation | 550.80 | 551.30 | 13 |
| 2006-09-07 | Perforation | 555.00 | 556.50 | 13 |
| 2006-09-07 | Perforation | 566.40 | 566.90 | 13 |
| 2006-09-07 | Perforation | 573.60 | 574.10 | 13 |
| 2006-09-07 | Perforation | 585.50 | 586.00 | 13 |
| 2006-09-11 | Fracture | 585.50 | 586.00 | 0 |
| 2006-09-11 | Fracture | 573.60 | 574.10 | 0 |
| 2006-09-11 | Fracture | 566.40 | 566.90 | 0 |
| 2006-09-11 | Fracture | 555.00 | 556.50 | 0 |
| 2006-08-25 | Fracture | 793.00 | 795.50 | 0 |
| 2006-09-11 | Fracture | 550.80 | 551.30 | 0 |
| 2006-09-11 | Fracture | 536.90 | 537.40 | 0 |
| 2006-09-11 | Fracture | 521.40 | 521.90 | 0 |
| 2006-09-11 | Fracture | 481.00 | 481.50 | 0 |
| 2006-09-11 | Fracture | 474.30 | 475.30 | 0 |
| 2006-09-11 | Fracture | 441.10 | 441.60 | 0 |
| 2006-09-11 | Fracture | 434.10 | 435.10 | 0 |
| 2006-09-11 | Fracture | 361.00 | 361.50 | 0 |
| 2006-09-11 | Fracture | 301.90 | 302.40 | 0 |
| 2006-09-07 | Perforation | 301.90 | 302.40 | 13 |
| 2006-09-07 | Perforation | 361.00 | 361.50 | 13 |
| 2006-09-07 | Perforation | 434.10 | 435.10 | 13 |
| 2006-09-07 | Perforation | 441.10 | 441.60 | 13 |
| 2006-09-07 | Perforation | 474.30 | 475.30 | 13 |
| 2006-09-07 | Perforation | 481.00 | 481.50 | 13 |
| 2006-09-07 | Perforation | 521.40 | 521.90 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2007 | 1765 | 0.0 | 0.0 | 0.0 |
For data sources see[5]