If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0324250516002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.719348,"lon":-113.504385,"icon":""}]} |
| Location: 00/16-05-032-25W4/2 | |
| Location Alias: 00/16-05-32-25 W4M | |
| Location Alias 2: 00/16-05-032-25 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 032 | |
| Meridian: 4 | |
| Range: 25 | |
| Section: 05 | |
| County/Municipality: Kneehill County | |
| Well Name: EMBER TWINING 16-5-32-25 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0329495 | |
| License Date: 2005-04-19 | |
| License Status: Issued | |
| Spud Date: 2005-07-11 | |
| Final Drill Date: 2005-07-12 | |
| Well Total Depth: 1022.00 m | |
| Surface Hole Latitude: 51.719348 | |
| Surface Hole Longitude: -113.504385 |
| Date | Event |
|---|---|
| 2005-04-19 | Obtained License |
| 2005-07-11 | Surface Casing Operation Performed |
| 2005-07-12 | Finished Drilling |
| 2005-07-12 | Well Mode changed to Drilled and Cased |
| 2005-07-13 | Production Casing Operation Performed |
| 2005-07-13 | Rig Released |
| 2005-07-16 | Well Log Performed |
| 2005-08-09 | Perforation Treatment Performed - Jet Perforation |
| 2005-08-09 | Well Log Performed |
| 2005-08-22 | Perforation Treatment Performed - Fractured |
| 2005-12-15 | Well Began Production |
| 2005-12-15 | Well Fluid changed to Gas |
| 2005-12-15 | Well Mode changed to Flowing |
| 2006-12-04 | Perforation Treatment Performed - Jet Perforation |
| 2006-12-04 | Well Log Performed |
| 2006-12-07 | Perforation Treatment Performed - Fractured |
| 2006-12-08 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2006-12-08 | Well Mode changed to Flowing |
| 2007-11-14 | Well Log Performed |
| 2017-03-08 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2017-03-08 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-08-09 | Perforation | 973.00 | 975.00 | 17 |
| 2005-08-22 | Fracture | 381.50 | 623.00 | 0 |
| 2006-12-04 | Perforation | 255.30 | 257.30 | 13 |
| 2006-12-04 | Perforation | 258.50 | 259.00 | 13 |
| 2006-12-04 | Perforation | 274.50 | 275.00 | 13 |
| 2006-12-04 | Perforation | 308.70 | 309.20 | 13 |
| 2006-12-04 | Perforation | 369.90 | 370.40 | 13 |
| 2006-12-04 | Perforation | 385.20 | 385.70 | 13 |
| 2006-12-04 | Perforation | 449.10 | 449.60 | 13 |
| 2006-12-04 | Perforation | 494.00 | 494.50 | 13 |
| 2006-12-04 | Perforation | 501.80 | 503.80 | 13 |
| 2005-08-09 | Perforation | 976.00 | 977.50 | 17 |
| 2006-12-04 | Perforation | 509.40 | 509.90 | 13 |
| 2006-12-04 | Perforation | 512.80 | 513.30 | 13 |
| 2006-12-04 | Perforation | 538.40 | 538.90 | 13 |
| 2006-12-04 | Perforation | 546.00 | 547.00 | 13 |
| 2006-12-04 | Perforation | 549.40 | 549.90 | 13 |
| 2006-12-04 | Perforation | 559.50 | 561.50 | 13 |
| 2006-12-04 | Perforation | 595.00 | 595.50 | 13 |
| 2006-12-04 | Perforation | 606.40 | 607.40 | 13 |
| 2006-12-04 | Perforation | 626.50 | 628.00 | 13 |
| 2006-12-04 | Perforation | 633.60 | 634.10 | 13 |
| 2005-08-09 | Perforation | 706.00 | 708.00 | 17 |
| 2006-12-04 | Perforation | 637.80 | 638.30 | 13 |
| 2006-12-04 | Perforation | 644.40 | 644.90 | 13 |
| 2006-12-04 | Perforation | 652.40 | 652.90 | 13 |
| 2006-12-07 | Fracture | 255.30 | 370.40 | 0 |
| 2006-12-07 | Fracture | 385.20 | 385.70 | 0 |
| 2006-12-07 | Fracture | 449.10 | 607.40 | 0 |
| 2006-12-07 | Fracture | 626.50 | 652.90 | 0 |
| 2005-08-09 | Perforation | 726.00 | 728.00 | 17 |
| 2005-08-09 | Perforation | 944.00 | 945.00 | 17 |
| 2005-08-09 | Perforation | 381.50 | 384.00 | 17 |
| 2005-08-09 | Perforation | 388.00 | 390.00 | 17 |
| 2005-08-09 | Perforation | 621.00 | 623.00 | 17 |
| 2005-08-22 | Fracture | 706.00 | 945.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 354 | 0.0 | 0.0 | 0.0 |
| 2006 | 8355 | 0.0 | 0.0 | 0.0 |
| 2007 | 8748 | 0.0 | 0.0 | 0.0 |
| 2008 | 8645 | 0.0 | 0.0 | 0.0 |
| 2009 | 8640 | 0.0 | 0.0 | 0.0 |
| 2010 | 8697 | 0.0 | 0.0 | 0.0 |
| 2011 | 8641 | 0.0 | 0.0 | 0.0 |
| 2012 | 8268 | 0.0 | 0.0 | 0.0 |
| 2013 | 8560 | 0.0 | 0.0 | 0.0 |
| 2014 | 8718 | 0.0 | 0.0 | 0.0 |
| 2015 | 8448 | 0.0 | 0.0 | 0.0 |
| 2016 | 8613 | 0.0 | 0.0 | 0.0 |
| 2017 | 8546 | 0.0 | 0.0 | 0.0 |
| 2018 | 8647 | 0.0 | 0.0 | 0.0 |
| 2019 | 8711 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]