If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0334273315000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.878579,"lon":-113.76845,"icon":""}]} |
| Location: 00/15-33-033-27W4/0 | |
| Location Alias: 00/15-33-33-27 W4M | |
| Location Alias 2: 00/15-33-033-27 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 033 | |
| Meridian: 4 | |
| Range: 27 | |
| Section: 33 | |
| County/Municipality: Mountain View County | |
| Well Name: EMBER DAVEY 15-33-33-27 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0328840 | |
| License Date: 2005-04-04 | |
| License Status: Issued | |
| Spud Date: 2005-06-01 | |
| Final Drill Date: 2005-06-23 | |
| Well Total Depth: 1177.00 m | |
| Surface Hole Latitude: 51.878579 | |
| Surface Hole Longitude: -113.768450 |
| Date | Event |
|---|---|
| 2005-04-04 | Obtained License |
| 2005-06-01 | Surface Casing Operation Performed |
| 2005-06-23 | Finished Drilling |
| 2005-06-23 | Well Log Performed |
| 2005-06-23 | Well Mode changed to Drilled and Cased |
| 2005-06-24 | Production Casing Operation Performed |
| 2005-06-24 | Rig Released |
| 2005-07-11 | Perforation Treatment Performed - Jet Perforation |
| 2005-07-11 | Well Log Performed |
| 2005-07-13 | Perforation Treatment Performed - Fractured |
| 2005-09-27 | Well Began Production |
| 2005-09-27 | Well Fluid changed to Gas |
| 2005-09-27 | Well Mode changed to Flowing |
| 2006-03-10 | Perforation Treatment Performed - Jet Perforation |
| 2006-03-10 | Well Log Performed |
| 2006-03-12 | Perforation Treatment Performed - Fractured |
| 2006-03-14 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2006-03-14 | Well Mode changed to Flowing |
| 2007-11-13 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-07-11 | Perforation | 949.00 | 953.00 | 17 |
| 2006-03-10 | Perforation | 420.50 | 421.10 | 17 |
| 2006-03-10 | Perforation | 513.00 | 513.60 | 17 |
| 2006-03-10 | Perforation | 516.80 | 517.40 | 17 |
| 2006-03-10 | Perforation | 538.20 | 538.70 | 17 |
| 2006-03-10 | Perforation | 575.10 | 575.70 | 17 |
| 2006-03-10 | Perforation | 635.40 | 636.00 | 17 |
| 2006-03-10 | Perforation | 702.30 | 702.80 | 17 |
| 2006-03-10 | Perforation | 731.70 | 734.20 | 17 |
| 2006-03-10 | Perforation | 745.60 | 747.10 | 17 |
| 2006-03-10 | Perforation | 770.00 | 771.20 | 17 |
| 2005-07-11 | Perforation | 972.00 | 976.00 | 17 |
| 2006-03-10 | Perforation | 774.00 | 777.40 | 17 |
| 2006-03-10 | Perforation | 798.70 | 799.20 | 17 |
| 2006-03-10 | Perforation | 802.00 | 803.40 | 17 |
| 2006-03-12 | Fracture | 411.00 | 636.00 | 0 |
| 2006-03-12 | Fracture | 702.30 | 803.40 | 0 |
| 2005-07-11 | Perforation | 1029.00 | 1032.00 | 17 |
| 2005-07-11 | Perforation | 1051.00 | 1056.00 | 17 |
| 2005-07-11 | Perforation | 646.00 | 650.00 | 17 |
| 2005-07-11 | Perforation | 695.00 | 699.00 | 17 |
| 2005-07-13 | Fracture | 949.00 | 1056.00 | 0 |
| 2005-07-13 | Fracture | 646.00 | 699.00 | 0 |
| 2006-03-10 | Perforation | 411.00 | 415.70 | 17 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 2182 | 0.0 | 0.0 | 0.0 |
| 2006 | 8554 | 0.0 | 0.0 | 0.0 |
| 2007 | 8465 | 0.0 | 0.0 | 0.0 |
| 2008 | 8612 | 0.0 | 0.0 | 0.0 |
| 2009 | 8567 | 0.0 | 0.0 | 0.0 |
| 2010 | 8521 | 0.0 | 0.0 | 0.0 |
| 2011 | 8527 | 0.0 | 0.0 | 0.0 |
| 2012 | 8422 | 0.0 | 0.0 | 0.0 |
| 2013 | 8663 | 0.0 | 0.0 | 0.0 |
| 2014 | 8754 | 0.0 | 0.0 | 0.0 |
| 2015 | 8667 | 0.0 | 0.0 | 0.0 |
| 2016 | 8723 | 0.0 | 0.0 | 0.0 |
| 2017 | 8641 | 0.0 | 0.0 | 0.0 |
| 2018 | 7934 | 0.0 | 0.0 | 0.0 |
| 2019 | 2846 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2007-10-18 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]