If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0345082316000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.93858,"lon":-115.020326,"icon":""}]} |
| Location: 00/16-23-034-08W5/0 | |
| Location Alias: 00/16-23-34-08 W5M | |
| Location Alias 2: 00/16-23-034-08 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 034 | |
| Meridian: 5 | |
| Range: 08 | |
| Section: 23 | |
| County/Municipality: Clearwater County | |
| Well Name: TASMAN RICIN 16-23-34-8 | |
| Operator Name: Baccalieu Energy Inc. | |
| License Number: 0047537 | |
| License Date: 1973-10-05 | |
| License Status: Issued | |
| Spud Date: 1973-10-24 | |
| Final Drill Date: 1973-12-09 | |
| Well Total Depth: 2743.20 m | |
| Surface Hole Latitude: 51.938580 | |
| Surface Hole Longitude: -115.020326 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1973-10-05 | Obtained License |
| 1973-10-24 | Lost Circulation Occurred |
| 1973-12-09 | Finished Drilling |
| 1973-12-09 | Well Mode changed to Drilled and Cased |
| 1973-12-12 | Production Casing Operation Performed |
| 1973-12-20 | Perforation Treatment Performed - Jet Perforation |
| 1974-01-18 | Perforation Treatment Performed - Jet Perforation |
| 1974-01-19 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1974-01-21 | Perforation Treatment Performed - Cement Squeeze |
| 1974-01-25 | Perforation Treatment Performed - Cement Squeeze |
| 1974-02-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1974-03-14 | Perforation Treatment Performed - Fractured |
| 1974-04-01 | Well Began Production |
| 1974-04-01 | Well Fluid changed to Crude Oil |
| 1974-04-01 | Well Mode changed to Flowing |
| 1974-04-09 | Well Fluid changed to Crude Oil |
| 1974-04-09 | Well Mode changed to Suspended |
| 1974-06-19 | Well Fluid changed to Crude Oil |
| 1974-06-19 | Well Mode changed to Pumping |
| 1980-10-30 | Well Fluid changed to Crude Oil |
| 1980-10-30 | Well Mode changed to Suspended |
| 1984-08-11 | Well Fluid changed to Crude Oil |
| 1984-08-11 | Well Mode changed to Pumping |
| 1998-08-31 | Well Fluid changed to Crude Oil |
| 1998-08-31 | Well Mode changed to Suspended |
| 2002-02-03 | Well Fluid changed to Crude Oil |
| 2002-02-03 | Well Mode changed to Closed |
| 2004-12-02 | Well Fluid changed to Crude Oil |
| 2004-12-02 | Well Mode changed to Suspended |
| 2005-11-06 | Well Fluid changed to Crude Oil |
| 2005-11-06 | Well Mode changed to Flowing |
| 2016-01-31 | Well Fluid changed to Crude Oil |
| 2016-01-31 | Well Mode changed to Suspended |
| 2016-10-19 | Well Fluid changed to Crude Oil |
| 2016-10-19 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1973-12-20 | Perforation | 2657.60 | 2659.40 | 7 |
| 1973-12-20 | Perforation | 2657.60 | 2659.40 | 0 |
| 1974-01-18 | Perforation | 2575.00 | 2575.60 | 13 |
| 1974-01-19 | Acid Treatment | 2575.00 | 2575.60 | 0 |
| 1974-01-21 | Cement Squeeze | 2575.00 | 2575.60 | 0 |
| 1974-01-25 | Cement Squeeze | 2575.00 | 2575.60 | 0 |
| 1974-02-09 | Acid Treatment | 2657.60 | 2674.60 | 0 |
| 1974-03-14 | Fracture | 2657.60 | 2659.40 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1974 | 2537 | 0.0 | 0.0 | 0.0 |
| 1975 | 3418 | 0.0 | 0.0 | 0.0 |
| 1976 | 3401 | 0.0 | 0.0 | 0.0 |
| 1977 | 3614 | 0.0 | 0.0 | 0.0 |
| 1978 | 3076 | 0.0 | 0.0 | 0.0 |
| 1979 | 1162 | 0.0 | 0.0 | 0.0 |
| 1980 | 1314 | 0.0 | 0.0 | 0.0 |
| 1984 | 3240 | 0.0 | 0.0 | 0.0 |
| 1985 | 8759 | 0.0 | 0.0 | 0.0 |
| 1986 | 8759 | 0.0 | 0.0 | 0.0 |
| 1987 | 8759 | 0.0 | 0.0 | 0.0 |
| 1988 | 8279 | 0.0 | 0.0 | 0.0 |
| 1989 | 5087 | 0.0 | 0.0 | 0.0 |
| 1990 | 7367 | 0.0 | 0.0 | 0.0 |
| 1991 | 5976 | 0.0 | 0.0 | 0.0 |
| 1992 | 3192 | 0.0 | 0.0 | 0.0 |
| 1993 | 1752 | 0.0 | 0.0 | 0.0 |
| 2005 | 1311 | 0.0 | 0.0 | 0.0 |
| 2006 | 5734 | 0.0 | 0.0 | 0.0 |
| 2007 | 7681 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 3624 | 0.0 | 0.0 | 0.0 |
| 2010 | 8495 | 0.0 | 0.0 | 0.0 |
| 2011 | 8735 | 0.0 | 0.0 | 0.0 |
| 2012 | 8711 | 0.0 | 0.0 | 0.0 |
| 2013 | 7953 | 0.0 | 0.0 | 0.0 |
| 2014 | 8342 | 0.0 | 0.0 | 0.0 |
| 2015 | 8347 | 0.0 | 0.0 | 0.0 |
| 2016 | 2472 | 0.0 | 0.0 | 0.0 |
| 2017 | 8711 | 0.0 | 0.0 | 0.0 |
| 2018 | 6312 | 0.0 | 0.0 | 0.0 |
| 2019 | 5392 | 0.0 | 0.0 | 0.0 |
| 2020 | 2112 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1973-10-24 | Lost Circulation | 36.50 | 36.50 |
For data sources see[6]