If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0354103215000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.061058,"lon":-111.376691,"icon":""}]} |
| Location: 00/15-32-035-10W4/0 | |
| Location Alias: 00/15-32-35-10 W4M | |
| Location Alias 2: 00/15-32-035-10 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 035 | |
| Meridian: 4 | |
| Range: 10 | |
| Section: 32 | |
| County/Municipality: County of Paintearth No. 18 | |
| Well Name: TORO HZ PROVOST 15-32-35-10 | |
| Operator Name: Steelhead Petroleum Ltd. | |
| License Number: 0475930 | |
| License Date: 2015-06-29 | |
| License Status: Issued | |
| Spud Date: 2015-07-10 | |
| Final Drill Date: 2015-07-13 | |
| Well Total Depth: 2252.00 m | |
| Surface Hole Latitude: 52.061058 | |
| Surface Hole Longitude: -111.376691 |
| Date | Event |
|---|---|
| 2015-06-29 | Obtained License |
| 2015-07-10 | Surface Casing Operation Performed |
| 2015-07-11 | Direction Drilling Operation Performed - Deviate |
| 2015-07-11 | Direction Drilling Operation Performed - Horizontal |
| 2015-07-11 | Well Log Performed |
| 2015-07-13 | Finished Drilling |
| 2015-07-13 | Well Log Performed |
| 2015-07-13 | Well Mode changed to Drilled and Cased |
| 2015-07-14 | Production Casing Operation Performed |
| 2015-07-14 | Rig Released |
| 2015-07-22 | Well Log Performed |
| 2015-07-28 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2015-08-17 | Well Began Production |
| 2015-08-17 | Well Fluid changed to Crude Oil |
| 2015-08-17 | Well Mode changed to Pumping |
| 2016-04-01 | Well Fluid changed to Crude Oil |
| 2016-04-01 | Well Mode changed to Suspended |
| 2017-02-01 | Well Fluid changed to Crude Oil |
| 2017-02-01 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2015-07-10 | Ensign Drilling Inc. | 348 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2015-07-11 | 690.50 | Deviate (5 - 79 degrees) |
| 2015-07-11 | 995.60 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2015-07-28 | Multi-Stage Fracture | 2238.20 | 2238.50 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1885.80 | 1886.10 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1858.70 | 1859.00 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1818.10 | 1818.40 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1777.40 | 1777.70 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1736.80 | 1737.10 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1696.10 | 1696.40 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1655.50 | 1655.80 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1614.80 | 1615.10 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1574.20 | 1574.50 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1533.60 | 1533.90 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 2197.50 | 2197.80 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1493.00 | 1493.30 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1452.40 | 1452.70 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1411.80 | 1412.10 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1371.20 | 1371.50 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1330.70 | 1331.00 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1290.20 | 1290.50 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1249.50 | 1249.80 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1208.90 | 1209.20 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1168.20 | 1168.50 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1127.60 | 1127.90 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 2156.90 | 2157.20 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1087.00 | 1087.30 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1046.40 | 1046.70 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 2116.30 | 2116.60 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 2075.60 | 2075.90 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 2035.00 | 2035.30 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1994.40 | 1994.70 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1953.60 | 1953.90 | 0 |
| 2015-07-28 | Multi-Stage Fracture | 1913.00 | 1913.30 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2015-07-28 | 2015-07-28 | 895 | 1,373 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 100 | N/A | |||
| Sand | Canfrac Sands Ltd. | silica crystalline | 14808-60-7 | 100 | 12.3099 | N/A | ||
| Myacide 2K7 | BASF | Bactericide/Biocide | Bronopol | 52-51-7 | 100 | 0.005 | N/A | |
| CC2 | Weatherford | Clay Control | Choline chloride | 67-48-1 | 100 | 0.4 | N/A | |
| Water | Not Available | 100 | 0.4 | N/A | ||||
| NE2 | Weatherford | Demulsifier | Methanol | 67-56-1 | 100 | 0.1 | N/A | |
| Oxirane-methyl-polymer-ether-ethyl-hydroxymethyl-propanedio l |
52624-57-4 | 100 | 0.1 | N/A | ||||
| Propanetriol polymer with propylene oxide-ethylene oxide | 9082-00-2 | 100 | 0.1 | N/A | ||||
| Water | Not Available | 100 | 0.1 | N/A | ||||
| FR5 | SNF | Friction Reducer | 2-Propenoic acid. polymer with 2-propenamide. sodium salt | 25987-30-8 | 100 | 0.13 | N/A | |
| Acrylamide (residual) | 79-06-1 | 100 | 0.13 | N/A | ||||
| Alcohols. C11-14-iso-.C13-rich. ethoxylated | 78330-21-9 | 100 | 0.13 | N/A | ||||
| Distillates (petroleum). hydrotreated light | 64742-47-8 | 100 | 0.13 | N/A | ||||
| Sodium acetate | 126-96-5 | 100 | 0.13 | N/A | ||||
| Sorbitan monooleale | 1338-43-8 | 100 | 0.13 | N/A | ||||
| Sorbitan monooleate. ethoxylated | 9005-65-6 | 100 | 0.13 | N/A | ||||
| Water | Not Available | 100 | 0.13 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2015-07-28 | 2015-07-28 | Municipal Water | 1409 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2015 | 1598 | 0.0 | 0.0 | 0.0 |
| 2016 | 793 | 0.0 | 0.0 | 0.0 |
| 2017 | 7377 | 0.0 | 0.0 | 0.0 |
| 2018 | 8389 | 0.0 | 0.0 | 0.0 |
| 2019 | 8609 | 0.0 | 0.0 | 0.0 |
| 2020 | 2112 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2015-07-10 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]