If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0354200909000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":51.992188,"lon":-112.794479,"icon":""}]} |
| Location: 00/09-09-035-20W4/0 | |
| Location Alias: 00/09-09-35-20 W4M | |
| Location Alias 2: 00/09-09-035-20 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 035 | |
| Meridian: 4 | |
| Range: 20 | |
| Section: 09 | |
| County/Municipality: County of Stettler No. 6 | |
| Well Name: PENGROWTH FENNBV 9-9-35-20 | |
| Operator Name: Enhance Energy Inc. | |
| License Number: 0002845 | |
| License Date: 1951-05-05 | |
| License Status: Issued | |
| Spud Date: 1951-05-11 | |
| Final Drill Date: 1951-06-06 | |
| Well Total Depth: 1625.50 m | |
| Surface Hole Latitude: 51.992188 | |
| Surface Hole Longitude: -112.794479 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1951-05-05 | Obtained License |
| 1951-05-11 | Lost Circulation Occurred |
| 1951-06-01 | Production Casing Operation Performed |
| 1951-06-06 | Drill Stem Test Performed |
| 1951-06-06 | Finished Drilling |
| 1951-06-06 | Well Mode changed to Drilled and Cased |
| 1951-06-07 | Drill Stem Test Performed |
| 1951-06-11 | Perforation Treatment Performed - Bullet Perforation |
| 1951-06-12 | Well Began Production |
| 1951-06-12 | Well Fluid changed to Crude Oil |
| 1951-06-12 | Well Mode changed to Flowing |
| 1961-05-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1961-05-05 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1967-04-17 | Well Fluid changed to Crude Oil |
| 1967-04-17 | Well Mode changed to Pumping |
| 1982-06-30 | Perforation Treatment Performed - Jet Perforation |
| 1982-09-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1990-07-19 | Perforation Treatment Performed - Condensate Squeeze |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1951-06-11 | Bullet Perforation | 1588.60 | 1596.80 | 13 |
| 1961-05-05 | Acid Wash | 1588.60 | 1596.80 | 0 |
| 1961-05-05 | Acid Treatment | 1588.60 | 1596.80 | 0 |
| 1982-06-30 | Perforation | 1589.50 | 1599.90 | 13 |
| 1982-09-01 | Acid Treatment | 1588.60 | 1599.90 | 0 |
| 1990-07-19 | Condensate Squeeze | 1588.60 | 1599.90 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 6213 | 0.0 | 0.0 | 0.0 |
| 1968 | 6646 | 0.0 | 0.0 | 0.0 |
| 1969 | 7771 | 0.0 | 0.0 | 0.0 |
| 1970 | 8438 | 0.0 | 0.0 | 0.0 |
| 1971 | 8268 | 0.0 | 0.0 | 0.0 |
| 1972 | 8303 | 0.0 | 0.0 | 0.0 |
| 1973 | 7785 | 0.0 | 0.0 | 0.0 |
| 1974 | 6319 | 0.0 | 0.0 | 0.0 |
| 1975 | 7512 | 0.0 | 0.0 | 0.0 |
| 1976 | 8491 | 0.0 | 0.0 | 0.0 |
| 1977 | 8276 | 0.0 | 0.0 | 0.0 |
| 1978 | 7752 | 0.0 | 0.0 | 0.0 |
| 1979 | 8243 | 0.0 | 0.0 | 0.0 |
| 1980 | 5666 | 0.0 | 0.0 | 0.0 |
| 1983 | 7367 | 0.0 | 0.0 | 0.0 |
| 1984 | 8427 | 0.0 | 0.0 | 0.0 |
| 1985 | 8637 | 0.0 | 0.0 | 0.0 |
| 1986 | 8682 | 0.0 | 0.0 | 0.0 |
| 1987 | 8338 | 0.0 | 0.0 | 0.0 |
| 1988 | 8639 | 0.0 | 0.0 | 0.0 |
| 1989 | 8157 | 0.0 | 0.0 | 0.0 |
| 1990 | 8388 | 0.0 | 0.0 | 0.0 |
| 1991 | 8140 | 0.0 | 0.0 | 0.0 |
| 1992 | 8718 | 0.0 | 0.0 | 0.0 |
| 1993 | 8190 | 0.0 | 0.0 | 0.0 |
| 1994 | 2480 | 0.0 | 0.0 | 0.0 |
| 1997 | 2350 | 0.0 | 0.0 | 0.0 |
| 1998 | 8682 | 0.0 | 0.0 | 0.0 |
| 1999 | 7106 | 0.0 | 0.0 | 0.0 |
| 2000 | 8446 | 0.0 | 0.0 | 0.0 |
| 2001 | 8528 | 0.0 | 0.0 | 0.0 |
| 2002 | 7872 | 0.0 | 0.0 | 0.0 |
| 2003 | 8068 | 0.0 | 0.0 | 0.0 |
| 2004 | 1709 | 0.0 | 0.0 | 0.0 |
| 2005 | 139 | 0.0 | 0.0 | 0.0 |
| 2006 | 8131 | 0.0 | 0.0 | 0.0 |
| 2007 | 8693 | 0.0 | 0.0 | 0.0 |
| 2008 | 7430 | 0.0 | 0.0 | 0.0 |
| 2009 | 8680 | 0.0 | 0.0 | 0.0 |
| 2010 | 8651 | 0.0 | 0.0 | 0.0 |
| 2011 | 7733 | 0.0 | 0.0 | 0.0 |
| 2012 | 6706 | 0.0 | 0.0 | 0.0 |
| 2013 | 8587 | 0.0 | 0.0 | 0.0 |
| 2014 | 7242 | 0.0 | 0.0 | 0.0 |
| 2015 | 8532 | 0.0 | 0.0 | 0.0 |
| 2016 | 8151 | 0.0 | 0.0 | 0.0 |
| 2017 | 8548 | 0.0 | 0.0 | 0.0 |
| 2018 | 8648 | 0.0 | 0.0 | 0.0 |
| 2019 | 3789 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1951-05-11 | Lost Circulation | 59.40 | 59.40 |
For data sources see[6]