If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0364100106022 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.054447,"lon":-111.301251,"icon":""}]} |
| Location: 02/06-01-036-10W4/2 | |
| Location Alias: 02/06-01-36-10 W4M | |
| Location Alias 2: 02/06-01-036-10 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 036 | |
| Meridian: 4 | |
| Range: 10 | |
| Section: 01 | |
| County/Municipality: County of Paintearth No. 18 | |
| Well Name: KARVE HZ PROVOST 3-1-36-10 | |
| Operator Name: Karve Energy Inc. | |
| License Number: 0492139 | |
| License Date: 2018-11-19 | |
| License Status: Amended | |
| Spud Date: 2019-06-14 | |
| Final Drill Date: 2019-07-14 | |
| Well Total Depth: 1673.00 m | |
| Surface Hole Latitude: 52.054447 | |
| Surface Hole Longitude: -111.301251 |
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2019-07-13 | 1154.00 | Horizontal |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2019-07-31 | Multi-Stage Fracture | 1603.10 | 1603.20 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1254.30 | 1254.40 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1230.80 | 1230.90 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1195.90 | 1196.00 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1161.30 | 1161.40 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1126.50 | 1126.60 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1091.60 | 1091.70 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1067.90 | 1068.00 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1568.20 | 1568.30 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1453.50 | 1453.60 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1430.30 | 1430.40 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1406.70 | 1406.80 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1383.20 | 1383.30 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1359.50 | 1359.60 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1335.80 | 1335.90 | 0 |
| 2019-07-31 | Multi-Stage Fracture | 1300.70 | 1300.80 | 0 |
For data sources see[4]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2019-07-31 | 2019-07-31 | 896 | 616 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | 7732-18-5 | 100 | 73.5601 | N/A | |||
| 16/30 Import Sand | Step Energy Services | Crystalline Silica | 14808-60-7 | 100 | 25.584 | N/A | ||
| Secure BIO-10B (Biocide) | Step Energy Services | Bactericide/Biocide | 2-bromo-2-nitro.3-diol | 52-51-7 | 100 | 0.0149 | N/A | |
| Methyl Alcohol | 67-56-1 | 100 | 0.0149 | N/A | ||||
| SBE-2 (Breaker) | Step Energy Services | Breaker | Non-Hazardous Ingredients | Not Available | 100 | 0.0718 | N/A | |
| Sodium chloride | 7647-14-5 | 100 | 0.0718 | N/A | ||||
| SCS-1 (Clay Control) | Step Energy Services | Clay Control | Choline chloride | 67-48-1 | 100 | 0.1065 | N/A | |
| Non-Hazardous Ingredients | Not Available | 100 | 0.1065 | N/A | ||||
| SBX-2 (Crosslinker) | Step Energy Services | Crosslinker | Proprietary | Trade Secret | 100 | 0.1152 | N/A | |
| Water | 7732-18-5 | 100 | 0.1152 | N/A | ||||
| SFR-106 (Friction Reducer) | Step Energy Services | Friction Reducer | Ethoxylated Alcohol | 68131-39-5 | 100 | 0.0508 | N/A | |
| Non-Hazardous Ingredients | Not Available | 100 | 0.0508 | N/A | ||||
| Petroleum distillates. hydrotreated light | 64742-47-8 | 100 | 0.0508 | N/A | ||||
| SWG-101L (Gellant) | Step Energy Services | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.3561 | N/A | |
| Petroleum distillates. hydrotreated light | 64742-47-8 | 100 | 0.3561 | N/A | ||||
| SNE-2 (Non-Emulsifier) | Step Energy Services | Surfactant | 2-Ethylhexanol distillation residue | 68609-68-7 | 100 | 0.1401 | N/A | |
| Dodecylbenzene Sulfonic Acid | 27176-87-0 | 100 | 0.1401 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.1401 | N/A | ||||
| Monoethanolamine | 141-43-5 | 100 | 0.1402 | N/A | ||||
| Oxirane. methyl-. polymer | 11/6/9003 | 100 | 0.1401 | N/A | ||||
| Poly(oxy-1.2-ethanediyl). alphaisotridecyl-omega-hydroxy- | 9043-30-5 | 100 | 0.1402 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.1401 | N/A |
For data sources see[5]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2019-07-24 | 2019-07-24 | Municipal Water | 376 |
| 2019-07-24 | 2019-07-24 | Municipal Water | 220 |
| 2019-07-24 | 2019-07-24 | Central Water Distribution Facility | 100 |
For data sources see[6]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2019 | 3249 | 0.0 | 0.0 | 0.0 |
| 2020 | 2135 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2019-07-15 | No Incident Encountered | 0.00 | 0.00 |
| 2019-08-01 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]