If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0364100108020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.054827,"lon":-111.291617,"icon":""}]} |
| Location: 02/08-01-036-10W4/0 | |
| Location Alias: 02/08-01-36-10 W4M | |
| Location Alias 2: 02/08-01-036-10 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 036 | |
| Meridian: 4 | |
| Range: 10 | |
| Section: 01 | |
| County/Municipality: County of Paintearth No. 18 | |
| Well Name: KARVE 102 HZ PROVOST 8-1-36-10 | |
| Operator Name: Karve Energy Inc. | |
| License Number: 0488491 | |
| License Date: 2018-03-07 | |
| License Status: Amended | |
| Spud Date: 2018-07-06 | |
| Final Drill Date: 2018-07-08 | |
| Well Total Depth: 1711.00 m | |
| Surface Hole Latitude: 52.054827 | |
| Surface Hole Longitude: -111.291617 |
| Date | Event |
|---|---|
| 2018-03-07 | Obtained License |
| 2018-07-07 | Direction Drilling Operation Performed - Deviate |
| 2018-07-07 | Surface Casing Operation Performed |
| 2018-07-08 | Direction Drilling Operation Performed - Horizontal |
| 2018-07-08 | Finished Drilling |
| 2018-07-08 | Well Log Performed |
| 2018-07-08 | Well Mode changed to Drilled and Cased |
| 2018-07-09 | Production Casing Operation Performed |
| 2018-07-09 | Rig Released |
| 2018-07-18 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2018-07-27 | Well Began Production |
| 2018-07-27 | Well Fluid changed to Crude Oil |
| 2018-07-27 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2018-07-06 | Ensign Drilling Inc. | 348 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2018-07-07 | 620.20 | Deviate (5 - 79 degrees) |
| 2018-07-08 | 1060.10 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2018-07-18 | Multi-Stage Fracture | 1675.30 | 1675.40 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1395.30 | 1395.40 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1360.30 | 1360.40 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1325.10 | 1325.20 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1289.90 | 1290.00 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1266.30 | 1266.40 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1231.30 | 1231.40 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1196.10 | 1196.20 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1172.50 | 1172.60 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1148.90 | 1149.00 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1125.30 | 1125.40 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1651.70 | 1651.80 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1101.60 | 1101.70 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1628.40 | 1628.50 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1581.80 | 1581.90 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1558.20 | 1558.30 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1534.80 | 1534.90 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1499.90 | 1500.00 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1465.10 | 1465.20 | 0 |
| 2018-07-18 | Multi-Stage Fracture | 1430.30 | 1430.40 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-07-18 | 2018-07-18 | 896 | 694 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | 7732-18-5 | 100 | 72.0138 | N/A | |||
| 16/30 Import Sand | Step Energy Services | Crystalline Silica | 14808-60-7 | 100 | 27.1155 | N/A | ||
| Secure BIO-10B (Biocide) | Step Energy Services | Bactericide/Biocide | 2-bromo-2-nitro.3-diol | 52-51-7 | 100 | 0.0138 | N/A | |
| Methyl Alcohol | 67-56-1 | 100 | 0.0138 | N/A | ||||
| Non-Hazardous Ingredients | Not Available | 100 | 0.0138 | N/A | ||||
| SBE-2 (Breaker) | Step Energy Services | Breaker | Non-Hazardous Ingredients | Not Available | 100 | 0.0683 | N/A | |
| Sodium chloride | 7647-14-5 | 100 | 0.0683 | N/A | ||||
| SCS-1 (Clay Control) | Step Energy Services | Clay Control | Choline chloride | 67-48-1 | 100 | 0.1055 | N/A | |
| Non-Hazardous Ingredients | Not Available | 100 | 0.1055 | N/A | ||||
| SBX-2 (Crosslinker) | Step Energy Services | Crosslinker | Proprietary | Trade Secret | 100 | 0.1085 | N/A | |
| Water | 7732-18-5 | 100 | 0.1085 | N/A | ||||
| SFR-106 (Friction Reducer) | Step Energy Services | Friction Reducer | Ethoxylated Alcohol | 78330-21-9 | 100 | 0.0485 | N/A | |
| Non-Hazardous Ingredients | Not Available | 100 | 0.0484 | N/A | ||||
| Petroleum distillates. hydrotreated light | 64742-47-8 | 100 | 0.0484 | N/A | ||||
| SWG-101L (Gellant) | Step Energy Services | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.3893 | N/A | |
| Petroleum distillates. hydrotreated light | 64742-47-8 | 100 | 0.3893 | N/A | ||||
| SNE-2 (Non-Emulsifier) | Step Energy Services | Surfactant | 2-Ethylhexanol distillation residue | 68609-68-7 | 100 | 0.1363 | N/A | |
| Dodecylbenzene Sulfonic Acid | 27176-87-0 | 100 | 0.1363 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.1363 | N/A | ||||
| Monoethanolamine | 141-43-5 | 100 | 0.1363 | N/A | ||||
| Oxirane. methyl-. polymer | 11/6/9003 | 100 | 0.1363 | N/A | ||||
| Poly(oxy-1.2-ethanediyl). alphaisotridecyl-omega-hydroxy- | 9043-30-5 | 100 | 0.1363 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.1363 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2018-07-10 | 2018-07-10 | Municipal Water | 320 |
| 2018-07-10 | 2018-07-10 | Municipal Water | 208 |
| 2018-07-10 | 2018-07-10 | Central Water Distribution Facility | 123 |
| 2018-07-10 | 2018-07-10 | Central Water Distribution Facility | 21 |
| 2018-07-10 | 2018-07-10 | Central Water Distribution Facility | 63 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2018 | 3707 | 0.0 | 0.0 | 0.0 |
| 2019 | 8253 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2018-07-09 | No Incident Encountered | 0.00 | 0.00 |
| 2018-07-23 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]