If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0364250814000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.084208,"lon":-113.540887,"icon":""}]} |
Location: 00/14-08-036-25W4/0 | |
Location Alias: 00/14-08-36-25 W4M | |
Location Alias 2: 00/14-08-036-25 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 036 | |
Meridian: 4 | |
Range: 25 | |
Section: 08 | |
County/Municipality: Red Deer County | |
Well Name: FORGE THREEHCK 14-8-36-25 | |
Operator Name: Forge Oil & Gas Limited | |
License Number: 0191758 | |
License Date: 1996-09-25 | |
License Status: Issued | |
Spud Date: 1996-09-26 | |
Final Drill Date: 1996-10-03 | |
Well Total Depth: 1835.00 m | |
Surface Hole Latitude: 52.084208 | |
Surface Hole Longitude: -113.540887 |
Date | Event |
---|---|
1996-09-25 | Obtained License |
1996-09-27 | Lost Circulation Occurred |
1996-09-27 | Well Log Performed |
1996-09-28 | Surface Casing Operation Performed |
1996-10-02 | Lost Circulation Occurred |
1996-10-03 | Finished Drilling |
1996-10-03 | Well Log Performed |
1996-10-03 | Well Mode changed to Drilled and Cased |
1996-10-04 | Production Casing Operation Performed |
1996-10-05 | Rig Released |
1996-10-17 | Perforation Treatment Performed - Jet Perforation |
1996-10-17 | Well Log Performed |
1996-10-19 | Perforation Treatment Performed - Fractured |
1996-11-07 | Well Began Production |
1996-11-07 | Well Fluid changed to Crude Oil |
1996-11-07 | Well Mode changed to Pumping |
2007-11-14 | Well Log Performed |
2007-11-19 | Perforation Treatment Performed - Jet Perforation |
2007-11-19 | Well Log Performed |
2007-11-20 | Perforation Treatment Performed - Remedial Casing |
2007-11-21 | Well Log Performed |
2018-06-20 | Perforation Treatment Performed - Jet Perforation |
2018-06-20 | Well Log Performed |
2018-06-23 | Perforation Treatment Performed - Cement Squeeze |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1996-10-17 | Perforation | 1595.00 | 1598.00 | 17 |
1996-10-19 | Fracture | 1595.00 | 1598.00 | 0 |
2007-11-19 | Perforation | 506.00 | 507.00 | 13 |
2007-11-20 | Remedial Casing Cementing | 506.00 | 507.00 | 0 |
2018-06-20 | Perforation | 1580.00 | 1581.00 | 17 |
2018-06-23 | Cement Squeeze | 1580.00 | 1581.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1996 | 720 | 0.0 | 0.0 | 0.0 |
1997 | 5973 | 0.0 | 0.0 | 0.0 |
1998 | 6954 | 0.0 | 0.0 | 0.0 |
1999 | 8388 | 0.0 | 0.0 | 0.0 |
2000 | 8464 | 0.0 | 0.0 | 0.0 |
2001 | 8741 | 0.0 | 0.0 | 0.0 |
2002 | 8671 | 0.0 | 0.0 | 0.0 |
2003 | 8150 | 0.0 | 0.0 | 0.0 |
2004 | 7072 | 0.0 | 0.0 | 0.0 |
2005 | 8063 | 0.0 | 0.0 | 0.0 |
2006 | 8759 | 0.0 | 0.0 | 0.0 |
2007 | 8426 | 0.0 | 0.0 | 0.0 |
2008 | 8623 | 0.0 | 0.0 | 0.0 |
2009 | 8573 | 0.0 | 0.0 | 0.0 |
2010 | 8522 | 0.0 | 0.0 | 0.0 |
2011 | 8635 | 0.0 | 0.0 | 0.0 |
2012 | 8591 | 0.0 | 0.0 | 0.0 |
2013 | 8725 | 0.0 | 0.0 | 0.0 |
2014 | 8695 | 0.0 | 0.0 | 0.0 |
2015 | 8729 | 0.0 | 0.0 | 0.0 |
2016 | 8381 | 0.0 | 0.0 | 0.0 |
2017 | 8409 | 0.0 | 0.0 | 0.0 |
2018 | 7546 | 0.0 | 0.0 | 0.0 |
2019 | 8759 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1996-09-27 | Lost Circulation | 23.00 | 227.00 |
1996-10-02 | Lost Circulation | 1752.00 | 1752.00 |
2018-06-25 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]