If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0364261214000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.081949,"lon":-113.589708,"icon":""}]} |
| Location: 00/14-12-036-26W4/0 | |
| Location Alias: 00/14-12-36-26 W4M | |
| Location Alias 2: 00/14-12-036-26 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 036 | |
| Meridian: 4 | |
| Range: 26 | |
| Section: 12 | |
| County/Municipality: Red Deer County | |
| Well Name: CPC RESOURCES THREEHCK 14-12-36-26 | |
| Operator Name: Lynx Energy ULC | |
| License Number: 0325894 | |
| License Date: 2005-02-08 | |
| License Status: Issued | |
| Spud Date: 2005-07-14 | |
| Final Drill Date: 2005-07-17 | |
| Well Total Depth: 743.00 m | |
| Surface Hole Latitude: 52.081949 | |
| Surface Hole Longitude: -113.589708 |
| Date | Event |
|---|---|
| 2005-02-08 | Obtained License |
| 2005-05-25 | Surface Casing Operation Performed |
| 2005-07-17 | Finished Drilling |
| 2005-07-17 | Production Casing Operation Performed |
| 2005-07-17 | Rig Released |
| 2005-07-17 | Well Mode changed to Drilled and Cased |
| 2005-08-08 | Well Log Performed |
| 2005-08-30 | Perforation Treatment Performed - Jet Perforation |
| 2005-09-04 | Perforation Treatment Performed - Fractured |
| 2005-09-06 | Well Fluid changed to Coalbed Methane-Coals Only |
| 2005-09-06 | Well Mode changed to Testing |
| 2005-09-12 | Well Began Production |
| 2005-09-12 | Well Fluid changed to Coalbed Methane-Coals Only |
| 2005-09-12 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-08-30 | Perforation | 681.80 | 682.30 | 13 |
| 2005-08-30 | Perforation | 538.20 | 540.20 | 13 |
| 2005-08-30 | Perforation | 487.70 | 488.20 | 13 |
| 2005-08-30 | Perforation | 460.50 | 461.00 | 13 |
| 2005-08-30 | Perforation | 304.20 | 304.70 | 13 |
| 2005-08-30 | Perforation | 288.60 | 289.60 | 13 |
| 2005-08-30 | Perforation | 281.60 | 282.10 | 13 |
| 2005-09-04 | Fracture | 677.80 | 682.30 | 0 |
| 2005-09-04 | Fracture | 654.60 | 660.60 | 0 |
| 2005-09-04 | Fracture | 646.50 | 647.00 | 0 |
| 2005-09-04 | Fracture | 603.00 | 608.20 | 0 |
| 2005-08-30 | Perforation | 677.80 | 678.30 | 13 |
| 2005-09-04 | Fracture | 592.70 | 593.20 | 0 |
| 2005-09-04 | Fracture | 538.20 | 540.20 | 0 |
| 2005-09-04 | Fracture | 487.70 | 488.20 | 0 |
| 2005-09-04 | Fracture | 460.50 | 461.00 | 0 |
| 2005-09-04 | Fracture | 304.20 | 304.70 | 0 |
| 2005-09-04 | Fracture | 288.60 | 289.60 | 0 |
| 2005-09-04 | Fracture | 281.60 | 282.10 | 0 |
| 2005-08-30 | Perforation | 660.10 | 660.60 | 13 |
| 2005-08-30 | Perforation | 657.10 | 657.60 | 13 |
| 2005-08-30 | Perforation | 654.60 | 655.60 | 13 |
| 2005-08-30 | Perforation | 646.50 | 647.00 | 13 |
| 2005-08-30 | Perforation | 607.20 | 608.20 | 13 |
| 2005-08-30 | Perforation | 603.00 | 604.50 | 13 |
| 2005-08-30 | Perforation | 592.70 | 593.20 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 2760 | 0.0 | 0.0 | 0.0 |
| 2006 | 8759 | 0.0 | 0.0 | 0.0 |
| 2007 | 8759 | 0.0 | 0.0 | 0.0 |
| 2008 | 8783 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 8759 | 0.0 | 0.0 | 0.0 |
| 2011 | 8759 | 0.0 | 0.0 | 0.0 |
| 2012 | 8779 | 0.0 | 0.0 | 0.0 |
| 2013 | 8550 | 0.0 | 0.0 | 0.0 |
| 2014 | 8613 | 0.0 | 0.0 | 0.0 |
| 2015 | 8718 | 0.0 | 0.0 | 0.0 |
| 2016 | 8759 | 0.0 | 0.0 | 0.0 |
| 2017 | 8736 | 0.0 | 0.0 | 0.0 |
| 2018 | 8759 | 0.0 | 0.0 | 0.0 |
| 2019 | 8759 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]