If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0365051802000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.088413,"lon":-114.700346,"icon":""}]} |
| Location: 00/02-18-036-05W5/0 | |
| Location Alias: 00/02-18-36-05 W5M | |
| Location Alias 2: 00/02-18-036-05 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 036 | |
| Meridian: 5 | |
| Range: 05 | |
| Section: 18 | |
| County/Municipality: Clearwater County | |
| Well Name: NAL GARR 2-18-36-5 | |
| Operator Name: NAL Resources Limited | |
| License Number: 0021391 | |
| License Date: 1961-09-21 | |
| License Status: Issued | |
| Spud Date: 1961-12-11 | |
| Final Drill Date: 1961-12-27 | |
| Well Total Depth: 2170.20 m | |
| Surface Hole Latitude: 52.088413 | |
| Surface Hole Longitude: -114.700346 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1961-09-21 | Obtained License |
| 1961-12-27 | Finished Drilling |
| 1961-12-27 | Well Mode changed to Drilled and Cased |
| 1961-12-28 | Production Casing Operation Performed |
| 1962-01-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1962-01-09 | Perforation Treatment Performed - Fractured |
| 1962-01-09 | Perforation Treatment Performed - Jet Perforation |
| 1962-02-01 | Well Began Production |
| 1962-02-01 | Well Fluid changed to Crude Oil |
| 1962-02-01 | Well Mode changed to Flowing |
| 1963-08-19 | Well Fluid changed to Crude Oil |
| 1963-08-19 | Well Mode changed to Pumping |
| 1965-06-24 | Perforation Treatment Performed - Fractured |
| 1978-10-16 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1986-08-22 | Perforation Treatment Performed - Jet Perforation |
| 1986-08-22 | Well Log Performed |
| 1986-08-23 | Perforation Treatment Performed - Fractured |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1962-01-09 | Perforation | 2146.70 | 2147.30 | 23 |
| 1962-01-09 | Acid Treatment | 2146.70 | 2147.30 | 0 |
| 1962-01-09 | Fracture | 2146.70 | 2147.30 | 0 |
| 1965-06-24 | Fracture | 2146.70 | 2147.30 | 0 |
| 1978-10-16 | Acid Treatment | 2146.70 | 2147.30 | 0 |
| 1986-08-22 | Perforation | 2143.50 | 2144.10 | 13 |
| 1986-08-22 | Perforation | 2145.90 | 2147.70 | 13 |
| 1986-08-23 | Fracture | 2143.50 | 2147.70 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 8663 | 0.0 | 0.0 | 0.0 |
| 1968 | 8504 | 0.0 | 0.0 | 0.0 |
| 1969 | 8573 | 0.0 | 0.0 | 0.0 |
| 1970 | 6767 | 0.0 | 0.0 | 0.0 |
| 1971 | 5527 | 0.0 | 0.0 | 0.0 |
| 1972 | 7819 | 0.0 | 0.0 | 0.0 |
| 1973 | 6023 | 0.0 | 0.0 | 0.0 |
| 1974 | 8547 | 0.0 | 0.0 | 0.0 |
| 1975 | 8751 | 0.0 | 0.0 | 0.0 |
| 1976 | 8375 | 0.0 | 0.0 | 0.0 |
| 1977 | 8160 | 0.0 | 0.0 | 0.0 |
| 1978 | 5664 | 0.0 | 0.0 | 0.0 |
| 1979 | 672 | 0.0 | 0.0 | 0.0 |
| 1980 | 1454 | 0.0 | 0.0 | 0.0 |
| 1981 | 264 | 0.0 | 0.0 | 0.0 |
| 1983 | 528 | 0.0 | 0.0 | 0.0 |
| 1984 | 1712 | 0.0 | 0.0 | 0.0 |
| 1985 | 8351 | 0.0 | 0.0 | 0.0 |
| 1986 | 8207 | 0.0 | 0.0 | 0.0 |
| 1987 | 8735 | 0.0 | 0.0 | 0.0 |
| 1988 | 8542 | 0.0 | 0.0 | 0.0 |
| 1989 | 8759 | 0.0 | 0.0 | 0.0 |
| 1990 | 8528 | 0.0 | 0.0 | 0.0 |
| 1991 | 8514 | 0.0 | 0.0 | 0.0 |
| 1992 | 8736 | 0.0 | 0.0 | 0.0 |
| 1993 | 8687 | 0.0 | 0.0 | 0.0 |
| 1994 | 7884 | 0.0 | 0.0 | 0.0 |
| 1995 | 8759 | 0.0 | 0.0 | 0.0 |
| 1996 | 8699 | 0.0 | 0.0 | 0.0 |
| 1997 | 8286 | 0.0 | 0.0 | 0.0 |
| 1998 | 7799 | 0.0 | 0.0 | 0.0 |
| 1999 | 8604 | 0.0 | 0.0 | 0.0 |
| 2000 | 8500 | 0.0 | 0.0 | 0.0 |
| 2001 | 6900 | 0.0 | 0.0 | 0.0 |
| 2002 | 8613 | 0.0 | 0.0 | 0.0 |
| 2003 | 8588 | 0.0 | 0.0 | 0.0 |
| 2004 | 5991 | 0.0 | 0.0 | 0.0 |
| 2005 | 7320 | 0.0 | 0.0 | 0.0 |
| 2006 | 8114 | 0.0 | 0.0 | 0.0 |
| 2007 | 7659 | 0.0 | 0.0 | 0.0 |
| 2008 | 8707 | 0.0 | 0.0 | 0.0 |
| 2009 | 8489 | 0.0 | 0.0 | 0.0 |
| 2010 | 8422 | 0.0 | 0.0 | 0.0 |
| 2011 | 8740 | 0.0 | 0.0 | 0.0 |
| 2012 | 8603 | 0.0 | 0.0 | 0.0 |
| 2013 | 7428 | 0.0 | 0.0 | 0.0 |
| 2014 | 8759 | 0.0 | 0.0 | 0.0 |
| 2015 | 8706 | 0.0 | 0.0 | 0.0 |
| 2016 | 8166 | 0.0 | 0.0 | 0.0 |
| 2017 | 8743 | 0.0 | 0.0 | 0.0 |
| 2018 | 8294 | 0.0 | 0.0 | 0.0 |
| 2019 | 8580 | 0.0 | 0.0 | 0.0 |
| 2020 | 2159 | 0.0 | 0.0 | 0.0 |
For data sources see[5]