If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0374031507000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.175787,"lon":-110.36368,"icon":""}]} |
| Location: 00/07-15-037-03W4/0 | |
| Location Alias: 00/07-15-37-03 W4M | |
| Location Alias 2: 00/07-15-037-03 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 037 | |
| Meridian: 4 | |
| Range: 03 | |
| Section: 15 | |
| County/Municipality: Special Areas No. 4 | |
| Well Name: WLEC HZ 1A6 PROVOST 7-15-37-3 | |
| Operator Name: West Lake Energy Corp. | |
| License Number: 0469260 | |
| License Date: 2014-08-21 | |
| License Status: Amended | |
| Spud Date: 2014-09-16 | |
| Final Drill Date: 2014-09-20 | |
| Well Total Depth: 1614.00 m | |
| Surface Hole Latitude: 52.175787 | |
| Surface Hole Longitude: -110.363680 |
| Date | Event |
|---|---|
| 2014-08-21 | Obtained License |
| 2014-09-17 | Surface Casing Operation Performed |
| 2014-09-18 | Direction Drilling Operation Performed - Deviate |
| 2014-09-18 | Direction Drilling Operation Performed - Horizontal |
| 2014-09-18 | Production Casing Operation Performed |
| 2014-09-20 | Finished Drilling |
| 2014-09-20 | Well Mode changed to Drilled and Cased |
| 2014-09-21 | Rig Released |
| 2014-10-07 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-10-24 | Well Began Production |
| 2014-10-24 | Well Fluid changed to Crude Oil |
| 2014-10-24 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-09-18 | 512.00 | Deviate (5 - 79 degrees) |
| 2014-09-18 | 883.00 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-10-07 | Multi-Stage Fracture | 1590.80 | 1592.20 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 977.40 | 978.80 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 920.10 | 921.50 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 1533.60 | 1535.00 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 1462.90 | 1464.30 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 1392.30 | 1393.70 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 1321.70 | 1323.10 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 1260.00 | 1261.40 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 1189.30 | 1190.70 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 1118.70 | 1120.10 | 0 |
| 2014-10-07 | Multi-Stage Fracture | 1048.00 | 1049.40 | 0 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-10-07 | 2014-10-07 | 761 | 605 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 82.1731 | N/A | |||
| FRAC SAND. 16/30 WHITE (OTTAWA TYPE) | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 15.2636 | N/A | ||
| FRAC SAND.70/140 OR 50/140 CANADIAN | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 1.4925 | N/A | ||
| 2K7 Solution W-M | Baker Hughes | Bactericide/Biocide | 2-Bromo-2-nitropropane-1.3-diol | 52-51-7 | 100 | 0.0723 | N/A | |
| Methanol | 67-56-1 | 100 | 0.0723 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.0723 | N/A | ||||
| Breaker N | Baker Hughes | Breaker | Sodium persulphate | 7775-27-1 | 100 | 0.0576 | N/A | |
| CC-2 | Baker Hughes | Clay Control | Non-hazardous | Not Available | 100 | 0.1738 | N/A | |
| ClaySurf-9L | Baker Hughes | Clay Control | Cocamido propyl betaine | 61789-40-0 | 100 | 0.2606 | N/A | |
| Complex polyamine salt | 138879-94-4 | 100 | 0.2606 | N/A | ||||
| Non-hazardous | Not Available | 100 | 0.2606 | N/A | ||||
| CXB-2 | Baker Hughes | Crosslinker | Methanol | 67-56-1 | 100 | 0.269 | N/A | |
| Non-hazardous | Not Available | 100 | 0.269 | N/A | ||||
| Sodium borate | 7775-19-1 | 100 | 0.269 | N/A | ||||
| Sodium hydroxide | 1310-73-2 | 100 | 0.269 | N/A | ||||
| GW-4 | Baker Hughes | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.237 | N/A |
For data sources see[6]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 1354 | 0.0 | 0.0 | 0.0 |
| 2015 | 8499 | 0.0 | 0.0 | 0.0 |
| 2016 | 8591 | 0.0 | 0.0 | 0.0 |
| 2017 | 8610 | 0.0 | 0.0 | 0.0 |
| 2018 | 7866 | 0.0 | 0.0 | 0.0 |
| 2019 | 8714 | 0.0 | 0.0 | 0.0 |
| 2020 | 2167 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-09-21 | No Incident Encountered | 0.00 | 0.00 |
| 2014-10-17 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]