If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0374193211000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.22386,"lon":-112.685904,"icon":""}]} |
| Location: 00/11-32-037-19W4/0 | |
| Location Alias: 00/11-32-37-19 W4M | |
| Location Alias 2: 00/11-32-037-19 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 037 | |
| Meridian: 4 | |
| Range: 19 | |
| Section: 32 | |
| County/Municipality: County of Stettler No. 6 | |
| Well Name: EMBER GADSBY 11-32-37-19 | |
| Operator Name: Ember Resources Inc. | |
| License Number: 0215099 | |
| License Date: 1998-05-11 | |
| License Status: Issued | |
| Spud Date: 1998-05-29 | |
| Final Drill Date: 1998-05-30 | |
| Well Total Depth: 335.50 m | |
| Surface Hole Latitude: 52.223860 | |
| Surface Hole Longitude: -112.685904 |
| Date | Event |
|---|---|
| 1998-05-11 | Obtained License |
| 1998-05-29 | Lost Circulation Occurred |
| 1998-05-30 | Finished Drilling |
| 1998-05-30 | Rig Released |
| 1998-05-30 | Surface Casing Operation Performed |
| 1998-05-30 | Well Mode changed to Drilled and Cased |
| 1998-06-05 | Well Log Performed |
| 1998-06-11 | Perforation Treatment Performed - Jet Perforation |
| 1998-06-26 | Perforation Treatment Performed - Fractured |
| 1998-09-02 | Well Began Production |
| 1998-09-02 | Well Fluid changed to Gas |
| 1998-09-02 | Well Mode changed to Flowing |
| 2007-10-12 | Perforation Treatment Performed - Jet Perforation |
| 2007-10-12 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2007-10-12 | Well Log Performed |
| 2007-10-12 | Well Mode changed to Flowing |
| 2007-10-15 | Perforation Treatment Performed - Fractured |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1998-06-11 | Perforation | 284.50 | 291.50 | 13 |
| 2007-10-12 | Perforation | 236.00 | 238.00 | 13 |
| 2007-10-12 | Perforation | 241.50 | 243.50 | 13 |
| 2007-10-12 | Perforation | 261.00 | 266.00 | 13 |
| 2007-10-12 | Perforation | 293.00 | 294.00 | 13 |
| 2007-10-12 | Perforation | 305.00 | 306.00 | 13 |
| 2007-10-15 | Fracture | 160.00 | 266.00 | 0 |
| 2007-10-15 | Fracture | 293.00 | 306.00 | 0 |
| 1998-06-26 | Fracture | 284.50 | 291.50 | 0 |
| 2007-10-12 | Perforation | 160.00 | 161.00 | 13 |
| 2007-10-12 | Perforation | 189.50 | 190.50 | 13 |
| 2007-10-12 | Perforation | 209.00 | 210.00 | 13 |
| 2007-10-12 | Perforation | 213.50 | 216.00 | 13 |
| 2007-10-12 | Perforation | 220.00 | 224.00 | 13 |
| 2007-10-12 | Perforation | 226.00 | 227.50 | 13 |
| 2007-10-12 | Perforation | 231.00 | 232.00 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1998 | 2839 | 0.0 | 0.0 | 0.0 |
| 1999 | 8708 | 0.0 | 0.0 | 0.0 |
| 2000 | 8667 | 0.0 | 0.0 | 0.0 |
| 2001 | 8689 | 0.0 | 0.0 | 0.0 |
| 2002 | 8744 | 0.0 | 0.0 | 0.0 |
| 2003 | 8722 | 0.0 | 0.0 | 0.0 |
| 2004 | 8426 | 0.0 | 0.0 | 0.0 |
| 2005 | 8756 | 0.0 | 0.0 | 0.0 |
| 2006 | 6539 | 0.0 | 0.0 | 0.0 |
| 2007 | 8559 | 0.0 | 0.0 | 0.0 |
| 2008 | 8747 | 0.0 | 0.0 | 0.0 |
| 2009 | 8624 | 0.0 | 0.0 | 0.0 |
| 2010 | 8689 | 0.0 | 0.0 | 0.0 |
| 2011 | 8695 | 0.0 | 0.0 | 0.0 |
| 2012 | 8701 | 0.0 | 0.0 | 0.0 |
| 2013 | 8554 | 0.0 | 0.0 | 0.0 |
| 2014 | 8471 | 0.0 | 0.0 | 0.0 |
| 2015 | 8662 | 0.0 | 0.0 | 0.0 |
| 2016 | 8701 | 0.0 | 0.0 | 0.0 |
| 2017 | 8413 | 0.0 | 0.0 | 0.0 |
| 2018 | 8387 | 0.0 | 0.0 | 0.0 |
| 2019 | 8355 | 0.0 | 0.0 | 0.0 |
| 2020 | 2028 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1998-05-29 | Lost Circulation | 208.00 | 230.00 |
For data sources see[6]