If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0374231113000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.170955,"lon":-113.194104,"icon":""}]} |
| Location: 00/13-11-037-23W4/0 | |
| Location Alias: 00/13-11-37-23 W4M | |
| Location Alias 2: 00/13-11-037-23 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 037 | |
| Meridian: 4 | |
| Range: 23 | |
| Section: 11 | |
| County/Municipality: Red Deer County | |
| Well Name: VERMILION MIKWAN 13-11-37-23 | |
| Operator Name: Vermilion Energy Inc. | |
| License Number: 0322837 | |
| License Date: 2004-12-23 | |
| License Status: Issued | |
| Spud Date: 2005-01-06 | |
| Final Drill Date: 2005-01-07 | |
| Well Total Depth: 876.00 m | |
| Surface Hole Latitude: 52.170955 | |
| Surface Hole Longitude: -113.194104 |
| Date | Event |
|---|---|
| 2004-12-23 | Obtained License |
| 2005-01-06 | Surface Casing Operation Performed |
| 2005-01-07 | Finished Drilling |
| 2005-01-07 | Well Mode changed to Drilled and Cased |
| 2005-01-08 | Production Casing Operation Performed |
| 2005-01-08 | Rig Released |
| 2005-01-20 | Well Log Performed |
| 2005-02-01 | Perforation Treatment Performed - Jet Perforation |
| 2005-02-01 | Well Log Performed |
| 2005-02-14 | Perforation Treatment Performed - Jet Perforation |
| 2005-02-14 | Well Log Performed |
| 2005-02-17 | Perforation Treatment Performed - Fractured |
| 2005-03-07 | Well Log Performed |
| 2005-04-02 | Well Began Production |
| 2005-04-02 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2005-04-02 | Well Mode changed to Flowing |
| 2016-04-29 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2016-04-29 | Well Mode changed to Suspended |
| 2017-01-18 | Well Fluid changed to Coalbed Methane-Coals and Other |
| 2017-01-18 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-02-01 | Perforation | 652.70 | 653.70 | 17 |
| 2005-02-14 | Perforation | 478.80 | 480.30 | 7 |
| 2005-02-14 | Perforation | 468.20 | 469.20 | 14 |
| 2005-02-14 | Perforation | 459.00 | 460.00 | 14 |
| 2005-02-14 | Perforation | 435.50 | 436.50 | 14 |
| 2005-02-14 | Perforation | 430.50 | 432.00 | 7 |
| 2005-02-14 | Perforation | 420.00 | 421.00 | 7 |
| 2005-02-14 | Perforation | 408.50 | 410.50 | 7 |
| 2005-02-14 | Perforation | 392.00 | 393.00 | 7 |
| 2005-02-14 | Perforation | 390.00 | 391.50 | 7 |
| 2005-02-14 | Perforation | 386.80 | 387.80 | 14 |
| 2005-02-01 | Perforation | 558.00 | 561.00 | 17 |
| 2005-02-14 | Perforation | 379.00 | 380.00 | 14 |
| 2005-02-14 | Perforation | 374.00 | 375.00 | 14 |
| 2005-02-14 | Perforation | 369.00 | 370.00 | 7 |
| 2005-02-14 | Perforation | 362.00 | 363.00 | 14 |
| 2005-02-14 | Perforation | 351.70 | 352.70 | 14 |
| 2005-02-14 | Perforation | 326.70 | 327.70 | 14 |
| 2005-02-14 | Perforation | 313.80 | 314.80 | 14 |
| 2005-02-14 | Perforation | 279.20 | 280.20 | 14 |
| 2005-02-14 | Perforation | 248.80 | 249.80 | 14 |
| 2005-02-17 | Fracture | 509.00 | 511.00 | 0 |
| 2005-02-01 | Perforation | 545.00 | 548.00 | 17 |
| 2005-02-17 | Fracture | 502.00 | 503.00 | 0 |
| 2005-02-17 | Fracture | 493.50 | 494.50 | 0 |
| 2005-02-17 | Fracture | 486.80 | 490.00 | 0 |
| 2005-02-17 | Fracture | 478.80 | 480.30 | 0 |
| 2005-02-17 | Fracture | 468.20 | 469.20 | 0 |
| 2005-02-17 | Fracture | 459.00 | 460.00 | 0 |
| 2005-02-17 | Fracture | 448.50 | 450.00 | 0 |
| 2005-02-17 | Fracture | 435.50 | 436.50 | 0 |
| 2005-02-17 | Fracture | 430.50 | 432.00 | 0 |
| 2005-02-17 | Fracture | 420.00 | 421.00 | 0 |
| 2005-02-01 | Perforation | 448.50 | 450.00 | 17 |
| 2005-02-17 | Fracture | 408.50 | 410.50 | 0 |
| 2005-02-17 | Fracture | 390.00 | 393.00 | 0 |
| 2005-02-17 | Fracture | 386.80 | 387.80 | 0 |
| 2005-02-17 | Fracture | 379.00 | 380.00 | 0 |
| 2005-02-17 | Fracture | 374.00 | 375.00 | 0 |
| 2005-02-17 | Fracture | 369.00 | 370.00 | 0 |
| 2005-02-17 | Fracture | 362.00 | 363.00 | 0 |
| 2005-02-17 | Fracture | 351.70 | 352.70 | 0 |
| 2005-02-17 | Fracture | 326.70 | 327.70 | 0 |
| 2005-02-17 | Fracture | 313.80 | 314.80 | 0 |
| 2005-02-14 | Perforation | 509.00 | 511.00 | 14 |
| 2005-02-17 | Fracture | 279.20 | 280.20 | 0 |
| 2005-02-17 | Fracture | 248.80 | 249.80 | 0 |
| 2005-02-14 | Perforation | 502.00 | 503.00 | 14 |
| 2005-02-14 | Perforation | 493.50 | 494.50 | 14 |
| 2005-02-14 | Perforation | 489.00 | 490.00 | 7 |
| 2005-02-14 | Perforation | 486.80 | 487.80 | 7 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 6546 | 0.0 | 0.0 | 0.0 |
| 2006 | 6307 | 0.0 | 0.0 | 0.0 |
| 2007 | 8058 | 0.0 | 0.0 | 0.0 |
| 2008 | 8463 | 0.0 | 0.0 | 0.0 |
| 2009 | 7240 | 0.0 | 0.0 | 0.0 |
| 2010 | 8506 | 0.0 | 0.0 | 0.0 |
| 2011 | 8699 | 0.0 | 0.0 | 0.0 |
| 2012 | 5146 | 0.0 | 0.0 | 0.0 |
| 2013 | 8175 | 0.0 | 0.0 | 0.0 |
| 2014 | 8506 | 0.0 | 0.0 | 0.0 |
| 2015 | 8743 | 0.0 | 0.0 | 0.0 |
| 2016 | 2830 | 0.0 | 0.0 | 0.0 |
| 2017 | 8272 | 0.0 | 0.0 | 0.0 |
| 2018 | 8605 | 0.0 | 0.0 | 0.0 |
| 2019 | 8349 | 0.0 | 0.0 | 0.0 |
| 2020 | 2080 | 0.0 | 0.0 | 0.0 |
For data sources see[5]